2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
SAU
Wins= 5 Losses= 0
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Bill Manzanares | 18 | - | 4 | - | - | - | 1 | - | - | 333 | 333 | 333 | 6 | 5 | - | - | 6 | 1 | - |
Randy Barnes | 15 | - | 3 | 1 | 1 | - | 2 | - | - | 467 | 667 | 500 | 7 | 5 | - | - | 10 | - | 1 |
Rob Winterhalder | 15 | - | 5 | - | - | - | 3 | - | - | 467 | 467 | 467 | 7 | 5 | - | - | 7 | - | - |
Rusty Barnes | 14 | - | 1 | 1 | - | - | 4 | - | - | 286 | 357 | 444 | 4 | 5 | - | - | 5 | 6 | 4 |
Jeremy Brown | 14 | - | 3 | 1 | - | - | 6 | - | - | 429 | 500 | 429 | 6 | 5 | - | - | 7 | 3 | - |
Jesse Bullock | 14 | 1 | 7 | 2 | 1 | - | 5 | - | 1 | 571 | 857 | 611 | 8 | 5 | - | - | 12 | 1 | 2 |
Matt Ratliff | 14 | - | 5 | 1 | 1 | 2 | 7 | - | - | 571 | 1214 | 571 | 8 | 5 | - | - | 17 | 2 | - |
Gin Barnes | 13 | 1 | 4 | 1 | - | - | 4 | - | - | 385 | 462 | 400 | 5 | 5 | - | - | 6 | 2 | 1 |
Rick Manzanares | 13 | - | 4 | - | - | - | 2 | - | - | 231 | 231 | 286 | 3 | 5 | - | - | 3 | 5 | 1 |
Garrett Hone | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Steve Morgan | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Total for Team | 130 | 2 | 36 | 7 | 3 | 2 | 34 | - | 1 | 415 | 562 | 451 | 54 | 5 | - | - | 73 | 20 | 9 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
SAU
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Gin Barnes | 5 | 1 | - | - | - | 5 | - | - | - | 26 | - |
Randy Barnes | 15 | - | 1 | - | - | 5 | - | - | - | 26 | 1 |
Rusty Barnes | 3 | - | - | - | - | 5 | - | - | - | 26 | - |
Jeremy Brown | 4 | 6 | - | - | - | 5 | - | - | - | 26 | - |
Jesse Bullock | 3 | - | - | - | - | 5 | - | - | - | 26 | - |
Bill Manzanares | 5 | 2 | 1 | - | 1 | 5 | - | - | - | 26 | 1 |
Rick Manzanares | 18 | - | - | 2 | - | 5 | - | 2 | - | 12 | - |
Matt Ratliff | 3 | - | - | - | - | 5 | - | - | - | 26 | - |
Rob Winterhalder | 28 | 3 | - | 1 | - | 5 | 2 | 1 | - | 14 | - |
Garrett Hone | - | 3 | - | - | - | 3 | - | - | - | 15 | - |
Steve Morgan | - | - | - | - | - | 3 | - | - | - | 11 | - |
Total for Team | 84 | 15 | 2 | 3 | 1 | 5 | 2 | 3 | - | 26 | 2 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
SAU
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Garrett Hone | 14.67 | 59 | 4 | 4 | 3 | 12 | 1 | - | - | - | - | 2 | - | 1.91 | 3 | 3 | 51 | 140 | 191 | 23 |
Steve Morgan | 13.33 | 52 | 3 | 2 | 2 | 10 | - | 1 | - | 1 | 1 | 3 | - | 1.05 | 3 | 3 | 52 | 131 | 183 | 23 |
Total for Team | 28.00 | 111 | 7 | 6 | 5 | 22 | 1 | 1 | - | 1 | 1 | 5 | - | 1.50 | 6 | 5 | 103 | 271 | 374 | 46 |