2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
PAGE BREAK
Wins= 1 Losses= 3
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Braden Walker | 10 | 1 | 2 | - | - | - | 1 | - | - | 100 | 100 | 91 | 1 | 4 | - | - | 1 | 3 | - |
Gentry Mitchell | 10 | - | 1 | 3 | - | - | 3 | - | - | 400 | 700 | 400 | 4 | 4 | - | - | 7 | 1 | - |
Matt Bezzant | 9 | - | 1 | - | - | - | 2 | - | - | 333 | 333 | 400 | 3 | 4 | - | 1 | 3 | 2 | 1 |
Chris Norris | 8 | - | 2 | - | - | - | - | - | - | 375 | 375 | 375 | 3 | 4 | 1 | 1 | 3 | 3 | - |
Nic Cole | 8 | 1 | 2 | - | 1 | 1 | 2 | - | - | 250 | 875 | 222 | 2 | 4 | - | - | 7 | 1 | - |
Derek Hansen | 7 | - | 1 | 1 | - | - | 1 | - | - | 286 | 429 | 286 | 2 | 4 | - | - | 3 | - | - |
Aaron Converse | 5 | - | 1 | - | - | - | 2 | - | - | 200 | 200 | 333 | 1 | 4 | - | 1 | 1 | 2 | 1 |
Kurt Blain | 7 | - | 2 | - | - | 1 | 3 | - | - | 571 | 1000 | 571 | 4 | 3 | - | 2 | 7 | 1 | - |
Ronnie Brannin | 7 | - | 1 | - | - | - | - | - | - | 286 | 286 | 375 | 2 | 3 | - | - | 2 | 1 | 1 |
Robby Black | 7 | - | 2 | - | - | - | - | - | - | 571 | 571 | 625 | 4 | 3 | - | - | 4 | - | 1 |
Spencer Whiting | 4 | - | 1 | - | - | - | - | - | - | - | - | 200 | - | 3 | - | - | - | 2 | 1 |
Kevin Black | 4 | - | - | - | - | - | - | - | - | - | - | 200 | - | 3 | - | - | - | 4 | 1 |
Steve Black | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Kendahl Hansen | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - |
Total for Team | 89 | 2 | 16 | 4 | 1 | 2 | 14 | - | - | 292 | 427 | 330 | 26 | 4 | 1 | 5 | 38 | 21 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
PAGE BREAK
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Chris Norris | 1 | - | - | - | - | 4 | - | - | - | 12 | - |
Braden Walker | 5 | 11 | - | - | 3 | 4 | - | - | - | 20 | - |
Gentry Mitchell | 1 | 3 | - | - | 3 | 4 | - | - | - | 14 | - |
Matt Bezzant | 13 | 2 | - | 2 | 1 | 4 | - | 2 | - | 16 | - |
Derek Hansen | 9 | - | - | - | 2 | 4 | - | - | - | 15 | - |
Nic Cole | 2 | - | - | - | - | 4 | - | - | - | 16 | - |
Aaron Converse | 5 | 5 | - | - | 5 | 4 | - | - | - | 14 | - |
Kurt Blain | 4 | - | - | - | - | 3 | - | - | - | 15 | - |
Ronnie Brannin | 4 | - | - | 2 | - | 3 | - | 2 | - | 10 | - |
Spencer Whiting | 1 | - | - | - | - | 3 | - | - | - | 9 | - |
Kevin Black | 7 | - | - | - | - | 3 | - | - | - | 10 | - |
Robby Black | 7 | 3 | - | - | 4 | 3 | - | - | - | 12 | - |
Steve Black | - | - | - | - | - | 3 | - | - | - | 10 | - |
Kendahl Hansen | 1 | 1 | - | - | - | 2 | - | - | - | 7 | - |
Total for Team | 60 | 25 | - | 4 | 18 | 4 | - | 4 | - | 20 | - |
2011 SCIFL - LAS VEGAS TOURNAMENT - A-MAJOR DIVISION
PAGE BREAK
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Steve Black | 9.33 | 43 | 10 | 10 | - | 19 | - | - | - | 1 | - | 1 | 1 | 7.50 | 3 | 3 | 30 | 95 | 125 | 11 |
Kevin Black | 4.00 | 24 | 6 | 5 | 5 | 7 | - | 1 | - | - | - | - | 1 | 8.75 | 1 | 3 | 36 | 45 | 81 | 3 |
Braden Walker | 3.67 | 22 | 8 | 7 | 2 | 9 | 1 | - | 1 | - | 2 | - | - | 13.36 | 1 | 4 | 20 | 38 | 58 | 2 |
Robby Black | 3.00 | 17 | 4 | 4 | 6 | 3 | 1 | - | - | 1 | - | - | 1 | 9.33 | 1 | 3 | 25 | 10 | 35 | - |
Total for Team | 20.00 | 106 | 28 | 26 | 13 | 38 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 9.10 | 6 | 4 | 111 | 188 | 299 | 16 |