2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SUPERCHIEF
Wins= 0 Losses= 3
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Randy Gibson | 8 | - | 1 | - | - | - | 3 | - | - | 250 | 250 | 250 | 2 | 3 | - | - | 2 | - | - |
Chris Leaf | 8 | - | - | - | 3 | - | 2 | - | - | 500 | 1250 | 500 | 4 | 3 | - | - | 10 | 1 | - |
David Beets | 7 | - | - | - | - | - | - | - | - | 286 | 286 | 375 | 2 | 3 | - | 1 | 2 | 2 | 1 |
David Komalty | 7 | - | 3 | - | 1 | - | 1 | - | - | 429 | 714 | 500 | 3 | 3 | - | - | 5 | 3 | 1 |
Eric Roberts | 6 | - | - | 1 | - | - | 1 | - | 1 | 500 | 667 | 625 | 3 | 3 | - | - | 4 | 1 | 1 |
Roland Roberts | 6 | - | 2 | - | - | - | - | - | - | 167 | 167 | 375 | 1 | 3 | - | - | 1 | 2 | 2 |
Josh Worcester | 6 | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | 3 | - |
Kevin Botone | 5 | 1 | 1 | - | - | - | 1 | - | - | 200 | 200 | 286 | 1 | 3 | - | - | 1 | 1 | 1 |
Jimmy Cooper | 5 | - | - | - | - | - | - | - | - | - | - | 167 | - | 3 | - | - | - | 3 | 1 |
AJ Wetselline | 5 | - | 1 | - | - | - | - | - | - | 200 | 200 | 200 | 1 | 2 | - | - | 1 | 2 | - |
Jordan Cisco | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - |
Total for Team | 65 | 1 | 8 | 1 | 4 | - | 8 | 1 | 1 | 262 | 400 | 338 | 17 | 3 | - | 1 | 26 | 20 | 7 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SUPERCHIEF
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
David Beets | - | 3 | - | - | - | 3 | - | - | - | 17 | - |
Kevin Botone | - | - | - | - | - | 3 | - | - | - | - | - |
Jimmy Cooper | 1 | - | - | - | - | 3 | - | - | - | 17 | - |
Randy Gibson | 4 | 6 | - | - | - | 3 | - | - | 1 | 17 | 1 |
David Komalty | 2 | 8 | - | - | - | 3 | - | - | - | 17 | - |
Chris Leaf | 24 | - | - | - | - | 3 | - | - | - | 17 | - |
Eric Roberts | 6 | - | - | - | - | 3 | - | - | - | 17 | - |
Roland Roberts | 7 | - | - | 2 | - | 3 | - | 2 | - | 17 | - |
Josh Worcester | - | 3 | - | - | - | 3 | - | - | - | 17 | - |
Jordan Cisco | 2 | - | - | - | - | 2 | - | - | - | 11 | - |
AJ Wetselline | 4 | - | 1 | 1 | - | 2 | - | 1 | - | 6 | 1 |
Total for Team | 50 | 20 | 1 | 3 | - | 3 | - | 3 | 1 | 17 | 2 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SUPERCHIEF
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
David Beets | 16.67 | 92 | 24 | 19 | 6 | 35 | 2 | - | - | - | - | - | 3 | 7.98 | 3 | 3 | 101 | 211 | 312 | 10 |
Total for Team | 16.67 | 92 | 24 | 19 | 6 | 35 | 2 | - | - | - | - | - | 3 | 7.98 | 3 | 3 | 101 | 211 | 312 | 10 |