2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SI SENOR
Wins= 2 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Daniel Camacho | 12 | - | 5 | - | - | 1 | 2 | - | - | 500 | 750 | 500 | 6 | 4 | - | - | 9 | 1 | - |
Joel Melendez | 12 | - | 5 | - | 1 | 1 | 3 | - | - | 417 | 833 | 417 | 5 | 4 | - | - | 10 | 3 | - |
Hector Garcia | 11 | 1 | 1 | 1 | - | - | 1 | - | - | 91 | 182 | 83 | 1 | 4 | - | - | 2 | 4 | - |
Peter Zazueta | 10 | - | 4 | - | 1 | - | 2 | - | - | 600 | 800 | 692 | 6 | 4 | - | - | 8 | 1 | 3 |
Ivan Gallegos | 8 | - | 1 | 1 | - | - | 4 | - | - | 375 | 500 | 375 | 3 | 4 | - | - | 4 | 2 | - |
Jacob Palomares | 8 | - | 5 | 3 | 2 | - | 7 | - | 1 | 875 | 1750 | 909 | 7 | 4 | - | - | 14 | 1 | 2 |
Matt Chamber | 8 | - | 1 | 2 | 1 | - | 2 | - | - | 500 | 1000 | 500 | 4 | 4 | - | - | 8 | - | - |
Eddie Dieker | 7 | - | 3 | 1 | - | - | 1 | - | - | 571 | 714 | 571 | 4 | 4 | - | 1 | 5 | 1 | - |
Jaime Mora | 6 | - | 1 | - | - | - | - | - | - | - | - | 143 | - | 4 | - | - | - | - | 1 |
Joe Bruley | 6 | - | 1 | 1 | - | - | 1 | - | - | 333 | 500 | 333 | 2 | 3 | - | - | 3 | 3 | - |
Bud Armijo | 5 | - | - | - | - | - | - | - | - | - | - | 167 | - | 3 | - | - | - | 2 | 1 |
Matt Christensen | 3 | - | - | - | - | - | - | - | - | 333 | 333 | 333 | 1 | 3 | - | - | 1 | - | - |
Bret Percy | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - |
Dennis Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 99 | 1 | 27 | 9 | 5 | 2 | 23 | - | 1 | 394 | 646 | 435 | 39 | 4 | - | 1 | 64 | 19 | 7 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SI SENOR
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Eddie Dieker | 1 | - | - | - | - | 4 | - | - | - | 6 | - |
Ivan Gallegos | - | - | - | - | - | 4 | - | - | - | 17 | - |
Hector Garcia | 5 | 6 | - | - | 1 | 4 | - | - | - | 19 | - |
Jaime Mora | 6 | - | - | - | - | 4 | - | - | - | 10 | - |
Daniel Camacho | 4 | 4 | 1 | - | - | 4 | - | - | - | 18 | 1 |
Peter Zazueta | 20 | 1 | - | - | 2 | 4 | - | - | - | 19 | - |
Jacob Palomares | 4 | 10 | 2 | - | 2 | 4 | - | - | - | 19 | 2 |
Joel Melendez | 4 | - | 1 | - | - | 4 | - | - | - | 19 | 1 |
Matt Chamber | 1 | 5 | 1 | - | - | 4 | - | - | - | 13 | 1 |
Joe Bruley | 2 | 1 | - | - | 1 | 3 | - | - | - | 3 | - |
Matt Christensen | - | - | - | - | - | 3 | - | - | - | 2 | - |
Bret Percy | 10 | - | - | 2 | - | 3 | - | 2 | - | 9 | - |
Bud Armijo | - | - | 1 | - | - | 3 | - | - | - | 13 | 1 |
Dennis Webb | - | - | - | - | - | 2 | - | - | - | 3 | - |
Total for Team | 57 | 27 | 6 | 2 | 6 | 4 | - | 2 | - | 19 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SI SENOR
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Daniel Camacho | 11.67 | 60 | 9 | 5 | 6 | 14 | - | - | - | 2 | 1 | 1 | 2 | 3.00 | 4 | 4 | 73 | 112 | 185 | 8 |
Joe Bruley | 3.33 | 14 | 4 | 1 | 2 | 2 | 1 | - | - | 1 | - | - | - | 2.10 | 2 | 3 | 22 | 22 | 44 | 2 |
Dennis Webb | 3.00 | 16 | 5 | 4 | - | 6 | 1 | - | - | - | - | - | - | 9.33 | 2 | 2 | 18 | 38 | 56 | 2 |
Peter Zazueta | 1.67 | 14 | 5 | 5 | 2 | 6 | 1 | - | 1 | - | 2 | 1 | - | 21.00 | 1 | 4 | 23 | 23 | 46 | 1 |
Total for Team | 19.67 | 104 | 23 | 15 | 10 | 28 | 3 | - | 1 | 3 | 3 | 2 | 2 | 5.34 | 9 | 4 | 136 | 195 | 331 | 13 |