2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SANTA CECILIA
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Emilio Rivera | 16 | - | 6 | 2 | - | - | 3 | - | - | 375 | 500 | 412 | 6 | 5 | - | - | 8 | 1 | 1 |
Juan Munoz | 15 | - | 4 | - | - | - | - | - | - | 467 | 467 | 500 | 7 | 5 | 1 | 1 | 7 | 1 | 1 |
Cesar Alcantar | 15 | - | 4 | 2 | 1 | - | 6 | - | - | 533 | 800 | 533 | 8 | 5 | 1 | - | 12 | 2 | - |
Arturo Solano | 14 | - | 5 | 1 | - | - | 3 | - | - | 286 | 357 | 333 | 4 | 5 | - | - | 5 | 1 | 1 |
Hector Rivera | 14 | - | 4 | - | - | 1 | 4 | - | - | 357 | 571 | 400 | 5 | 5 | - | - | 8 | 2 | 1 |
Edgar Presichi | 14 | - | 4 | 2 | - | - | 4 | - | - | 429 | 571 | 429 | 6 | 5 | - | 1 | 8 | 3 | - |
Gabiel Zevada | 13 | - | 2 | - | 1 | - | 2 | - | - | 231 | 385 | 231 | 3 | 5 | - | - | 5 | 5 | - |
Kevin Castro | 12 | - | 2 | 2 | 1 | - | 5 | - | - | 250 | 583 | 308 | 3 | 5 | - | - | 7 | 4 | 1 |
Gabriel Marque | 9 | - | - | 1 | - | - | 3 | - | - | 667 | 778 | 667 | 6 | 5 | - | - | 7 | 1 | - |
Panfilo Valdez | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | 2 | - |
Alan Alvarado | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Total for Team | 128 | - | 31 | 10 | 3 | 1 | 30 | - | - | 375 | 523 | 398 | 48 | 5 | 2 | 2 | 67 | 23 | 5 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SANTA CECILIA
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Juan Munoz | 5 | 12 | 1 | - | 1 | 5 | - | - | - | 29 | 1 |
Emilio Rivera | 5 | 9 | - | - | 1 | 5 | - | - | - | 29 | - |
Arturo Solano | 4 | - | - | - | - | 5 | - | - | - | 23 | - |
Hector Rivera | 31 | 2 | - | - | - | 5 | 1 | - | 1 | 29 | 1 |
Cesar Alcantar | 2 | 4 | - | - | - | 5 | - | - | - | 29 | - |
Edgar Presichi | 4 | - | 1 | - | - | 5 | - | - | - | 29 | 1 |
Kevin Castro | 30 | - | 2 | - | 1 | 5 | - | - | - | 29 | 2 |
Gabiel Zevada | 3 | - | - | - | - | 5 | - | - | - | 29 | - |
Gabriel Marque | - | 2 | 1 | - | - | 5 | - | - | - | 10 | 1 |
Panfilo Valdez | 1 | 2 | - | - | - | 5 | - | - | - | 25 | - |
Alan Alvarado | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 85 | 31 | 5 | - | 3 | 5 | 1 | - | 1 | 29 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
SANTA CECILIA
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Panfilo Valdez | 24.00 | 104 | 9 | 5 | 9 | 24 | 2 | 1 | - | - | - | 3 | 1 | 1.46 | 5 | 5 | 137 | 232 | 369 | 25 |
Gabriel Marque | 5.00 | 30 | 10 | 10 | 2 | 12 | 1 | - | 1 | 1 | 3 | - | 1 | 14.00 | 2 | 5 | 32 | 50 | 82 | 4 |
Total for Team | 29.00 | 134 | 19 | 15 | 11 | 36 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 3.62 | 7 | 5 | 169 | 282 | 451 | 29 |