2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROSEVILLE EAGLES
Wins= 0 Losses= 3
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Shawn Ching | 9 | - | 1 | - | 1 | - | 1 | - | - | 111 | 333 | 111 | 1 | 3 | - | - | 3 | 5 | - |
Rusty Newnan | 8 | - | 1 | - | - | - | 2 | - | - | 250 | 250 | 333 | 2 | 3 | - | - | 2 | 1 | 1 |
Rob Penticoff | 8 | - | 2 | 2 | - | - | 1 | - | - | 375 | 625 | 444 | 3 | 3 | - | 1 | 5 | 3 | 1 |
Robbie Sanchez | 8 | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 3 | - | - | - | 4 | - |
Bobby Glaser | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 5 | - |
Nathan Carleton | 6 | - | 1 | - | - | - | - | 1 | - | 333 | 333 | 333 | 2 | 3 | - | - | 2 | 2 | - |
Justin Deme | 5 | - | 2 | - | - | 1 | 2 | - | - | 600 | 1200 | 714 | 3 | 3 | - | - | 6 | 1 | 2 |
William Kenelty | 5 | - | 1 | - | - | - | 1 | 1 | - | 400 | 400 | 400 | 2 | 3 | - | - | 2 | 3 | - |
Jabari Wimbs | 4 | - | 2 | - | - | 1 | 2 | 1 | 2 | 250 | 1000 | 625 | 1 | 3 | - | 1 | 4 | 2 | 2 |
Joe Jaquez | 1 | - | - | - | - | - | - | - | - | 1000 | 1000 | 1000 | 1 | 2 | - | - | 1 | - | - |
Doug Sleep | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 61 | - | 10 | 2 | 1 | 2 | 10 | 4 | 2 | 246 | 410 | 333 | 15 | 3 | - | 2 | 25 | 26 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROSEVILLE EAGLES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Nathan Carleton | 10 | - | 1 | - | - | 3 | - | - | - | 14 | 1 |
Shawn Ching | 3 | 5 | 1 | - | - | 3 | - | - | - | 14 | 1 |
Justin Deme | 2 | - | - | - | - | 3 | - | - | - | 14 | - |
Bobby Glaser | 5 | 1 | - | - | - | 3 | - | - | 1 | 14 | 1 |
William Kenelty | 7 | 3 | - | - | - | 3 | - | - | - | 14 | - |
Rusty Newnan | - | - | - | - | - | 3 | - | - | - | - | - |
Rob Penticoff | 2 | - | - | - | - | 3 | - | - | - | 14 | - |
Robbie Sanchez | 8 | 1 | - | - | - | 3 | - | - | 1 | 14 | 1 |
Jabari Wimbs | 6 | - | 1 | - | - | 3 | - | - | - | 14 | 1 |
Joe Jaquez | - | 1 | - | - | - | 2 | - | - | - | 5 | - |
Doug Sleep | - | - | 1 | - | - | 2 | - | - | - | 9 | 1 |
Total for Team | 43 | 11 | 4 | - | - | 3 | - | - | 2 | 14 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROSEVILLE EAGLES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Doug Sleep | 9.00 | 54 | 17 | 8 | 2 | 21 | - | 3 | - | 1 | 4 | - | 2 | 6.22 | 2 | 2 | 56 | 118 | 174 | 8 |
Joe Jaquez | 5.33 | 29 | 4 | 4 | 2 | 11 | - | - | 2 | - | - | - | 1 | 5.25 | 1 | 2 | 32 | 47 | 79 | 1 |
Total for Team | 14.33 | 83 | 21 | 12 | 4 | 32 | - | 3 | 2 | 1 | 4 | - | 3 | 5.86 | 3 | 3 | 88 | 165 | 253 | 9 |