2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKIES FP
Wins= 1 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Dan Winnick | 9 | - | - | - | - | - | 1 | - | - | 111 | 111 | 111 | 1 | 3 | - | - | 1 | 2 | - |
Jose Lopez | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - |
Dan Harbison | 7 | - | - | 1 | - | - | 3 | - | - | 571 | 714 | 571 | 4 | 3 | - | - | 5 | 2 | - |
Russ Roberts | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - |
Jason Gluckman | 7 | - | 1 | - | - | 1 | 1 | - | - | 143 | 571 | 250 | 1 | 3 | - | - | 4 | 3 | 1 |
Mark Korten | 6 | - | 2 | 1 | - | - | - | - | 1 | 167 | 333 | 444 | 1 | 3 | - | - | 2 | 5 | 2 |
John Simmers | 6 | - | - | - | - | - | - | - | - | - | - | 143 | - | 3 | - | - | - | - | 1 |
Val Cervantez | 6 | - | - | - | - | - | - | - | - | - | - | 143 | - | 3 | - | - | - | 3 | 1 |
Chris McGahee | 5 | - | 1 | 1 | - | - | - | - | - | 400 | 600 | 500 | 2 | 3 | - | - | 3 | 1 | 1 |
Bryn Redhead | 5 | - | - | - | - | - | - | - | 1 | 400 | 400 | 500 | 2 | 3 | - | - | 2 | 1 | - |
Tommy Berube | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Ryan Webb | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 66 | - | 5 | 3 | - | 1 | 5 | - | 2 | 167 | 258 | 257 | 11 | 3 | - | - | 17 | 25 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKIES FP
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Dan Harbison | 16 | 1 | - | 1 | - | 3 | 2 | 1 | - | 18 | - |
Mark Korten | - | - | - | - | - | 3 | - | - | - | - | - |
Chris McGahee | 3 | 3 | - | - | - | 3 | - | - | - | 18 | - |
Bryn Redhead | 2 | 1 | 1 | - | - | 3 | - | - | - | 18 | 1 |
Russ Roberts | 16 | - | - | - | 1 | 3 | - | - | - | 18 | - |
John Simmers | 5 | 5 | - | - | 1 | 3 | - | - | - | 18 | - |
Jason Gluckman | 5 | - | - | - | - | 3 | - | - | - | 18 | - |
Dan Winnick | 5 | - | - | - | - | 3 | - | - | - | 18 | - |
Jose Lopez | - | 6 | 1 | - | 1 | 3 | - | - | - | 18 | 1 |
Val Cervantez | 1 | - | 1 | - | - | 3 | - | - | - | 6 | 1 |
Tommy Berube | - | - | - | - | - | 1 | - | - | - | 6 | - |
Ryan Webb | - | 1 | - | - | - | 1 | - | - | - | 6 | - |
Total for Team | 53 | 17 | 3 | 1 | 3 | 3 | 2 | 1 | - | 18 | 3 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKIES FP
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Tommy Berube | 6.00 | 27 | 4 | 4 | 5 | 5 | - | - | - | - | - | - | 1 | 4.67 | 1 | 1 | 41 | 61 | 102 | 10 |
Bryn Redhead | 6.00 | 26 | 2 | - | 3 | 4 | - | - | - | - | 1 | 1 | - | - | 1 | 3 | 12 | 38 | 50 | 7 |
Ryan Webb | 6.00 | 24 | 2 | 2 | 2 | 6 | - | - | - | - | - | - | 1 | 2.33 | 1 | 1 | 24 | 60 | 84 | 2 |
Total for Team | 18.00 | 77 | 8 | 6 | 10 | 15 | - | - | - | - | 1 | 1 | 2 | 2.33 | 3 | 3 | 77 | 159 | 236 | 19 |