2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
RHINOS FP
Wins= 4 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Ismael Pena | 19 | - | 7 | 3 | - | - | - | - | - | 421 | 579 | 421 | 8 | 6 | 1 | 1 | 11 | 3 | - |
Alan Salgado | 16 | - | 4 | - | 1 | 2 | 4 | - | - | 438 | 938 | 471 | 7 | 6 | - | - | 15 | 3 | 1 |
Abel Sanchez | 16 | 1 | 4 | 2 | - | - | 3 | - | - | 500 | 625 | 471 | 8 | 6 | - | 1 | 10 | 4 | - |
Victor Lopez | 15 | - | 3 | 1 | 1 | 1 | 6 | - | - | 267 | 667 | 267 | 4 | 6 | - | - | 10 | 1 | - |
Antonio Gonzalez | 13 | - | - | - | 1 | - | 2 | - | - | 308 | 462 | 308 | 4 | 6 | - | - | 6 | 5 | - |
Saul Lugo | 13 | - | 2 | - | 1 | - | 2 | - | - | 231 | 385 | 286 | 3 | 6 | - | - | 5 | 2 | 1 |
Roberto Castillo | 12 | - | 1 | - | 1 | - | 1 | - | - | 83 | 250 | 214 | 1 | 6 | - | - | 3 | 6 | 2 |
Saul Gross | 11 | - | 3 | - | 2 | - | 2 | 1 | 1 | 273 | 636 | 429 | 3 | 6 | - | - | 7 | 7 | 2 |
Merick Tan | 9 | - | - | - | - | - | - | - | - | 111 | 111 | 111 | 1 | 5 | 1 | - | 1 | 6 | - |
Justin Schofield | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
Mikey Colmenares | 1 | - | 1 | - | - | 1 | 2 | - | - | 1000 | 4000 | 1000 | 1 | 4 | - | - | 4 | - | - |
Jonathan Colmenares | 5 | - | - | - | - | - | - | - | - | 200 | 200 | 200 | 1 | 3 | - | - | 1 | 3 | - |
Ulises Romo | 5 | - | - | - | - | - | 1 | - | - | 200 | 200 | 200 | 1 | 3 | - | - | 1 | 3 | - |
Macario Paz | 4 | - | - | - | - | - | - | - | - | 250 | 250 | 250 | 1 | 3 | - | - | 1 | - | - |
Luis Flores | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 139 | 1 | 25 | 6 | 7 | 4 | 23 | 1 | 1 | 309 | 540 | 340 | 43 | 6 | 2 | 2 | 75 | 43 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
RHINOS FP
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Roberto Castillo | - | - | - | - | - | 6 | - | - | - | - | - |
Antonio Gonzalez | 5 | 6 | - | - | - | 6 | - | - | - | 34 | - |
Saul Gross | 6 | - | - | - | - | 6 | - | - | - | 34 | - |
Saul Lugo | 31 | 1 | - | - | 2 | 6 | - | - | - | 35 | - |
Ismael Pena | 6 | 11 | - | - | 3 | 6 | - | - | - | 35 | - |
Alan Salgado | 4 | - | - | - | - | 6 | - | - | - | 35 | - |
Abel Sanchez | 11 | 13 | 3 | - | 2 | 6 | - | - | - | 35 | 3 |
Victor Lopez | 40 | 7 | - | 1 | - | 6 | 2 | 1 | - | 31 | - |
Justin Schofield | - | 3 | - | - | - | 5 | - | - | - | 24 | - |
Merick Tan | - | - | - | - | - | 5 | - | - | - | 19 | - |
Mikey Colmenares | - | 1 | - | - | - | 4 | - | - | - | 10 | - |
Jonathan Colmenares | 1 | 1 | - | - | - | 3 | - | - | - | 15 | - |
Macario Paz | 1 | - | - | - | - | 3 | - | - | - | 5 | - |
Ulises Romo | - | - | - | - | - | 3 | - | - | - | - | - |
Luis Flores | - | - | - | - | - | 2 | - | - | - | 3 | - |
Total for Team | 105 | 43 | 3 | 1 | 7 | 6 | 2 | 1 | - | 35 | 3 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
RHINOS FP
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Justin Schofield | 25.33 | 105 | 9 | 8 | 7 | 22 | 1 | - | 2 | - | 5 | 4 | 1 | 2.21 | 5 | 5 | 150 | 247 | 397 | 39 |
Mikey Colmenares | 7.33 | 34 | 6 | 4 | - | 11 | - | - | 1 | - | - | - | 1 | 3.82 | 2 | 4 | 22 | 66 | 88 | 3 |
Luis Flores | 2.33 | 15 | 5 | 2 | 2 | 7 | - | - | - | - | - | - | - | 6.00 | 2 | 2 | 25 | 39 | 64 | 2 |
Total for Team | 35.00 | 154 | 20 | 14 | 9 | 40 | 1 | - | 3 | - | 5 | 4 | 2 | 2.80 | 9 | 6 | 197 | 352 | 549 | 44 |