2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKY MOUNTAIN REBELS
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Bjorn Bergstedt | 16 | - | 1 | - | - | - | 1 | - | - | 250 | 250 | 250 | 4 | 5 | - | - | 4 | 4 | - |
Golden SanRoman | 16 | - | 2 | 1 | - | - | - | - | - | 313 | 375 | 313 | 5 | 5 | - | - | 6 | 3 | - |
Christian Moore | 15 | - | 3 | - | 1 | 1 | 2 | - | - | 400 | 733 | 438 | 6 | 5 | - | - | 11 | 7 | 1 |
Andy Gordon | 14 | - | 2 | 1 | - | 1 | 4 | - | - | 357 | 643 | 357 | 5 | 5 | - | - | 9 | 6 | - |
Chris McKinney | 13 | - | 1 | - | - | - | - | - | 1 | 77 | 77 | 143 | 1 | 5 | - | - | 1 | 10 | - |
Ed Toledo | 13 | - | - | - | - | - | - | 1 | - | 154 | 154 | 154 | 2 | 5 | - | - | 2 | 4 | - |
Tim Hatten | 12 | - | 2 | - | - | - | 1 | 1 | - | 250 | 250 | 308 | 3 | 5 | - | 1 | 3 | 1 | 1 |
Gabe SanRoman | 10 | - | 2 | - | - | - | 1 | - | - | 200 | 200 | 273 | 2 | 4 | - | - | 2 | - | 1 |
Ray Reynolds | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Randy Chambers | 8 | - | 1 | - | - | - | 1 | - | - | 250 | 250 | 250 | 2 | 3 | - | - | 2 | 1 | - |
Ollie Cregier | 7 | - | - | - | - | - | - | - | - | 143 | 143 | 143 | 1 | 3 | - | - | 1 | 2 | - |
Scott Lieph | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Total for Team | 124 | - | 14 | 2 | 1 | 2 | 10 | 2 | 1 | 250 | 331 | 273 | 31 | 5 | - | 1 | 41 | 38 | 3 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKY MOUNTAIN REBELS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Bjorn Bergstedt | 2 | 5 | - | - | - | 5 | - | - | - | 29 | - |
Andy Gordon | 9 | 1 | - | - | - | 5 | - | - | - | 29 | - |
Tim Hatten | 28 | - | 2 | - | 1 | 5 | - | - | - | 29 | 2 |
Chris McKinney | 8 | 7 | - | - | - | 5 | - | - | - | 29 | - |
Christian Moore | 9 | - | - | - | - | 5 | - | - | - | 29 | - |
Golden SanRoman | 3 | 8 | - | - | 2 | 5 | - | - | - | 29 | - |
Ed Toledo | 30 | 1 | - | 2 | - | 5 | - | 2 | 1 | 29 | 1 |
Ray Reynolds | - | 2 | - | - | - | 4 | - | - | 1 | 13 | 1 |
Gabe SanRoman | 1 | - | - | - | - | 4 | - | - | - | 24 | - |
Randy Chambers | - | - | - | - | - | 3 | - | - | - | - | - |
Ollie Cregier | 1 | - | - | - | - | 3 | - | - | - | 6 | - |
Scott Lieph | - | 5 | - | - | - | 3 | - | - | - | 15 | - |
Total for Team | 91 | 29 | 2 | 2 | 3 | 5 | - | 2 | 2 | 29 | 4 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
ROCKY MOUNTAIN REBELS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Scott Lieph | 14.67 | 66 | 10 | 10 | 4 | 17 | 1 | - | - | - | 1 | 1 | - | 4.77 | 3 | 3 | 88 | 161 | 249 | 14 |
Ray Reynolds | 14.33 | 64 | 10 | 8 | 1 | 18 | - | 1 | - | 1 | 2 | 2 | 2 | 3.91 | 4 | 4 | 51 | 137 | 188 | 13 |
Christian Moore | 1.33 | 7 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | - | 10.50 | 1 | 5 | 11 | 12 | 23 | 1 |
Total for Team | 30.33 | 137 | 22 | 20 | 6 | 38 | 1 | 1 | - | 1 | 3 | 3 | 2 | 4.62 | 8 | 5 | 150 | 310 | 460 | 28 |