2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
NEW IMAGE
Wins= 4 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Josh Johnson | 19 | - | 6 | 4 | - | - | 2 | - | - | 421 | 632 | 476 | 8 | 6 | - | 1 | 12 | 4 | 2 |
Jeremy Magin | 18 | - | 3 | - | - | - | - | - | - | 111 | 111 | 111 | 2 | 6 | - | - | 2 | 9 | - |
Chance Shmid | 18 | 1 | 4 | 1 | - | - | 4 | - | - | 389 | 444 | 400 | 7 | 6 | - | - | 8 | 7 | 1 |
Tom Crouch | 17 | 1 | 2 | 3 | - | - | 7 | - | - | 353 | 529 | 400 | 6 | 6 | - | 1 | 9 | 4 | 2 |
Brent Holman | 17 | - | 1 | 1 | - | - | - | - | - | 235 | 294 | 316 | 4 | 6 | - | - | 5 | 3 | 2 |
Jerod Johnson | 17 | - | 2 | - | 1 | - | 4 | - | - | 353 | 471 | 389 | 6 | 6 | - | - | 8 | 6 | 1 |
Kris Agnew | 13 | - | 5 | 1 | - | - | 2 | - | - | 308 | 385 | 400 | 4 | 6 | - | 1 | 5 | 5 | 2 |
Jeff Jahn | 10 | - | 1 | - | - | - | - | - | - | 100 | 100 | 182 | 1 | 6 | - | - | 1 | 5 | 1 |
John Branden | 12 | - | 3 | - | - | - | 1 | - | - | 333 | 333 | 333 | 4 | 5 | - | - | 4 | 4 | - |
Mike Drew | 8 | - | 1 | - | - | - | 2 | - | - | 250 | 250 | 250 | 2 | 5 | - | - | 2 | - | - |
Shelby Blindorn | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Jeramie Holman | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 149 | 2 | 28 | 10 | 1 | - | 22 | - | - | 295 | 376 | 340 | 44 | 6 | - | 3 | 56 | 47 | 11 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
NEW IMAGE
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Kris Agnew | - | - | - | - | - | 6 | - | - | - | 31 | - |
Tom Crouch | 3 | 7 | 2 | - | - | 6 | - | - | - | 31 | 2 |
Brent Holman | 2 | 2 | - | - | - | 6 | - | - | 2 | 26 | 2 |
Jeff Jahn | 47 | 6 | - | 1 | - | 6 | 2 | 1 | - | 27 | - |
Jerod Johnson | 4 | - | 1 | - | - | 6 | - | - | - | 31 | 1 |
Josh Johnson | 5 | 3 | 1 | - | - | 6 | - | - | - | 31 | 1 |
Jeremy Magin | 3 | 5 | - | - | - | 6 | - | - | - | 31 | - |
Chance Shmid | 16 | 2 | - | - | - | 6 | - | - | - | 25 | - |
John Branden | 3 | 1 | - | - | - | 5 | - | - | - | 8 | - |
Mike Drew | 11 | - | - | - | - | 5 | - | - | - | 7 | - |
Shelby Blindorn | 2 | - | - | - | - | 4 | - | - | - | 21 | - |
Jeramie Holman | - | 1 | - | - | - | 2 | - | - | - | 9 | - |
Total for Team | 96 | 27 | 4 | 1 | - | 6 | 2 | 1 | 2 | 31 | 6 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
NEW IMAGE
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Josh Johnson | 22.67 | 91 | 11 | 10 | 2 | 21 | - | - | 2 | 1 | 1 | 3 | 1 | 3.09 | 5 | 6 | 78 | 209 | 287 | 37 |
Jeramie Holman | 9.33 | 45 | 5 | 4 | 3 | 14 | - | - | 1 | - | - | 1 | 1 | 3.00 | 2 | 2 | 70 | 111 | 181 | 18 |
Total for Team | 32.00 | 136 | 16 | 14 | 5 | 35 | - | - | 3 | 1 | 1 | 4 | 2 | 3.06 | 7 | 6 | 148 | 320 | 468 | 55 |