2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
EL PASO STEEL
Wins= 3 Losses= 2
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Rene Solis | 15 | - | 3 | 1 | 1 | - | - | - | - | 267 | 467 | 313 | 4 | 5 | - | - | 7 | 4 | 1 |
Henry Sedillo | 14 | - | 2 | 1 | - | - | 2 | 1 | - | 286 | 357 | 333 | 4 | 5 | - | - | 5 | 1 | 1 |
Mario Perez | 13 | - | 2 | - | - | 1 | 1 | - | - | 77 | 308 | 77 | 1 | 5 | - | 1 | 4 | - | - |
Rodolfo Sandez | 13 | - | 2 | 1 | - | - | 2 | - | - | 385 | 462 | 429 | 5 | 5 | - | - | 6 | 4 | 1 |
Jorge Correa | 12 | - | 1 | - | - | - | 1 | - | - | 333 | 333 | 333 | 4 | 5 | - | - | 4 | 4 | - |
Tony Mancha | 12 | - | 3 | 2 | - | 1 | 3 | - | - | 583 | 1000 | 615 | 7 | 5 | - | - | 12 | 2 | 1 |
Norman BoltonIII | 10 | - | 4 | 1 | - | - | - | - | - | 500 | 600 | 545 | 5 | 5 | - | 2 | 6 | 4 | 1 |
Jaime Gurrola | 10 | - | - | - | - | - | 1 | - | - | 200 | 200 | 273 | 2 | 5 | - | - | 2 | 1 | 1 |
Manuel Cerecerez | 9 | - | 1 | - | - | - | 1 | - | - | 222 | 222 | 364 | 2 | 5 | - | - | 2 | 2 | 2 |
Ulises Estrada | 6 | - | 1 | - | - | - | 1 | 1 | - | 500 | 500 | 500 | 3 | 5 | - | - | 3 | 2 | - |
Albert Gomez | 5 | - | - | 2 | - | - | 3 | - | - | 400 | 800 | 500 | 2 | 3 | - | - | 4 | 1 | 1 |
JulioCesar delaRosa | 1 | - | 1 | - | - | 1 | 1 | - | - | 1000 | 4000 | 1000 | 1 | 1 | - | - | 4 | - | - |
Robert Erivez | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Total for Team | 121 | - | 20 | 8 | 1 | 3 | 16 | 2 | - | 331 | 488 | 377 | 40 | 5 | - | 3 | 59 | 26 | 9 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
EL PASO STEEL
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Norman BoltonIII | 2 | - | - | - | - | 5 | - | - | - | 27 | - |
Manuel Cerecerez | 19 | - | 1 | - | 1 | 5 | - | - | 1 | 16 | 2 |
Jorge Correa | 6 | 1 | 1 | - | 1 | 5 | - | - | - | 27 | 1 |
Ulises Estrada | 2 | - | - | - | - | 5 | - | - | - | 17 | - |
Jaime Gurrola | 1 | - | - | - | - | 5 | - | - | - | 21 | - |
Mario Perez | 6 | 12 | - | - | 1 | 5 | - | - | 1 | 27 | 1 |
Rodolfo Sandez | 3 | - | - | - | - | 5 | - | - | - | 27 | - |
Henry Sedillo | 40 | - | - | 2 | - | 5 | - | 2 | - | 27 | - |
Rene Solis | 4 | 7 | - | - | 3 | 5 | - | - | - | 27 | - |
Tony Mancha | - | 4 | - | - | - | 5 | - | - | - | 27 | - |
Albert Gomez | - | - | - | - | - | 3 | - | - | - | - | - |
JulioCesar delaRosa | - | - | - | - | - | 1 | - | - | - | - | - |
Robert Erivez | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 83 | 24 | 2 | 2 | 6 | 5 | - | 2 | 2 | 27 | 4 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
EL PASO STEEL
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Tony Mancha | 27.67 | 124 | 17 | 13 | 18 | 21 | 1 | 2 | 1 | - | 11 | 3 | 2 | 3.29 | 5 | 5 | 179 | 292 | 471 | 42 |
Total for Team | 27.67 | 124 | 17 | 13 | 18 | 21 | 1 | 2 | 1 | - | 11 | 3 | 2 | 3.29 | 5 | 5 | 179 | 292 | 471 | 42 |