2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
CARDINALS
Wins= 4 Losses= 0
Player | AB | Sacf | R | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Jeff Twist | 11 | - | 2 | 2 | - | - | - | - | - | 182 | 364 | 250 | 2 | 4 | 1 | - | 4 | 1 | 1 |
Tyson Barkman | 10 | - | 2 | 1 | - | - | 3 | - | - | 400 | 500 | 500 | 4 | 4 | - | - | 5 | 1 | 2 |
James Close | 10 | - | 3 | 3 | - | - | 2 | 1 | - | 400 | 700 | 455 | 4 | 4 | - | 1 | 7 | 2 | 1 |
Marcus Tan | 10 | - | 4 | - | 1 | - | 1 | - | 1 | 400 | 600 | 500 | 4 | 4 | 1 | - | 6 | 1 | 1 |
Mark Summers | 9 | - | 1 | 1 | - | - | - | - | - | 111 | 222 | 333 | 1 | 4 | - | - | 2 | 5 | 3 |
Josh Tisdale | 9 | - | 2 | 2 | - | - | 3 | - | - | 444 | 667 | 444 | 4 | 4 | - | 1 | 6 | 2 | - |
Brian Villunueva | 9 | 1 | 2 | - | - | 1 | 6 | - | - | 444 | 778 | 455 | 4 | 4 | - | - | 7 | - | 1 |
Eddie Brooks | 8 | - | 1 | - | 1 | - | - | - | - | 250 | 500 | 400 | 2 | 4 | - | - | 4 | 2 | 2 |
Bobby Rosthenhausler | 8 | - | 4 | - | - | - | 3 | - | - | 375 | 375 | 545 | 3 | 4 | - | 1 | 3 | - | 3 |
Dave Jordan | 4 | - | - | - | - | - | - | - | - | - | - | 200 | - | 3 | - | - | - | 1 | 1 |
Mitchell Hansen | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | - |
Brady Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 88 | 1 | 22 | 9 | 2 | 1 | 18 | 1 | 1 | 318 | 500 | 419 | 28 | 4 | 3 | 4 | 44 | 15 | 15 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
CARDINALS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Tyson Barkman | 2 | 2 | - | - | - | 4 | - | - | - | 22 | - |
Eddie Brooks | 11 | - | - | - | 1 | 4 | - | - | 1 | 22 | 1 |
James Close | 3 | 2 | 1 | - | - | 4 | - | - | - | 22 | 1 |
Bobby Rosthenhausler | 38 | 2 | - | - | - | 4 | 1 | - | 1 | 22 | 1 |
Mark Summers | 1 | - | - | - | - | 4 | - | - | - | 21 | - |
Marcus Tan | 6 | 5 | 2 | - | 2 | 4 | - | - | 1 | 22 | 3 |
Josh Tisdale | 2 | 5 | 1 | - | 2 | 4 | - | - | - | 22 | 1 |
Jeff Twist | - | - | - | - | - | 4 | - | - | - | 7 | - |
Brian Villunueva | 3 | - | - | - | - | 4 | - | - | - | 22 | - |
Dave Jordan | 1 | - | 1 | - | - | 3 | - | - | - | 5 | 1 |
Mitchell Hansen | - | - | - | - | - | 2 | - | - | - | 1 | - |
Brady Woods | - | - | - | - | - | 2 | - | - | - | 10 | - |
Total for Team | 67 | 16 | 5 | - | 5 | 4 | 1 | - | 3 | 22 | 8 |
2011 SCIFL - LAS VEGAS TOURNAMENT - AA-MAJOR/AA DIVISION
CARDINALS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Tyson Barkman | 12.00 | 51 | 8 | 5 | 1 | 13 | - | - | - | - | 3 | 2 | - | 2.92 | 2 | 4 | 63 | 139 | 202 | 20 |
Brady Woods | 10.67 | 41 | 2 | 2 | - | 8 | 1 | - | - | - | 1 | 2 | - | 1.31 | 2 | 2 | 48 | 97 | 145 | 19 |
Total for Team | 22.67 | 92 | 10 | 7 | 1 | 21 | 1 | - | - | - | 4 | 4 | - | 2.16 | 4 | 4 | 111 | 236 | 347 | 39 |