2010 SCIFL - Alliance - Week 7 Stats
PALA BRAVES
Wins= 2 Losses= 2
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Dennis Rodriguez | 12 | - | 2 | 1 | - | 1 | - | - | 167 | 333 | 231 | 2 | 4 | - | - | 4 | - | 1 |
Chris Devers | 11 | - | 4 | - | - | 3 | - | - | 273 | 273 | 273 | 3 | 3 | - | - | 3 | - | - |
Tommy Herrera | 10 | 1 | 3 | 1 | - | 2 | - | - | 300 | 500 | 429 | 3 | 4 | - | - | 5 | 2 | 3 |
Tyson Magginni | 9 | - | 2 | 1 | - | 6 | - | - | 333 | 667 | 571 | 3 | 4 | - | - | 6 | 1 | 5 |
Cody Maxcy | 9 | - | 2 | 1 | - | - | - | 1 | 444 | 667 | 500 | 4 | 3 | - | - | 6 | 1 | - |
James Scott | 9 | - | 1 | - | - | 1 | - | - | 333 | 444 | 400 | 3 | 3 | - | - | 4 | 1 | 1 |
Lance Molina | 8 | 1 | 6 | - | 2 | 7 | - | 1 | 625 | 1375 | 636 | 5 | 4 | - | - | 11 | 2 | 1 |
Danny Villa | 7 | - | 5 | - | 1 | 3 | - | - | 571 | 1143 | 667 | 4 | 3 | - | 1 | 8 | 1 | 2 |
Theron Cueva | 4 | - | 1 | 1 | - | 3 | - | 1 | 500 | 1000 | 667 | 2 | 3 | - | - | 4 | - | 1 |
Josh Ravago | 3 | - | 2 | 1 | - | 3 | - | - | 1000 | 2333 | 1000 | 3 | 2 | 1 | - | 7 | - | 2 |
Derrick Ruiz | 3 | - | 2 | - | - | 1 | - | - | 667 | 1000 | 750 | 2 | 2 | - | - | 3 | - | 1 |
Eddie | 3 | - | 1 | - | - | - | - | - | - | - | 250 | - | 2 | - | - | - | 2 | 1 |
Jerome | 3 | - | 1 | - | - | - | - | - | 667 | 667 | 667 | 2 | 2 | 1 | - | 2 | - | - |
Harold Diaz | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Leroy Hutton | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 91 | 2 | 32 | 6 | 3 | 30 | - | 3 | 396 | 692 | 500 | 36 | 4 | 2 | 1 | 63 | 10 | 18 |
2010 SCIFL - Alliance - Week 7 Stats
PALA BRAVES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Tommy Herrera | 2 | 3 | 1 | - | 1 | 4 | - | - | - | 19 | 1 |
Lance Molina | 11 | 3 | 1 | - | - | 4 | - | - | - | 19 | 1 |
Tyson Magginni | 11 | - | 1 | - | 1 | 4 | - | - | - | 15 | 1 |
Chris Devers | 6 | 6 | 2 | - | 1 | 3 | - | - | - | 15 | 2 |
Cody Maxcy | 4 | 2 | - | 2 | - | 3 | 1 | 2 | - | 15 | - |
James Scott | 4 | - | - | - | - | 3 | - | - | - | 15 | - |
Danny Villa | 6 | 1 | - | - | - | 3 | - | - | - | 13 | - |
Theron Cueva | 3 | 1 | 1 | - | - | 3 | - | - | - | 10 | 1 |
Leroy Hutton | - | - | - | - | - | 2 | - | - | - | 10 | - |
Harold Diaz | - | 1 | - | - | - | 2 | - | - | - | 9 | - |
Derrick Ruiz | 5 | - | - | - | - | 2 | - | - | - | 9 | - |
Josh Ravago | 3 | - | - | - | - | 2 | - | - | - | 7 | - |
Eddie | 1 | - | - | - | - | 2 | - | - | - | 7 | - |
Dennis Rodriguez | 5 | - | - | - | - | 4 | - | - | - | 4 | - |
Jerome | 4 | 2 | - | 1 | - | 2 | 1 | 1 | - | 4 | - |
Total for Team | 65 | 19 | 6 | 3 | 3 | 4 | 2 | 3 | - | 19 | 6 |
2010 SCIFL - Alliance - Week 7 Stats
PALA BRAVES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Leroy Hutton | 11.00 | 60 | 11 | 10 | 10 | 19 | - | 3 | - | - | 6 | 2 | - | 6.36 | 2 | 2 | 86 | 105 | 191 | 3 |
Harold Diaz | 10.67 | 60 | 12 | 6 | 10 | 15 | 1 | 1 | - | - | 1 | - | 2 | 3.94 | 2 | 2 | 89 | 117 | 206 | 5 |
Total for Team | 21.67 | 120 | 23 | 16 | 20 | 34 | 1 | 4 | - | - | 7 | 2 | 2 | 5.17 | 4 | 4 | 175 | 222 | 397 | 8 |