2010 SCIFL - Alliance - Week 7 Stats
PALM SPRINGS EXPRESS
Wins= 2 Losses= 3
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Joe Herrera | 12 | - | 4 | - | - | 1 | - | - | 250 | 250 | 308 | 3 | 5 | - | 1 | 3 | 2 | 1 |
William Pellum | 12 | - | 2 | - | - | 2 | - | - | 167 | 250 | 167 | 2 | 4 | - | 1 | 3 | 3 | - |
Graham Balog | 11 | - | 4 | - | - | 5 | 1 | - | 364 | 545 | 417 | 4 | 5 | - | - | 6 | 1 | 1 |
Kevin Castillo | 11 | 1 | 5 | - | - | 5 | - | - | 455 | 636 | 462 | 5 | 5 | - | 1 | 7 | 2 | 1 |
Darryl Goree | 11 | - | 4 | - | 1 | 3 | - | - | 636 | 1000 | 667 | 7 | 4 | - | - | 11 | - | 1 |
Rod Lee | 11 | - | 1 | - | - | 1 | - | - | 91 | 91 | 91 | 1 | 4 | - | - | 1 | 4 | - |
Johnny Rodriguez | 11 | - | 2 | - | - | 3 | - | - | 455 | 545 | 455 | 5 | 4 | - | - | 6 | - | - |
Sam Strange | 10 | - | 2 | - | - | - | - | - | 200 | 200 | 333 | 2 | 5 | - | - | 2 | 6 | 2 |
Lamar Goss | 8 | - | 1 | - | - | 3 | - | - | 375 | 500 | 375 | 3 | 5 | - | - | 4 | 3 | - |
Steve Fenton | 8 | - | 1 | - | - | 2 | - | - | 125 | 125 | 125 | 1 | 3 | - | - | 1 | 2 | - |
Reyes Herrera | 7 | - | 1 | - | - | 1 | - | - | 143 | 143 | 143 | 1 | 3 | - | - | 1 | 1 | - |
Ernesto Rosales | 6 | - | 2 | - | - | - | - | 1 | 333 | 333 | 500 | 2 | 5 | - | - | 2 | - | 1 |
John Salido | 4 | - | - | 1 | - | 2 | - | - | 250 | 750 | 400 | 1 | 2 | - | - | 3 | - | 1 |
Hank Prior | 2 | - | 1 | - | - | - | - | - | - | - | 500 | - | 2 | - | - | - | - | 2 |
Total for Team | 124 | 1 | 30 | 1 | 1 | 28 | 1 | 1 | 298 | 403 | 353 | 37 | 5 | - | 3 | 50 | 24 | 10 |
2010 SCIFL - Alliance - Week 7 Stats
PALM SPRINGS EXPRESS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Sam Strange | 2 | - | - | - | - | 5 | - | - | - | 26 | - |
Joe Herrera | 10 | 10 | - | 1 | - | 5 | - | 1 | 1 | 24 | 1 |
Kevin Castillo | 4 | 4 | 1 | - | - | 5 | - | - | - | 22 | 1 |
Graham Balog | 1 | 8 | - | - | 1 | 5 | - | - | 1 | 21 | 1 |
Lamar Goss | 2 | 2 | 1 | - | - | 5 | - | - | - | 21 | 1 |
William Pellum | 1 | 1 | 1 | - | - | 4 | - | - | - | 21 | 1 |
Rod Lee | 27 | 1 | 1 | - | 1 | 4 | - | - | - | 18 | 1 |
Steve Fenton | 3 | 7 | - | - | - | 3 | - | - | - | 16 | - |
Reyes Herrera | 4 | 5 | 1 | - | - | 3 | - | - | - | 16 | 1 |
Ernesto Rosales | 1 | 2 | 1 | - | - | 5 | - | - | - | 11 | 1 |
Darryl Goree | 8 | 2 | - | - | - | 4 | - | - | - | 11 | - |
Johnny Rodriguez | 1 | 3 | - | - | - | 4 | - | - | - | 10 | - |
John Salido | 5 | 1 | - | 2 | - | 2 | - | 2 | 1 | 9 | 1 |
Hank Prior | 11 | - | - | - | - | 2 | - | - | - | 8 | - |
Total for Team | 80 | 46 | 6 | 3 | 2 | 5 | - | 3 | 3 | 26 | 9 |
2010 SCIFL - Alliance - Week 7 Stats
PALM SPRINGS EXPRESS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Graham Balog | 12.00 | 51 | 3 | 3 | 1 | 14 | - | - | - | - | 1 | 2 | - | 1.75 | 2 | 5 | 56 | 108 | 164 | 8 |
Lamar Goss | 9.00 | 55 | 17 | 10 | 8 | 17 | 1 | - | 1 | - | 5 | - | 2 | 7.78 | 2 | 5 | 84 | 109 | 193 | 9 |
Johnny Rodriguez | 4.00 | 20 | 4 | 4 | 3 | 5 | - | - | - | - | - | - | 1 | 7.00 | 1 | 4 | 32 | 39 | 71 | 2 |
Kevin Castillo | 2.00 | 13 | 4 | 4 | 3 | 3 | - | - | - | 1 | - | - | - | 14.00 | 2 | 5 | 25 | 30 | 55 | 3 |
Total for Team | 27.00 | 139 | 28 | 21 | 15 | 39 | 1 | - | 1 | 1 | 6 | 2 | 3 | 5.44 | 7 | 5 | 197 | 286 | 483 | 22 |