2010 SCIFL - Alliance - Week 5 Stats
SAN DIEGO PRIMETIME
Wins= 2 Losses= 3
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Jaime Nuanez | 16 | - | 5 | - | - | - | - | - | 313 | 375 | 353 | 5 | 5 | 1 | - | 6 | 2 | 1 |
Chris Paiva | 15 | - | 2 | - | - | 2 | - | - | 400 | 533 | 438 | 6 | 5 | 1 | - | 8 | 3 | 1 |
Russ Roberts | 15 | 1 | 1 | - | 1 | 7 | - | - | 333 | 600 | 313 | 5 | 5 | - | - | 9 | 3 | - |
Val Cervantes | 14 | - | 2 | - | 1 | 1 | - | - | 286 | 500 | 333 | 4 | 5 | 1 | - | 7 | 4 | 1 |
Jay Crawley | 14 | - | 2 | - | - | 2 | - | - | 571 | 714 | 571 | 8 | 5 | - | - | 10 | 2 | - |
Michael Romero | 14 | - | 2 | - | - | 2 | - | - | 71 | 71 | 133 | 1 | 5 | - | - | 1 | 2 | 1 |
Nick Muratalla | 13 | - | - | - | - | 1 | - | - | 77 | 154 | 143 | 1 | 5 | - | - | 2 | 4 | 1 |
Johnny Nuanez | 10 | - | 2 | - | - | 2 | - | 1 | 200 | 300 | 385 | 2 | 5 | - | - | 3 | - | 2 |
Joe Nuanez | 9 | - | 3 | - | - | 2 | 1 | - | 556 | 556 | 600 | 5 | 5 | - | - | 5 | 1 | 1 |
Terry Brightwell | 9 | 1 | 1 | - | - | 1 | - | - | 222 | 333 | 273 | 2 | 4 | 1 | - | 3 | - | 1 |
John Simmers | 6 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 4 | - |
Dan Zupp | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Total for Team | 135 | 2 | 20 | - | 2 | 20 | 1 | 1 | 289 | 400 | 333 | 39 | 5 | 4 | - | 54 | 25 | 9 |
2010 SCIFL - Alliance - Week 5 Stats
SAN DIEGO PRIMETIME
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Val Cervantes | 4 | - | 1 | - | - | 5 | - | - | - | 31 | 1 |
Jay Crawley | 3 | 8 | - | - | 1 | 5 | - | - | - | 31 | - |
Nick Muratalla | 2 | - | - | - | - | 5 | - | - | - | 31 | - |
Jaime Nuanez | 6 | 17 | - | - | 1 | 5 | - | - | 1 | 31 | 1 |
Joe Nuanez | 11 | 3 | - | 2 | - | 5 | 1 | 2 | - | 31 | - |
Michael Romero | 7 | - | - | - | - | 5 | - | - | - | 31 | - |
Russ Roberts | 48 | 2 | 2 | - | 4 | 5 | - | - | 1 | 31 | 3 |
Chris Paiva | 11 | 14 | 1 | - | 4 | 5 | - | - | - | 26 | 1 |
Dan Zupp | - | 7 | 2 | - | - | 3 | - | - | 1 | 19 | 3 |
Terry Brightwell | 4 | - | - | - | - | 4 | - | - | - | 12 | - |
John Simmers | 2 | 3 | - | - | - | 3 | - | - | - | 5 | - |
Johnny Nuanez | - | - | - | - | - | 5 | - | - | - | - | - |
Total for Team | 98 | 54 | 6 | 2 | 10 | 5 | 1 | 2 | 3 | 31 | 9 |
2010 SCIFL - Alliance - Week 5 Stats
SAN DIEGO PRIMETIME
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Dan Zupp | 20.67 | 106 | 25 | 15 | 3 | 30 | 3 | 1 | - | 4 | 1 | 1 | 2 | 5.08 | 3 | 3 | 86 | 194 | 280 | 11 |
Joe Nuanez | 12.00 | 57 | 10 | 5 | 5 | 16 | 2 | - | - | 1 | - | 1 | 1 | 2.92 | 2 | 5 | 60 | 92 | 152 | 4 |
Total for Team | 32.67 | 163 | 35 | 20 | 8 | 46 | 5 | 1 | - | 5 | 1 | 2 | 3 | 4.29 | 5 | 5 | 146 | 286 | 432 | 15 |