2010 SCIFL - Alliance - Week 5 Stats
PANTERAS
Wins= 6 Losses= 0
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Eli Salazar | 19 | - | 4 | - | 1 | 6 | - | - | 368 | 579 | 368 | 7 | 6 | 1 | - | 11 | - | - |
Anthony Rocha | 18 | - | 7 | 1 | - | 4 | - | - | 556 | 1000 | 556 | 10 | 5 | - | - | 18 | 3 | - |
Jimmy BuentelloSr | 15 | - | 6 | - | - | 3 | - | 1 | 533 | 800 | 588 | 8 | 6 | - | 1 | 12 | - | 1 |
Jason Obregon | 15 | - | 7 | 2 | 1 | 7 | - | 1 | 600 | 1333 | 625 | 9 | 6 | - | 1 | 20 | - | - |
Robert Renteria | 15 | - | 6 | - | 2 | 8 | - | - | 467 | 933 | 529 | 7 | 6 | - | - | 14 | - | 2 |
Tony Acedo | 13 | - | 2 | - | - | 1 | 1 | - | 308 | 308 | 400 | 4 | 6 | - | 1 | 4 | 2 | 2 |
Robert Aragon | 11 | - | 5 | - | - | 3 | - | 2 | 455 | 636 | 538 | 5 | 6 | - | - | 7 | - | - |
Robert Ramos | 11 | - | 2 | - | 2 | 5 | - | - | 364 | 909 | 364 | 4 | 4 | - | 1 | 10 | 2 | - |
Jimmy BuentelloJr | 10 | - | 1 | - | - | 1 | - | 2 | - | - | 231 | - | 5 | - | - | - | - | 1 |
Steve Hinostrosa | 8 | - | 2 | - | - | - | 1 | - | 375 | 500 | 375 | 3 | 3 | - | - | 4 | 2 | - |
Dee Neiblas | 7 | - | 2 | - | - | 2 | - | - | 286 | 286 | 444 | 2 | 4 | - | - | 2 | 2 | 2 |
Sebastian | 4 | - | - | - | - | - | - | - | 250 | 250 | 250 | 1 | 4 | - | - | 1 | - | - |
Robert R | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - |
Gerald Pyle | 1 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
Bill Montana | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Total for Team | 149 | - | 44 | 3 | 6 | 40 | 2 | 6 | 403 | 691 | 454 | 60 | 6 | 1 | 4 | 103 | 13 | 8 |
2010 SCIFL - Alliance - Week 5 Stats
PANTERAS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Tony Acedo | 46 | 4 | - | 1 | - | 6 | 2 | 1 | 1 | 32 | 1 |
Jimmy BuentelloSr | 2 | 9 | - | - | 1 | 6 | - | - | - | 32 | - |
Jason Obregon | 10 | 6 | 1 | - | 2 | 6 | - | - | - | 32 | 1 |
Robert Renteria | 26 | 2 | - | - | 3 | 6 | - | - | - | 29 | - |
Eli Salazar | 3 | - | - | - | - | 6 | - | - | - | 29 | - |
Anthony Rocha | 3 | 3 | - | - | 1 | 5 | - | - | - | 26 | - |
Jimmy BuentelloJr | 2 | - | - | - | - | 5 | - | - | - | 24 | - |
Robert Ramos | - | 1 | - | - | - | 4 | - | - | - | 22 | - |
Sebastian | - | 2 | - | - | - | 4 | - | - | - | 15 | - |
Steve Hinostrosa | - | - | - | - | - | 3 | - | - | - | 15 | - |
Gerald Pyle | 1 | 3 | - | - | - | 4 | - | - | 1 | 12 | 1 |
Robert Aragon | 3 | - | - | - | - | 6 | - | - | - | 9 | - |
Robert R | 3 | 1 | - | - | - | 1 | - | - | - | 6 | - |
Bill Montana | - | - | - | - | - | 2 | - | - | 1 | 5 | 1 |
Dee Neiblas | - | - | - | - | - | 4 | - | - | - | - | - |
Total for Team | 99 | 31 | 1 | 1 | 7 | 6 | 2 | 1 | 3 | 32 | 4 |
2010 SCIFL - Alliance - Week 5 Stats
PANTERAS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Sebastian | 15.00 | 56 | 3 | 1 | 3 | 9 | - | - | 2 | - | 3 | 3 | - | 0.47 | 3 | 4 | 73 | 153 | 226 | 29 |
Gerald Pyle | 12.67 | 49 | 1 | - | 2 | 9 | - | - | - | - | 3 | 2 | - | - | 3 | 4 | 24 | 103 | 127 | 17 |
Bill Montana | 5.33 | 29 | 8 | 5 | 7 | 8 | - | - | - | - | 2 | 1 | - | 6.56 | 2 | 2 | 47 | 52 | 99 | 1 |
Total for Team | 33.00 | 134 | 12 | 6 | 12 | 26 | - | - | 2 | - | 8 | 6 | - | 1.27 | 8 | 6 | 144 | 308 | 452 | 47 |