2010 SCIFL - Alliance - Week 5 Stats
LIBERTY FAST PITCH
Wins= 5 Losses= 1
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Dave Hess | 19 | - | 7 | - | - | 1 | - | - | 316 | 368 | 350 | 6 | 6 | - | 2 | 7 | 5 | 1 |
Jeremy Rooney | 17 | 1 | 3 | - | - | 5 | - | 1 | 353 | 412 | 368 | 6 | 6 | - | - | 7 | 2 | - |
David Carrillo | 16 | - | 8 | - | 2 | 8 | - | - | 563 | 1125 | 611 | 9 | 6 | 1 | 3 | 18 | - | 2 |
Dave Demaio | 15 | - | 5 | - | 3 | 11 | - | - | 600 | 1400 | 625 | 9 | 6 | - | 1 | 21 | 2 | 1 |
Joe Janicke | 14 | - | 5 | - | - | 2 | - | 1 | 286 | 357 | 412 | 4 | 6 | 1 | 1 | 5 | - | 2 |
Mike Thomas | 14 | - | 2 | - | - | 2 | - | - | 286 | 357 | 333 | 4 | 6 | - | - | 5 | 4 | 1 |
Dan Plesetz | 11 | - | 3 | - | - | 2 | - | - | 182 | 273 | 250 | 2 | 5 | - | - | 3 | 3 | 1 |
Dave Waco | 10 | - | 4 | - | 1 | 1 | - | 2 | 400 | 800 | 538 | 4 | 5 | - | - | 8 | 3 | 1 |
Angel Saucedo | 9 | - | 1 | - | - | 1 | - | - | 333 | 333 | 333 | 3 | 4 | - | - | 3 | 3 | - |
Albert Garcia | 8 | - | 1 | 1 | - | - | - | - | 375 | 625 | 375 | 3 | 4 | - | - | 5 | - | - |
Phillip Palomino | 5 | - | 2 | - | - | 3 | 1 | - | 800 | 800 | 800 | 4 | 3 | - | - | 4 | 1 | - |
Lou Enriquez | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Doug Rooney | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - |
Darrin McCall | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Ed Patterson | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
John Wissmath | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 140 | 1 | 41 | 1 | 6 | 36 | 1 | 4 | 386 | 614 | 435 | 54 | 6 | 2 | 7 | 86 | 23 | 9 |
2010 SCIFL - Alliance - Week 5 Stats
LIBERTY FAST PITCH
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
David Carrillo | 9 | - | - | - | - | 6 | - | - | - | 30 | - |
Dave Demaio | 44 | 4 | 1 | - | 1 | 6 | - | - | - | 30 | 1 |
Dave Hess | - | - | 1 | - | - | 6 | - | - | - | 30 | 1 |
Joe Janicke | 7 | - | - | - | - | 6 | - | - | - | 30 | - |
Jeremy Rooney | 12 | 12 | 1 | - | 1 | 6 | - | - | - | 30 | 1 |
Mike Thomas | 6 | 18 | 2 | - | - | 6 | - | - | - | 30 | 2 |
Angel Saucedo | 3 | 6 | - | - | 1 | 4 | - | - | - | 19 | - |
Dave Waco | 6 | 2 | - | - | - | 5 | - | - | - | 17 | - |
Phillip Palomino | 4 | 1 | - | 2 | - | 3 | 1 | 2 | - | 13 | - |
Albert Garcia | - | 5 | - | - | - | 4 | - | - | - | 11 | - |
Ed Patterson | - | 2 | - | - | - | 2 | - | - | - | 10 | - |
Darrin McCall | 1 | 2 | - | - | - | 2 | - | - | - | 9 | - |
Doug Rooney | 1 | 1 | - | - | - | 3 | - | - | - | 8 | - |
John Wissmath | - | 1 | - | - | - | 1 | - | - | - | 3 | - |
Dan Plesetz | - | - | - | - | - | 5 | - | - | - | - | - |
Lou Enriquez | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 93 | 54 | 5 | 2 | 3 | 6 | 1 | 2 | - | 30 | 5 |
2010 SCIFL - Alliance - Week 5 Stats
LIBERTY FAST PITCH
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ed Patterson | 11.00 | 49 | 7 | 4 | 5 | 9 | - | - | - | 1 | 3 | 2 | - | 2.55 | 2 | 2 | 67 | 102 | 169 | 5 |
Darrin McCall | 9.33 | 44 | 6 | 6 | 3 | 10 | 1 | - | - | 3 | 2 | 1 | - | 4.50 | 2 | 2 | 45 | 78 | 123 | 3 |
Doug Rooney | 7.67 | 30 | 4 | 3 | - | 7 | - | - | 1 | 1 | 2 | 1 | 1 | 2.74 | 3 | 3 | 34 | 58 | 92 | 1 |
John Wissmath | 3.00 | 21 | 6 | 3 | 2 | 9 | - | - | - | 1 | 4 | 1 | - | 7.00 | 1 | 1 | 26 | 42 | 68 | - |
Total for Team | 31.00 | 144 | 23 | 16 | 10 | 35 | 1 | - | 1 | 6 | 11 | 5 | 1 | 3.61 | 8 | 6 | 172 | 280 | 452 | 9 |