2010 SCIFL - Alliance - Week 5 Stats
BLACK CURTAIN
Wins= 2 Losses= 3
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Rick Baran | 17 | - | 4 | - | - | - | - | - | 294 | 294 | 294 | 5 | 5 | 1 | - | 5 | 1 | - |
Rich Castro | 15 | - | 1 | - | - | 1 | 1 | - | 333 | 333 | 375 | 5 | 5 | - | - | 5 | 1 | 1 |
Neal Portman | 15 | 1 | 5 | - | - | 4 | - | - | 667 | 867 | 625 | 10 | 5 | - | - | 13 | 1 | - |
Paul Shepperle | 15 | - | 5 | 1 | - | 3 | - | - | 533 | 733 | 533 | 8 | 5 | - | - | 11 | 3 | - |
Juan Contreras | 12 | - | 3 | - | 1 | 5 | - | - | 417 | 833 | 417 | 5 | 5 | - | - | 10 | 1 | - |
Steve Parks | 12 | - | 1 | - | - | 4 | - | - | 583 | 583 | 615 | 7 | 5 | - | 1 | 7 | - | 1 |
Chad Landers | 11 | - | 5 | - | 4 | 10 | - | - | 636 | 1818 | 636 | 7 | 4 | - | - | 20 | - | - |
Stan Lang | 10 | - | - | - | - | - | - | 1 | 100 | 100 | 182 | 1 | 4 | - | - | 1 | 4 | - |
Jesse Ortiz | 7 | - | 1 | - | - | - | 1 | 1 | 143 | 143 | 400 | 1 | 5 | - | 1 | 1 | - | 2 |
Mark Barstaad | 7 | - | 1 | - | - | - | - | - | 143 | 286 | 250 | 1 | 2 | - | - | 2 | - | 1 |
Dave Mount | 5 | - | 4 | - | - | - | - | - | 200 | 200 | 556 | 1 | 3 | - | - | 1 | - | 4 |
Nick Shepperle | 2 | - | - | - | - | - | - | - | 500 | 500 | 500 | 1 | 4 | - | - | 1 | - | - |
Johnny Rodriguez | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | - | - | - |
Total for Team | 129 | 2 | 30 | 1 | 5 | 28 | 2 | 2 | 403 | 597 | 444 | 52 | 5 | 1 | 2 | 77 | 11 | 9 |
2010 SCIFL - Alliance - Week 5 Stats
BLACK CURTAIN
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Rick Baran | 12 | 11 | 1 | - | 2 | 5 | - | - | - | 27 | 1 |
Rich Castro | 4 | 16 | - | - | 2 | 5 | - | - | 1 | 27 | 1 |
Steve Parks | 7 | 2 | - | - | - | 5 | - | - | - | 27 | - |
Juan Contreras | 29 | - | - | - | 2 | 5 | - | - | 1 | 23 | 1 |
Paul Shepperle | 7 | 2 | - | 2 | - | 5 | 2 | 2 | - | 21 | - |
Stan Lang | - | - | - | - | - | 4 | - | - | - | 21 | - |
Chad Landers | 5 | - | - | - | - | 4 | - | - | - | 20 | - |
Jesse Ortiz | 4 | - | - | 2 | - | 5 | - | 2 | - | 17 | - |
Johnny Rodriguez | 5 | 2 | - | - | - | 5 | 2 | - | - | 14 | - |
Dave Mount | 4 | 6 | 2 | - | 2 | 3 | - | - | - | 14 | 2 |
Nick Shepperle | 1 | 1 | 1 | - | - | 4 | - | - | - | 13 | 1 |
Mark Barstaad | 5 | 4 | 1 | - | - | 2 | - | - | - | 13 | 1 |
Neal Portman | 6 | 1 | - | - | 1 | 5 | - | - | - | 6 | - |
Total for Team | 89 | 45 | 5 | 4 | 9 | 5 | 4 | 4 | 2 | 27 | 7 |
2010 SCIFL - Alliance - Week 5 Stats
BLACK CURTAIN
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Nick Shepperle | 15.00 | 74 | 18 | 8 | 3 | 26 | - | - | 1 | 2 | 3 | 1 | 1 | 3.73 | 3 | 4 | 78 | 133 | 211 | 4 |
Johnny Rodriguez | 14.67 | 85 | 21 | 17 | 16 | 20 | 2 | 2 | 2 | 2 | 5 | 1 | 2 | 8.11 | 5 | 5 | 149 | 166 | 315 | 4 |
Total for Team | 29.67 | 159 | 39 | 25 | 19 | 46 | 2 | 2 | 3 | 4 | 8 | 2 | 3 | 5.90 | 8 | 5 | 227 | 299 | 526 | 8 |