2010 SCIFL - Alliance - Week 1
LONG BEACH BLACK SOX
Wins= 5 Losses= 1
Player | AB | Sacf | R | 1B | H | Avg | RBI | HR | Sacb | HP | 3B | Slg | Obp. | 2B | SB | CS | G | TB | SO | TBB |
Gino Saracho | 17 | - | 7 | 4 | 5 | 294 | 3 | - | - | 3 | - | 353 | 400 | 1 | - | - | 6 | 6 | 2 | - |
Chris Paiva | 16 | - | 2 | 8 | 8 | 500 | 1 | - | - | - | - | 500 | 529 | - | - | - | 6 | 8 | 2 | 1 |
Matt Shaw | 15 | 1 | 4 | 4 | 8 | 533 | 10 | 2 | - | - | 1 | 1133 | 556 | 1 | - | - | 6 | 17 | 1 | 2 |
Chris Minogue | 13 | 1 | 2 | 4 | 6 | 462 | 5 | 1 | - | - | 1 | 846 | 429 | - | - | - | 5 | 11 | - | - |
Doug Shaw | 13 | - | - | 4 | 4 | 308 | - | - | - | - | - | 308 | 357 | - | - | - | 6 | 4 | 2 | 1 |
Larry WattsJr | 12 | - | 4 | 4 | 4 | 333 | 1 | - | - | - | - | 333 | 385 | - | 2 | - | 5 | 4 | 1 | 1 |
Gabriel Toledo | 11 | - | 4 | 1 | 4 | 364 | 2 | 1 | - | - | - | 818 | 462 | 2 | - | - | 5 | 9 | 1 | 2 |
Fred Hanker | 10 | 1 | 3 | 5 | 5 | 500 | 2 | - | - | 1 | - | 500 | 600 | - | 1 | - | 6 | 5 | - | 3 |
Dave Demaio | 9 | - | - | - | 1 | 111 | 1 | - | - | - | 1 | 333 | 200 | - | - | 1 | 3 | 3 | 3 | 1 |
Carlos Romero | 8 | - | 1 | - | - | - | 1 | - | - | - | - | - | 200 | - | - | - | 5 | - | 1 | 2 |
Ken Shaw | 8 | - | 5 | 3 | 4 | 500 | 2 | - | - | 1 | - | 625 | 692 | 1 | - | - | 6 | 5 | 1 | 4 |
Ron Rupp | 6 | - | - | 1 | 2 | 333 | 1 | - | - | - | - | 500 | 500 | 1 | - | - | 5 | 3 | 1 | 2 |
Kasey Shaw | 5 | - | - | - | - | - | 2 | - | - | - | - | - | 167 | - | - | - | 3 | - | 1 | 1 |
Lee Phillips | 2 | - | - | 1 | 1 | 500 | - | - | - | - | - | 500 | 500 | - | - | - | 1 | 1 | - | - |
Victor Hallman | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - |
Matt Barnes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Total for Team | 146 | 3 | 33 | 39 | 52 | 356 | 31 | 4 | - | 5 | 3 | 521 | 443 | 6 | 3 | 1 | 6 | 76 | 17 | 20 |
2010 SCIFL - Alliance - Week 1
LONG BEACH BLACK SOX
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Chris Paiva | 7 | 8 | 2 | - | 1 | 6 | - | - | - | 33 | 2 |
Gino Saracho | 8 | 14 | 1 | - | - | 6 | - | - | 1 | 33 | 2 |
Matt Shaw | 3 | - | - | - | - | 6 | - | - | - | 30 | - |
Gabriel Toledo | 4 | 4 | 1 | - | - | 5 | - | - | - | 29 | 1 |
Larry WattsJr | 11 | 1 | - | - | - | 5 | - | - | - | 29 | - |
Chris Minogue | 1 | - | - | - | - | 5 | - | - | - | 20 | - |
Ron Rupp | 11 | 3 | 1 | - | - | 5 | - | - | - | 20 | 1 |
Fred Hanker | 19 | 2 | - | 1 | - | 6 | - | 1 | - | 16 | - |
Carlos Romero | 7 | - | - | 1 | - | 5 | - | 1 | - | 15 | - |
Doug Shaw | 15 | 2 | - | - | - | 6 | - | - | - | 14 | - |
Matt Barnes | - | 2 | - | - | - | 4 | - | - | - | 13 | - |
Kasey Shaw | 2 | - | - | - | - | 3 | - | - | - | 13 | - |
Ken Shaw | 5 | 1 | - | - | - | 6 | - | - | - | 12 | - |
Dave Demaio | 6 | - | - | - | - | 3 | - | - | - | 11 | - |
Randy Clay | - | - | - | - | - | 2 | - | - | 1 | 5 | 1 |
Victor Hallman | 2 | - | - | - | - | 3 | - | - | - | 3 | - |
Lee Phillips | 1 | - | - | - | - | 1 | - | - | - | 1 | - |
Total for Team | 102 | 37 | 5 | 2 | 1 | 6 | - | 2 | 2 | 33 | 7 |
2010 SCIFL - Alliance - Week 1
LONG BEACH BLACK SOX
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ron Rupp | 15.67 | 54 | 2 | 2 | 2 | 6 | - | - | 1 | - | - | 2 | 1 | 0.89 | 4 | 5 | 53 | 142 | 195 | 17 |
Matt Barnes | 12.33 | 54 | 7 | 5 | 3 | 14 | 1 | 1 | - | - | - | 2 | - | 2.84 | 4 | 4 | 52 | 112 | 164 | 12 |
Randy Clay | 6.00 | 28 | 2 | 1 | 2 | 5 | - | - | - | - | 2 | 1 | - | 1.17 | 2 | 2 | 27 | 57 | 84 | 4 |
Total for Team | 34.00 | 136 | 11 | 8 | 7 | 25 | 1 | 1 | 1 | - | 2 | 5 | 1 | 1.65 | 10 | 6 | 132 | 311 | 443 | 33 |