2010 SCIFL - Season Stats - through Week 7
PANTERAS
Wins= 24 Losses= 8
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Eli Salazar | 93 | - | 18 | 4 | 2 | 20 | - | 1 | 398 | 581 | 451 | 37 | 32 | 1 | 5 | 54 | 6 | 8 |
Anthony Rocha | 71 | 1 | 20 | 2 | 2 | 14 | - | - | 408 | 690 | 442 | 29 | 23 | 2 | 8 | 49 | 10 | 5 |
Robert Aragon | 70 | 1 | 17 | - | - | 11 | - | 7 | 343 | 414 | 413 | 24 | 27 | - | 4 | 29 | 4 | 2 |
Tony Acedo | 64 | 1 | 8 | 1 | 1 | 10 | 3 | - | 281 | 406 | 356 | 18 | 29 | - | 2 | 26 | 12 | 8 |
Robert Renteria | 63 | 1 | 18 | 1 | 2 | 18 | - | 1 | 349 | 571 | 440 | 22 | 25 | - | 3 | 36 | 7 | 10 |
Jimmy BuentelloJr | 50 | 1 | 12 | 1 | 1 | 14 | - | 2 | 360 | 540 | 411 | 18 | 21 | - | - | 27 | 3 | 3 |
Robert Ramos | 49 | - | 9 | 2 | 2 | 7 | 2 | 1 | 286 | 510 | 314 | 14 | 19 | - | 2 | 25 | 9 | 1 |
Fernie RamirezJr | 38 | - | 9 | 1 | 1 | 5 | 2 | - | 184 | 342 | 262 | 7 | 20 | - | 2 | 13 | 13 | 4 |
Dee Neiblas | 35 | - | 4 | - | - | 3 | - | 3 | 171 | 171 | 326 | 6 | 20 | - | 1 | 6 | 11 | 5 |
Jason Obregon | 29 | 1 | 11 | 2 | 1 | 11 | 1 | 2 | 414 | 828 | 471 | 12 | 12 | - | 1 | 24 | 1 | 2 |
Mike Watts | 23 | - | 6 | - | - | 1 | - | - | 43 | 43 | 83 | 1 | 14 | - | 2 | 1 | 17 | 1 |
Jimmy BuentelloSr | 19 | - | 7 | - | - | 3 | - | 1 | 421 | 632 | 500 | 8 | 8 | - | 2 | 12 | 2 | 2 |
Mario Hernandez | 17 | - | 2 | - | 1 | 5 | - | - | 471 | 647 | 471 | 8 | 6 | - | 2 | 11 | 1 | - |
Steve Hinostrosa | 16 | - | 6 | - | - | 1 | 1 | - | 438 | 500 | 471 | 7 | 7 | - | 1 | 8 | 2 | 1 |
Dan Harbison | 14 | - | 2 | - | - | 1 | - | 2 | 143 | 214 | 250 | 2 | 6 | - | - | 3 | 1 | - |
Tony Garcia | 12 | - | 3 | - | - | 1 | - | - | 500 | 500 | 571 | 6 | 6 | - | 2 | 6 | 3 | 2 |
Gerald Pyle | 11 | - | 1 | - | 1 | 2 | - | - | 91 | 364 | 231 | 1 | 20 | 1 | 1 | 4 | 5 | 2 |
Trino Ramirez | 11 | - | 1 | - | - | - | - | - | 91 | 91 | 91 | 1 | 6 | - | - | 1 | 8 | - |
Robert R | 11 | 1 | 2 | - | 1 | 3 | - | - | 182 | 545 | 231 | 2 | 6 | - | - | 6 | 5 | 1 |
Mark Higgins | 9 | - | - | - | - | - | - | - | 222 | 222 | 222 | 2 | 8 | - | - | 2 | 2 | - |
Lonnie Brooks | 8 | - | 1 | - | - | - | - | - | - | - | 111 | - | 5 | - | - | - | 2 | 1 |
Matias | 7 | - | 3 | - | 1 | 2 | - | - | 429 | 1000 | 556 | 3 | 4 | - | - | 7 | 1 | 2 |
Antone | 6 | - | 1 | - | - | 2 | - | - | 500 | 500 | 500 | 3 | 3 | - | - | 3 | 1 | - |
Eddie | 6 | - | 2 | - | - | 1 | - | - | 500 | 500 | 500 | 3 | 2 | - | 1 | 3 | 2 | - |
Fernie RamirezSr | 5 | - | 1 | - | - | 2 | - | - | 200 | 400 | 333 | 1 | 4 | - | - | 2 | 1 | 1 |
Dustin Edwards | 5 | - | 1 | - | - | - | - | - | - | - | 286 | - | 3 | - | 1 | - | 2 | 2 |
Tim | 5 | - | 2 | - | - | 2 | - | - | 200 | 200 | 333 | 1 | 2 | - | - | 1 | 1 | 1 |
Sebastian | 4 | - | - | - | - | - | - | - | 250 | 250 | 250 | 1 | 9 | - | - | 1 | - | - |
Tommy | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Tim H | 1 | - | 1 | - | - | 1 | - | 1 | 1000 | 1000 | 1000 | 1 | 1 | - | - | 1 | - | 1 |
Bill Montana | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
Travis Price | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
Total for Team | 754 | 7 | 168 | 14 | 16 | 140 | 9 | 21 | 316 | 479 | 383 | 238 | 32 | 4 | 40 | 361 | 133 | 65 |
2010 SCIFL - Season Stats - through Week 7
PANTERAS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Eli Salazar | 26 | 3 | 1 | - | - | 32 | - | - | - | 168 | 1 |
Tony Acedo | 182 | 17 | - | 11 | - | 29 | 10 | 11 | 3 | 147 | 3 |
Robert Renteria | 38 | 14 | 1 | - | 3 | 25 | - | - | 1 | 134 | 2 |
Anthony Rocha | 26 | 43 | 3 | - | 2 | 23 | - | - | 1 | 127 | 4 |
Jimmy BuentelloJr | 14 | 1 | - | - | - | 21 | - | - | - | 114 | - |
Robert Aragon | 77 | 3 | 2 | - | 1 | 27 | - | - | 1 | 113 | 3 |
Robert Ramos | 17 | 26 | 2 | - | 4 | 19 | - | - | 1 | 104 | 3 |
Jason Obregon | 18 | 9 | 1 | - | 2 | 12 | - | - | - | 67 | 1 |
Gerald Pyle | 3 | 12 | - | - | - | 20 | - | - | 1 | 63 | 1 |
Mike Watts | 10 | 14 | - | - | 4 | 14 | - | - | 1 | 62 | 1 |
Fernie RamirezJr | 12 | - | - | - | - | 20 | - | - | 2 | 57 | 2 |
Jimmy BuentelloSr | 2 | 13 | 1 | - | 1 | 8 | - | - | - | 41 | 1 |
Steve Hinostrosa | 5 | - | - | - | - | 7 | - | - | - | 36 | - |
Sebastian | - | 2 | - | - | - | 9 | - | - | - | 35 | - |
Dee Neiblas | 17 | 6 | 2 | - | - | 20 | - | - | - | 33 | 2 |
Tony Garcia | 3 | - | - | - | - | 6 | - | - | - | 33 | - |
Mario Hernandez | 12 | 4 | 4 | - | - | 6 | - | - | - | 31 | 4 |
Mark Higgins | 4 | 6 | - | - | - | 8 | - | - | - | 27 | - |
Robert R | 5 | 6 | - | - | 1 | 6 | - | - | - | 27 | - |
Travis Price | 1 | - | - | - | - | 7 | - | - | - | 26 | - |
Bill Montana | - | 3 | 1 | - | - | 8 | - | - | 1 | 25 | 2 |
Dan Harbison | 28 | - | - | - | 2 | 6 | 2 | - | - | 25 | - |
Trino Ramirez | 23 | 1 | 3 | - | 2 | 6 | - | - | 1 | 23 | 4 |
Matias | 18 | 1 | 1 | 1 | - | 4 | - | 1 | - | 18 | 1 |
Dustin Edwards | 1 | - | - | - | - | 3 | - | - | - | 16 | - |
Antone | 2 | 1 | - | - | - | 3 | - | - | - | 15 | - |
Eddie | 2 | 1 | - | - | - | 2 | - | - | - | 11 | - |
Tim | 1 | - | - | - | - | 2 | - | - | - | 6 | - |
Tommy | - | 2 | - | - | - | 1 | - | - | - | 6 | - |
Tim H | - | - | - | - | - | 1 | - | - | - | 6 | - |
Lonnie Brooks | 2 | - | - | - | - | 5 | - | - | - | 5 | - |
Fernie RamirezSr | 1 | - | - | - | - | 4 | - | - | - | 1 | - |
Total for Team | 550 | 188 | 22 | 12 | 22 | 32 | 12 | 12 | 13 | 178 | 35 |
2010 SCIFL - Season Stats - through Week 7
PANTERAS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Gerald Pyle | 62.33 | 264 | 24 | 14 | 13 | 61 | - | - | 1 | - | 20 | 9 | 3 | 1.57 | 15 | 20 | 232 | 596 | 828 | 75 |
Sebastian | 34.33 | 132 | 7 | 5 | 5 | 23 | 1 | - | 2 | 1 | 4 | 6 | - | 1.02 | 8 | 9 | 143 | 367 | 510 | 72 |
Mark Higgins | 28.00 | 133 | 25 | 20 | 8 | 42 | 3 | - | 1 | 1 | 1 | 2 | 3 | 5.00 | 7 | 8 | 122 | 268 | 390 | 22 |
Travis Price | 27.00 | 101 | 8 | 4 | 8 | 14 | - | 1 | 2 | - | 1 | 3 | - | 1.04 | 7 | 7 | 127 | 248 | 375 | 41 |
Bill Montana | 24.67 | 124 | 26 | 21 | 20 | 36 | 4 | 1 | - | - | 3 | 3 | 2 | 5.96 | 8 | 8 | 145 | 212 | 357 | 12 |
Mario Hernandez | 7.00 | 36 | 6 | 5 | 3 | 13 | 1 | 1 | - | - | 1 | 1 | - | 5.00 | 2 | 6 | 53 | 87 | 140 | 8 |
Total for Team | 183.33 | 790 | 96 | 69 | 57 | 189 | 9 | 3 | 6 | 2 | 30 | 24 | 8 | 2.63 | 47 | 32 | 822 | 1778 | 2600 | 230 |