2010 SCIFL - Season Stats - through Week 7
PALA BRAVES
Wins= 3 Losses= 9
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Chris Devers | 32 | 1 | 6 | - | 2 | 11 | - | - | 281 | 531 | 294 | 9 | 11 | - | - | 17 | 3 | 1 |
Cody Maxcy | 30 | - | 4 | 1 | - | 3 | - | 1 | 300 | 467 | 364 | 9 | 11 | - | - | 14 | 5 | 2 |
Lance Molina | 29 | 1 | 8 | - | 2 | 7 | - | 2 | 241 | 448 | 303 | 7 | 12 | - | 1 | 13 | 3 | 1 |
Tyson Magginni | 28 | - | 4 | 1 | - | 8 | 1 | - | 357 | 500 | 538 | 10 | 12 | 1 | 1 | 14 | 9 | 11 |
James Scott | 24 | - | 3 | 1 | - | 2 | 1 | - | 208 | 333 | 321 | 5 | 10 | - | - | 8 | 5 | 4 |
Theron Cueva | 21 | - | 5 | 2 | 2 | 7 | - | 2 | 429 | 952 | 571 | 9 | 11 | - | 2 | 20 | 2 | 5 |
Danny Villa | 18 | - | 8 | - | 1 | 3 | - | - | 389 | 667 | 450 | 7 | 8 | - | 2 | 12 | 5 | 2 |
Howard Maxcy | 14 | - | 3 | - | - | 2 | - | - | 143 | 143 | 200 | 2 | 6 | - | - | 2 | 4 | 1 |
Josh Ravago | 13 | - | 4 | 1 | - | 3 | - | - | 385 | 692 | 556 | 5 | 8 | 1 | - | 9 | 4 | 5 |
Dennis Rodriguez | 12 | - | 2 | 1 | - | 1 | - | - | 167 | 333 | 231 | 2 | 4 | - | - | 4 | - | 1 |
Tommy Herrera | 10 | 1 | 3 | 1 | - | 2 | - | - | 300 | 500 | 429 | 3 | 4 | - | - | 5 | 2 | 3 |
Joe Nejo | 10 | - | - | - | - | - | - | 1 | 400 | 500 | 500 | 4 | 3 | 1 | - | 5 | 2 | 1 |
Harold Diaz | 7 | - | 2 | - | - | - | - | - | - | - | 222 | - | 10 | - | - | - | 3 | 2 |
Charlie Devers | 6 | - | - | - | - | - | - | - | 333 | 333 | 429 | 2 | 3 | - | - | 2 | 2 | 1 |
William Ravago | 5 | - | - | - | - | 1 | - | - | 400 | 600 | 400 | 2 | 2 | - | - | 3 | 3 | - |
Snives Villa | 4 | - | 2 | - | - | - | - | - | 250 | 250 | 250 | 1 | 1 | - | - | 1 | 1 | - |
Derrick Ruiz | 3 | - | 2 | - | - | 1 | - | - | 667 | 1000 | 750 | 2 | 2 | - | - | 3 | - | 1 |
Eddie | 3 | - | 1 | - | - | - | - | - | - | - | 250 | - | 2 | - | - | - | 2 | 1 |
Jerome | 3 | - | 1 | - | - | - | - | - | 667 | 667 | 667 | 2 | 2 | 1 | - | 2 | - | - |
Leroy Hutton | 2 | - | 1 | - | - | 2 | - | - | 500 | 1000 | 500 | 1 | 7 | - | - | 2 | - | - |
Total for Team | 274 | 3 | 59 | 8 | 7 | 53 | 2 | 6 | 299 | 496 | 400 | 82 | 12 | 4 | 6 | 136 | 55 | 42 |
2010 SCIFL - Season Stats - through Week 7
PALA BRAVES
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Lance Molina | 26 | 15 | 4 | - | 1 | 12 | - | - | 1 | 61 | 5 |
Chris Devers | 15 | 24 | 3 | - | 4 | 11 | - | - | - | 57 | 3 |
Tyson Magginni | 48 | 1 | 2 | - | 4 | 12 | - | - | - | 52 | 2 |
Theron Cueva | 19 | 6 | 1 | - | 1 | 11 | - | - | - | 52 | 1 |
Cody Maxcy | 13 | 10 | - | 6 | - | 11 | 7 | 6 | - | 50 | - |
James Scott | 6 | - | - | - | - | 10 | - | - | - | 45 | - |
Danny Villa | 26 | 1 | 1 | - | - | 8 | - | - | - | 37 | 1 |
Josh Ravago | 9 | 1 | 1 | - | - | 8 | - | - | 1 | 36 | 2 |
Leroy Hutton | - | 2 | - | - | - | 7 | - | - | - | 32 | - |
Harold Diaz | 1 | 6 | 1 | - | 1 | 10 | - | - | 1 | 29 | 2 |
Howard Maxcy | 8 | 6 | - | - | 1 | 6 | - | - | - | 25 | - |
Tommy Herrera | 2 | 3 | 1 | - | 1 | 4 | - | - | - | 19 | 1 |
Charlie Devers | 9 | 3 | - | - | 1 | 3 | - | - | - | 11 | - |
Derrick Ruiz | 5 | - | - | - | - | 2 | - | - | - | 9 | - |
Joe Nejo | 2 | - | - | - | - | 3 | - | - | - | 7 | - |
Eddie | 1 | - | - | - | - | 2 | - | - | - | 7 | - |
William Ravago | 1 | - | - | - | - | 2 | - | - | - | 6 | - |
Snives Villa | 1 | - | - | - | - | 1 | - | - | - | 6 | - |
Dennis Rodriguez | 5 | - | - | - | - | 4 | - | - | - | 4 | - |
Jerome | 4 | 2 | - | 1 | - | 2 | 1 | 1 | - | 4 | - |
Total for Team | 201 | 80 | 14 | 7 | 14 | 12 | 8 | 7 | 3 | 61 | 17 |
2010 SCIFL - Season Stats - through Week 7
PALA BRAVES
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Leroy Hutton | 34.67 | 189 | 38 | 31 | 26 | 63 | - | 7 | - | 2 | 9 | 3 | 3 | 6.26 | 7 | 7 | 248 | 317 | 565 | 6 |
Harold Diaz | 32.67 | 170 | 40 | 31 | 16 | 53 | 7 | 3 | - | 2 | 6 | - | 6 | 6.64 | 6 | 10 | 210 | 321 | 531 | 12 |
Total for Team | 67.33 | 359 | 78 | 62 | 42 | 116 | 7 | 10 | - | 4 | 15 | 3 | 9 | 6.45 | 13 | 12 | 458 | 638 | 1096 | 18 |