2010 SCIFL - Season Stats - through Week 7
LIBERTY FAST PITCH
Wins= 32 Losses= 8
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Dave Hess | 116 | 1 | 39 | 2 | 1 | 14 | 2 | - | 276 | 379 | 361 | 32 | 40 | 2 | 9 | 44 | 23 | 16 |
Joe Janicke | 103 | 1 | 37 | 4 | 6 | 47 | - | 1 | 369 | 699 | 450 | 38 | 40 | 3 | 15 | 72 | 12 | 15 |
David Carrillo | 99 | - | 59 | 9 | 7 | 30 | - | 3 | 535 | 1091 | 632 | 53 | 40 | 2 | 15 | 108 | 5 | 23 |
Jeremy Rooney | 95 | 1 | 39 | 1 | 1 | 15 | 2 | 3 | 442 | 589 | 495 | 42 | 34 | 1 | 5 | 56 | 6 | 8 |
Dave Waco | 88 | - | 24 | 1 | 3 | 28 | 2 | 9 | 386 | 568 | 505 | 34 | 38 | - | 4 | 50 | 10 | 12 |
Mike Thomas | 85 | 1 | 12 | 1 | - | 18 | 1 | - | 294 | 353 | 390 | 25 | 37 | 1 | 1 | 30 | 19 | 14 |
Angel Saucedo | 81 | 1 | 10 | 1 | - | 11 | 2 | 1 | 235 | 272 | 284 | 19 | 37 | - | 1 | 22 | 16 | 5 |
Albert Garcia | 72 | 1 | 13 | 2 | - | 7 | - | - | 306 | 389 | 363 | 22 | 32 | - | 3 | 28 | 4 | 7 |
Dan Plesetz | 61 | - | 11 | 2 | - | 20 | 3 | 1 | 393 | 525 | 507 | 24 | 29 | - | - | 32 | 6 | 13 |
Phillip Palomino | 50 | - | 4 | - | - | 8 | 1 | - | 400 | 400 | 400 | 20 | 25 | - | 3 | 20 | 6 | - |
Dave Demaio | 45 | 2 | 10 | - | 5 | 21 | - | - | 489 | 889 | 510 | 22 | 17 | 1 | 1 | 40 | 7 | 4 |
Darrin McCall | 19 | - | 8 | - | - | 2 | - | - | 263 | 263 | 391 | 5 | 25 | - | 1 | 5 | 2 | 4 |
Lou Enriquez | 18 | 1 | 1 | - | - | 1 | 1 | - | 111 | 111 | 261 | 2 | 11 | - | - | 2 | 7 | 4 |
Doug Rooney | 6 | 1 | 1 | - | - | 3 | - | - | 500 | 667 | 429 | 3 | 16 | - | - | 4 | 2 | - |
TJ Dudley | 6 | - | 4 | - | - | - | - | - | 167 | 167 | 167 | 1 | 10 | 3 | - | 1 | 4 | - |
Tom Dudley | 1 | - | - | - | - | - | - | - | 1000 | 1000 | 1000 | 1 | 1 | - | - | 1 | - | - |
Ed Patterson | - | - | 2 | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - |
John Wissmath | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 945 | 10 | 274 | 23 | 23 | 225 | 14 | 18 | 363 | 545 | 443 | 343 | 40 | 13 | 58 | 515 | 129 | 125 |
2010 SCIFL - Season Stats - through Week 7
LIBERTY FAST PITCH
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
David Carrillo | 60 | 2 | - | - | - | 40 | - | - | - | 202 | - |
Joe Janicke | 42 | 2 | 1 | - | 1 | 40 | - | - | 1 | 199 | 2 |
Dave Hess | 31 | 5 | 5 | - | - | 40 | - | - | - | 197 | 5 |
Mike Thomas | 38 | 70 | 8 | - | 5 | 37 | - | - | 1 | 181 | 9 |
Angel Saucedo | 102 | 32 | 5 | - | 8 | 37 | - | - | - | 176 | 5 |
Jeremy Rooney | 55 | 53 | 4 | - | 9 | 34 | - | - | - | 162 | 4 |
Albert Garcia | 43 | 49 | 3 | - | 9 | 32 | - | - | 2 | 147 | 5 |
Phillip Palomino | 78 | 10 | 1 | 8 | 3 | 25 | 5 | 8 | 1 | 100 | 2 |
Darrin McCall | 19 | 12 | - | - | 3 | 25 | - | - | - | 98 | - |
Dave Waco | 34 | 5 | 2 | 6 | 2 | 38 | - | 6 | 3 | 91 | 5 |
Dave Demaio | 102 | 5 | 2 | - | 4 | 17 | - | - | - | 86 | 2 |
Ed Patterson | 1 | 16 | - | - | 1 | 19 | - | - | - | 79 | - |
Doug Rooney | 15 | 8 | 1 | - | 3 | 16 | - | - | - | 54 | 1 |
Lou Enriquez | 14 | 9 | - | 1 | - | 11 | 2 | 1 | - | 35 | - |
TJ Dudley | 1 | - | - | - | - | 10 | - | - | - | 7 | - |
John Wissmath | - | 1 | - | - | - | 1 | - | - | - | 3 | - |
Tom Dudley | 2 | - | - | - | - | 1 | - | - | - | 1 | - |
Dan Plesetz | - | - | - | - | - | 29 | - | - | - | - | - |
Total for Team | 637 | 279 | 32 | 15 | 48 | 40 | 7 | 15 | 8 | 202 | 40 |
2010 SCIFL - Season Stats - through Week 7
LIBERTY FAST PITCH
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Darrin McCall | 82.67 | 382 | 54 | 43 | 38 | 102 | 5 | 6 | 6 | 10 | 15 | 10 | 3 | 3.64 | 18 | 25 | 449 | 778 | 1227 | 35 |
Ed Patterson | 78.67 | 340 | 34 | 20 | 29 | 69 | - | 2 | - | 10 | 14 | 13 | 1 | 1.78 | 18 | 19 | 403 | 697 | 1100 | 54 |
Doug Rooney | 48.33 | 234 | 48 | 37 | 8 | 81 | 6 | 2 | 2 | 5 | 4 | 8 | 4 | 5.36 | 13 | 16 | 220 | 441 | 661 | 9 |
John Wissmath | 3.00 | 21 | 6 | 3 | 2 | 9 | - | - | - | 1 | 4 | 1 | - | 7.00 | 1 | 1 | 26 | 42 | 68 | - |
Total for Team | 212.67 | 977 | 142 | 103 | 77 | 261 | 11 | 10 | 8 | 26 | 37 | 32 | 8 | 3.39 | 50 | 40 | 1098 | 1958 | 3056 | 98 |