2010 SCIFL - Season Stats - through Week 7
J&B PAINTING
Wins= 12 Losses= 8
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Jesse Palacios | 53 | - | 12 | 1 | 1 | 10 | - | 1 | 321 | 472 | 368 | 17 | 20 | 1 | - | 25 | 5 | 3 |
Ryan Alvarado | 40 | - | 14 | - | - | 3 | - | 1 | 425 | 475 | 489 | 17 | 17 | - | 5 | 19 | 4 | 4 |
Herlen Yeomas | 39 | - | 13 | 1 | 2 | 10 | - | - | 308 | 564 | 400 | 12 | 16 | 1 | - | 22 | 6 | 6 |
Ruben Acuna | 34 | 1 | 6 | - | 1 | 3 | - | 1 | 206 | 324 | 282 | 7 | 19 | 1 | - | 11 | 5 | 3 |
Bob Berger | 34 | 1 | 4 | - | - | 2 | - | 1 | 176 | 206 | 237 | 6 | 19 | - | - | 7 | 5 | 2 |
Cory Werth | 31 | - | 5 | 1 | 1 | 8 | - | 1 | 387 | 581 | 457 | 12 | 14 | - | - | 18 | 8 | 3 |
Chino Rivera | 30 | 1 | 8 | - | 2 | 11 | - | - | 300 | 600 | 353 | 9 | 12 | - | 1 | 18 | 4 | 3 |
David Loucks | 26 | - | 3 | - | - | 4 | - | 1 | 231 | 308 | 286 | 6 | 15 | - | - | 8 | 5 | 1 |
M Marquez | 20 | 1 | 4 | - | 2 | 10 | - | - | 350 | 750 | 391 | 7 | 9 | - | - | 15 | 1 | 2 |
Hector Rivera | 19 | - | 6 | 1 | 2 | 11 | - | - | 474 | 947 | 500 | 9 | 7 | - | - | 18 | 3 | 1 |
Greg Werth | 18 | - | 5 | - | - | 5 | - | 1 | 444 | 444 | 600 | 8 | 10 | - | - | 8 | 3 | 6 |
Jeremy Rogers | 15 | - | - | - | - | 1 | - | - | 133 | 133 | 188 | 2 | 12 | - | - | 2 | 5 | 1 |
Mike Zumaya | 15 | - | 2 | 1 | - | - | - | - | 333 | 467 | 375 | 5 | 8 | 1 | - | 7 | 1 | 1 |
D Schuller | 11 | - | 1 | - | - | - | - | - | 273 | 273 | 333 | 3 | 4 | - | - | 3 | 1 | 1 |
Escalante | 8 | - | 3 | - | - | 2 | - | - | 125 | 250 | 364 | 1 | 7 | - | - | 2 | 2 | 3 |
Dean Clark | 8 | - | - | - | - | - | - | - | 125 | 125 | 125 | 1 | 4 | - | - | 1 | 2 | - |
Cory Woods | 8 | - | 2 | 1 | - | 1 | - | - | 375 | 625 | 500 | 3 | 4 | 1 | - | 5 | 1 | 2 |
Jerry Crownover | 7 | - | 1 | - | - | - | - | - | 429 | 429 | 429 | 3 | 3 | - | 1 | 3 | 1 | - |
Steve Adams | 6 | - | 1 | 1 | - | 2 | - | - | 333 | 667 | 429 | 2 | 4 | - | - | 4 | - | 1 |
Sean Lang | 5 | - | 1 | - | - | 1 | 1 | - | 600 | 800 | 667 | 3 | 4 | - | - | 4 | 1 | 1 |
Dan Skidell | 4 | - | - | - | - | - | - | - | - | - | 200 | - | 4 | - | - | - | - | 1 |
Jesse Ortiz | 3 | - | - | - | - | - | - | - | 333 | 333 | 500 | 1 | 3 | - | - | 1 | - | 1 |
Jessie Orozco | 3 | - | 1 | - | - | 2 | - | - | 667 | 667 | 667 | 2 | 1 | - | - | 2 | - | - |
Kia Fennell | 2 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - |
Greg Woods | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Ricardo Miyoso | 1 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
Kate Kaufman | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
Robert Gomez | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Noah | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - |
Bill Eleamos | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 445 | 4 | 92 | 7 | 11 | 86 | 1 | 7 | 306 | 456 | 376 | 136 | 20 | 5 | 7 | 203 | 65 | 46 |
2010 SCIFL - Season Stats - through Week 7
J&B PAINTING
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Ruben Acuna | 15 | 13 | 4 | - | - | 19 | - | - | - | 101 | 4 |
Jesse Palacios | 53 | 10 | 2 | - | 4 | 20 | - | - | - | 92 | 2 |
Ryan Alvarado | 25 | 19 | 7 | - | 3 | 17 | 1 | - | 4 | 86 | 11 |
Herlen Yeomas | 7 | 15 | 2 | - | 1 | 16 | - | - | - | 70 | 2 |
Chino Rivera | 10 | 6 | - | - | - | 12 | - | - | 1 | 65 | 1 |
David Loucks | 18 | 2 | 1 | - | - | 15 | - | - | 1 | 63 | 2 |
Cory Werth | 6 | - | 4 | - | - | 14 | - | - | - | 62 | 4 |
M Marquez | 28 | 4 | 1 | 3 | - | 9 | 1 | 3 | - | 49 | 1 |
Greg Werth | 5 | 1 | - | - | 1 | 10 | - | - | - | 42 | - |
Hector Rivera | 49 | 1 | - | - | 1 | 7 | - | - | - | 39 | - |
Mike Zumaya | 6 | 2 | 1 | - | - | 8 | - | - | - | 38 | 1 |
Ricardo Miyoso | 2 | 3 | - | - | - | 7 | - | - | - | 33 | - |
Escalante | 40 | 2 | - | 3 | - | 7 | - | 3 | 1 | 26 | 1 |
D Schuller | 1 | - | - | - | - | 4 | - | - | - | 21 | - |
Jeremy Rogers | 2 | 2 | - | - | - | 12 | 1 | - | - | 20 | - |
Kia Fennell | 2 | 2 | - | - | - | 5 | - | - | - | 18 | - |
Sean Lang | 1 | - | 1 | - | - | 4 | - | - | 1 | 18 | 2 |
Cory Woods | 11 | 1 | 3 | - | 1 | 4 | - | - | - | 18 | 3 |
Steve Adams | 2 | 4 | - | - | - | 4 | - | - | - | 15 | - |
Dean Clark | 7 | 1 | 1 | 1 | - | 4 | 1 | 1 | - | 14 | 1 |
Dan Skidell | - | 5 | - | 2 | - | 4 | - | 2 | - | 13 | - |
Jerry Crownover | 5 | - | 1 | - | - | 3 | - | - | - | 13 | 1 |
Jesse Ortiz | - | 1 | - | 1 | - | 3 | - | 1 | - | 12 | - |
Bob Berger | 6 | - | 1 | - | 1 | 19 | - | - | - | 5 | 1 |
Kate Kaufman | 2 | - | - | - | - | 2 | - | - | - | 5 | - |
Robert Gomez | 1 | - | - | - | - | 1 | - | - | - | 5 | - |
Jessie Orozco | 9 | - | - | - | - | 1 | - | - | - | 5 | - |
Greg Woods | 7 | - | - | - | 2 | 1 | - | - | - | 5 | - |
Noah | 1 | - | - | - | - | 1 | - | - | - | 2 | - |
Bill Eleamos | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 321 | 94 | 29 | 10 | 14 | 20 | 4 | 10 | 8 | 106 | 37 |
2010 SCIFL - Season Stats - through Week 7
J&B PAINTING
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ricardo Miyoso | 34.00 | 128 | 4 | 1 | 7 | 15 | - | - | - | - | 1 | 5 | - | 0.21 | 7 | 7 | 127 | 363 | 490 | 60 |
Herlen Yeomas | 19.67 | 94 | 17 | 10 | 5 | 27 | 4 | - | - | 2 | 1 | 2 | 1 | 3.56 | 8 | 16 | 83 | 193 | 276 | 13 |
Kia Fennell | 14.33 | 68 | 13 | 7 | 6 | 17 | 1 | - | 1 | 2 | 1 | 1 | 2 | 3.42 | 4 | 5 | 79 | 127 | 206 | 9 |
Jeremy Rogers | 12.00 | 62 | 9 | 6 | 9 | 16 | 2 | - | 1 | - | - | 1 | - | 3.50 | 5 | 12 | 92 | 112 | 204 | 11 |
Steve Adams | 11.33 | 59 | 15 | 3 | 6 | 14 | - | - | 1 | 1 | 5 | 1 | 1 | 1.85 | 3 | 4 | 78 | 110 | 188 | 4 |
Chino Rivera | 7.33 | 41 | 12 | 9 | 4 | 15 | 1 | - | - | - | - | 1 | 2 | 8.59 | 3 | 12 | 59 | 88 | 147 | 11 |
David Loucks | 4.00 | 26 | 7 | 6 | 4 | 10 | 1 | 1 | - | - | - | - | 1 | 10.50 | 1 | 15 | 33 | 49 | 82 | - |
Escalante | 2.00 | 11 | 3 | 2 | 1 | 4 | - | - | 1 | - | 1 | 1 | - | 7.00 | 1 | 7 | 4 | 9 | 13 | - |
Jesse Ortiz | 2.00 | 15 | 7 | 4 | - | 6 | - | - | - | 2 | 1 | - | 1 | 14.00 | 1 | 3 | 21 | 35 | 56 | 1 |
Jerry Crownover | 0.67 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 4 | 4 | - |
Bill Eleamos | 0.67 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 3 | 4 | 7 | 1 |
Total for Team | 108.00 | 509 | 87 | 48 | 42 | 124 | 9 | 1 | 4 | 7 | 10 | 12 | 8 | 3.11 | 35 | 20 | 579 | 1094 | 1673 | 110 |