2010 SCIFL - Season Stats - through Week 7
AMIGOS
Wins= 3 Losses= 22
Player | AB | Sacf | R | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | G | CS | SB | TB | SO | TBB |
Vincent Garcia | 59 | - | 12 | 2 | 2 | 11 | - | - | 339 | 559 | 435 | 20 | 24 | - | - | 33 | 7 | 10 |
Charlie Stephens | 55 | - | 9 | 2 | - | 4 | - | 1 | 291 | 364 | 350 | 16 | 21 | - | 1 | 20 | 4 | 4 |
Marcel Bernal | 52 | 1 | 8 | - | 1 | 6 | - | 1 | 231 | 346 | 255 | 12 | 20 | - | 2 | 18 | 12 | 1 |
Mike Ybarra | 51 | - | 7 | - | - | 9 | - | 2 | 275 | 333 | 383 | 14 | 22 | - | - | 17 | 10 | 7 |
Larry Diaz | 40 | - | 10 | 1 | - | 7 | - | 1 | 300 | 400 | 481 | 12 | 18 | - | - | 16 | 5 | 13 |
Pat Murray | 37 | - | 2 | - | - | 1 | - | - | 162 | 189 | 184 | 6 | 16 | - | - | 7 | 12 | 1 |
Manuel Jerez | 23 | - | 3 | - | - | - | - | - | 217 | 217 | 217 | 5 | 9 | - | - | 5 | 3 | - |
Bobby Prado | 21 | - | 1 | - | - | - | - | - | 95 | 95 | 136 | 2 | 9 | - | - | 2 | 2 | 1 |
Lenny Molina | 20 | - | 3 | - | - | 3 | - | - | 300 | 350 | 333 | 6 | 8 | - | - | 7 | 1 | 1 |
Vincent Prado | 19 | - | 2 | - | 1 | 3 | - | - | 211 | 421 | 211 | 4 | 7 | - | - | 8 | 5 | - |
Eddie Mendez Sr | 17 | - | 1 | - | - | - | - | - | 176 | 235 | 222 | 3 | 18 | - | - | 4 | 3 | 1 |
Manny Lopez | 17 | - | 3 | - | - | 3 | - | - | 235 | 294 | 316 | 4 | 14 | 2 | - | 5 | 7 | 2 |
Dominic Sanchez | 16 | - | 2 | - | - | 2 | - | 1 | 250 | 250 | 368 | 4 | 8 | - | - | 4 | 8 | 2 |
Arnold | 16 | - | - | - | - | 1 | - | - | 63 | 63 | 63 | 1 | 8 | - | - | 1 | 3 | - |
Marcus Ramirez | 16 | - | 2 | - | - | 1 | - | - | 188 | 250 | 188 | 3 | 7 | - | - | 4 | 5 | - |
Anthony Formano | 14 | - | 1 | - | - | 2 | - | - | 143 | 143 | 143 | 2 | 7 | - | - | 2 | 4 | - |
Julian Martinez | 10 | - | - | - | - | - | - | - | 100 | 100 | 100 | 1 | 11 | - | - | 1 | 2 | - |
Ray Garcia | 10 | - | 1 | - | - | 1 | - | - | 300 | 300 | 300 | 3 | 5 | - | - | 3 | 4 | - |
Eddie Mendez Jr | 10 | - | - | - | - | 1 | - | - | 300 | 300 | 300 | 3 | 4 | - | - | 3 | 1 | - |
Fernando T | 9 | - | 1 | - | - | - | - | - | 333 | 333 | 455 | 3 | 6 | - | - | 3 | 2 | 2 |
Tony Carrillo | 9 | - | - | - | - | 1 | - | - | 333 | 333 | 400 | 3 | 5 | - | - | 3 | - | 1 |
Ramon G | 8 | 1 | 4 | - | - | 3 | - | - | 625 | 1125 | 600 | 5 | 4 | - | - | 9 | - | 1 |
Francisco C | 7 | - | 3 | - | 1 | 4 | - | - | 571 | 1000 | 625 | 4 | 7 | - | - | 7 | 1 | 1 |
Joe Edwards | 7 | - | 1 | - | - | 2 | - | - | 714 | 714 | 714 | 5 | 4 | - | - | 5 | - | - |
Johnathan Garcia | 7 | - | 2 | - | - | 2 | - | - | 429 | 857 | 500 | 3 | 3 | - | - | 6 | 2 | 1 |
Joe S | 6 | - | - | - | - | - | - | - | 167 | 167 | 167 | 1 | 3 | - | - | 1 | 3 | - |
Larry Valdez | 6 | - | 1 | - | - | - | - | - | 167 | 167 | 167 | 1 | 3 | - | - | 1 | 2 | - |
Larry Watts | 4 | - | - | - | - | 3 | - | - | 250 | 250 | 500 | 1 | 2 | - | 1 | 1 | - | 2 |
Ricky R | 3 | - | - | - | - | - | - | - | 333 | 333 | 333 | 1 | 3 | - | - | 1 | 1 | - |
Anthony T | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
Rogelio Leal | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
Total for Team | 571 | 2 | 79 | 5 | 5 | 70 | - | 6 | 259 | 345 | 325 | 148 | 25 | 2 | 4 | 197 | 109 | 51 |
2010 SCIFL - Season Stats - through Week 7
AMIGOS
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Vincent Garcia | 60 | 3 | 3 | - | - | 24 | - | - | 1 | 122 | 4 |
Marcel Bernal | 23 | 21 | 7 | 3 | 1 | 20 | - | 3 | 4 | 100 | 11 |
Larry Diaz | 34 | 31 | 5 | - | 8 | 18 | - | - | - | 93 | 5 |
Charlie Stephens | 13 | 2 | 3 | - | - | 21 | - | - | 1 | 91 | 4 |
Mike Ybarra | 24 | 8 | - | - | 1 | 22 | - | - | 1 | 50 | 1 |
Eddie Mendez Sr | - | 8 | - | - | - | 18 | - | - | 2 | 50 | 2 |
Pat Murray | 44 | 3 | - | 5 | - | 16 | 1 | 5 | - | 49 | - |
Bobby Prado | 14 | - | - | 3 | - | 9 | 1 | 3 | 1 | 45 | 1 |
Dominic Sanchez | 15 | 12 | 4 | - | 2 | 8 | - | - | - | 41 | 4 |
Vincent Prado | 19 | 3 | 2 | - | 1 | 7 | - | - | - | 38 | 2 |
Manuel Jerez | 18 | 2 | 1 | 2 | - | 9 | 1 | 2 | - | 37 | 1 |
Arnold | 4 | 8 | 4 | - | - | 8 | - | - | 1 | 37 | 5 |
Lenny Molina | 11 | 3 | - | - | 2 | 8 | - | - | - | 36 | - |
Marcus Ramirez | 4 | 5 | - | - | - | 7 | - | - | - | 36 | - |
Rogelio Leal | 2 | 1 | - | - | - | 7 | 2 | - | - | 35 | - |
Manny Lopez | 7 | 4 | 2 | - | - | 14 | - | - | 2 | 34 | 4 |
Julian Martinez | 11 | 5 | - | - | - | 11 | - | - | - | 34 | - |
Fernando T | 3 | 2 | - | - | - | 6 | - | - | - | 26 | - |
Francisco C | 3 | 5 | - | - | - | 7 | - | - | 1 | 25 | 1 |
Anthony Formano | 4 | 1 | - | 4 | - | 7 | - | 4 | - | 25 | - |
Ray Garcia | 5 | 7 | - | - | - | 5 | - | - | 1 | 20 | 1 |
Ramon G | 18 | 1 | - | - | 1 | 4 | - | - | - | 19 | - |
Tony Carrillo | 12 | - | - | - | - | 5 | - | - | - | 18 | - |
Eddie Mendez Jr | 5 | - | 2 | - | - | 4 | - | - | - | 17 | 2 |
Johnathan Garcia | 5 | 3 | - | - | 1 | 3 | - | - | - | 15 | - |
Larry Valdez | 10 | 2 | 1 | - | - | 3 | - | - | - | 15 | 1 |
Larry Watts | 6 | 1 | 1 | - | - | 2 | - | - | - | 10 | 1 |
Ricky R | 2 | - | - | - | - | 3 | - | - | - | 7 | - |
Joe Edwards | - | 1 | - | - | - | 4 | - | - | - | 6 | - |
Joe S | 1 | 2 | - | 1 | - | 3 | - | 1 | - | 6 | - |
Anthony T | 2 | - | - | - | - | 1 | - | - | - | 6 | - |
Total for Team | 379 | 144 | 35 | 18 | 17 | 25 | 5 | 18 | 15 | 127 | 50 |
2010 SCIFL - Season Stats - through Week 7
AMIGOS
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Eddie Mendez Sr | 44.67 | 286 | 90 | 73 | 36 | 109 | 5 | 5 | 5 | 9 | 14 | 1 | 8 | 11.44 | 16 | 18 | 392 | 509 | 901 | 18 |
Rogelio Leal | 35.33 | 184 | 50 | 33 | 9 | 65 | 4 | 7 | - | 1 | 3 | 1 | 5 | 6.54 | 7 | 7 | 156 | 334 | 490 | 5 |
Julian Martinez | 22.00 | 135 | 47 | 30 | 6 | 58 | 8 | 1 | 2 | 2 | 3 | - | 5 | 9.55 | 6 | 11 | 122 | 239 | 361 | 4 |
Francisco C | 18.33 | 109 | 31 | 31 | 20 | 32 | 1 | - | 1 | 1 | 8 | 1 | 3 | 11.84 | 5 | 7 | 171 | 204 | 375 | 10 |
Joe Edwards | 6.00 | 38 | 18 | 13 | 1 | 18 | - | 2 | 1 | - | - | - | 1 | 15.17 | 3 | 4 | 31 | 68 | 99 | - |
Marcel Bernal | 1.33 | 10 | 2 | - | 2 | 4 | - | 1 | - | - | - | - | - | - | 3 | 20 | 12 | 16 | 28 | - |
Total for Team | 127.67 | 762 | 238 | 180 | 74 | 286 | 18 | 16 | 9 | 13 | 28 | 3 | 22 | 9.87 | 40 | 25 | 884 | 1370 | 2254 | 37 |