2010 SCIFL - Las Vegas Tournament - AM Division
LONG BEACH BLACK SOX
Wins= 3 Losses= 2
Player | AB | Sacf | R | 1B | H | Avg | RBI | HR | Sacb | HP | 3B | Slg | Obp. | 2B | SB | CS | G | TB | SO | TBB |
Dave Demaio | 11 | - | 1 | 2 | 2 | 182 | 1 | - | - | - | - | 182 | 308 | - | - | - | 5 | 2 | 2 | 2 |
Fred Hanker | 11 | - | 6 | 1 | 5 | 455 | 5 | 2 | - | - | - | 1182 | 571 | 2 | - | - | 5 | 13 | 2 | 3 |
Chris Minogue | 12 | - | 2 | 2 | 4 | 333 | 2 | - | - | - | - | 500 | 385 | 2 | - | - | 5 | 6 | - | 1 |
Chris Paiva | 13 | - | 2 | 3 | 3 | 231 | 1 | - | - | - | - | 231 | 231 | - | 1 | 1 | 5 | 3 | 4 | - |
Ron Rupp | 6 | - | - | 1 | 1 | 167 | - | - | - | - | - | 167 | 167 | - | - | - | 5 | 1 | - | - |
Doug Shaw | 11 | - | 1 | 1 | 2 | 182 | 5 | 1 | - | - | - | 455 | 250 | - | - | - | 5 | 5 | 3 | 1 |
Kasey Shaw | 7 | - | 3 | 1 | 2 | 286 | - | - | - | - | 1 | 571 | 286 | - | - | - | 5 | 4 | 4 | - |
Matt Shaw | 14 | - | 3 | 2 | 3 | 214 | - | - | - | - | - | 286 | 267 | 1 | - | - | 5 | 4 | 5 | 1 |
Gabriel Toledo | 11 | - | 1 | 1 | 3 | 273 | 1 | - | - | - | 2 | 636 | 273 | - | - | - | 5 | 7 | 5 | - |
Carlos Romero | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | - |
Ken Shaw | 8 | - | - | 1 | 1 | 125 | - | - | - | - | - | 125 | 222 | - | - | - | 4 | 1 | 1 | 1 |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Gino Saracho | 5 | - | 2 | 2 | 3 | 600 | 2 | - | - | - | 1 | 1000 | 667 | - | 1 | - | 2 | 5 | 1 | 1 |
Total for Team | 116 | - | 21 | 17 | 29 | 250 | 17 | 3 | - | - | 4 | 440 | 310 | 5 | 2 | 1 | 5 | 51 | 31 | 10 |
2010 SCIFL - Las Vegas Tournament - AM Division
LONG BEACH BLACK SOX
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Dave Demaio | 15 | 1 | - | - | - | 5 | - | - | 1 | 27 | 1 |
Fred Hanker | 18 | 2 | - | - | - | 5 | 1 | - | 1 | 20 | 1 |
Chris Minogue | 5 | - | - | - | - | 5 | - | - | - | 24 | - |
Chris Paiva | 6 | 5 | 2 | - | 1 | 5 | - | - | 1 | 27 | 3 |
Ron Rupp | 1 | 5 | - | - | - | 5 | - | - | - | 22 | - |
Doug Shaw | 14 | - | - | - | - | 5 | - | - | - | 9 | - |
Kasey Shaw | 5 | - | 1 | - | - | 5 | - | - | - | 15 | 1 |
Matt Shaw | 2 | - | 1 | - | - | 5 | - | - | - | 27 | 1 |
Gabriel Toledo | 3 | 9 | 1 | - | - | 5 | - | - | 1 | 27 | 2 |
Carlos Romero | 6 | 1 | - | - | - | 4 | - | - | - | 7 | - |
Ken Shaw | 6 | 7 | 2 | - | 1 | 4 | - | - | - | 21 | 2 |
Randy Clay | - | - | - | - | - | 3 | - | - | - | 5 | - |
Gino Saracho | 2 | 3 | - | - | 1 | 2 | - | - | - | 12 | - |
Total for Team | 83 | 33 | 7 | - | 3 | 5 | 1 | - | 4 | 27 | 11 |
2010 SCIFL - Las Vegas Tournament - AM Division
LONG BEACH BLACK SOX
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ron Rupp | 23.00 | 104 | 15 | 10 | 5 | 25 | - | 1 | 2 | 2 | - | 3 | 2 | 3.04 | 5 | 5 | 73 | 212 | 285 | 23 |
Randy Clay | 4.67 | 26 | 8 | 5 | 3 | 7 | 1 | - | - | - | - | - | - | 7.50 | 3 | 3 | 32 | 51 | 83 | 3 |
Total for Team | 27.67 | 130 | 23 | 15 | 8 | 32 | 1 | 1 | 2 | 2 | - | 3 | 2 | 3.80 | 8 | 5 | 105 | 263 | 368 | 26 |