SCIFL - Alliance - Week 9
Panteras
Wins= 28 Losses= 11
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Anthony Rocha | 115 | 47 | 41 | 37 | 5 | 4 | 1 | 409 | 1 | 1 | - | 15 | 548 | 39 | 448 | 17 | 1 | 63 | 10 | 9 |
Eli Salazar | 104 | 38 | 32 | 25 | 10 | 1 | 2 | 365 | - | - | - | 17 | 538 | 36 | 436 | 4 | - | 56 | 13 | 13 |
Jimmy BuentelloJr | 101 | 45 | 31 | 25 | 10 | 5 | 5 | 446 | 7 | - | 2 | 40 | 792 | 39 | 452 | 1 | 1 | 80 | 10 | 5 |
Jimmy BuentelloSr | 83 | 37 | 29 | 26 | 6 | 2 | 3 | 446 | 2 | 2 | 1 | 21 | 675 | 31 | 495 | 5 | 1 | 56 | 4 | 9 |
Dee Nieblas | 76 | 24 | 14 | 21 | 3 | - | - | 316 | - | 2 | 2 | 13 | 355 | 31 | 409 | - | - | 27 | 8 | 10 |
Tony Acedo | 68 | 15 | 9 | 11 | 3 | 1 | - | 221 | 2 | 1 | 3 | 10 | 294 | 30 | 313 | - | - | 20 | 13 | 7 |
Robert Renteria | 56 | 22 | 13 | 15 | 5 | 1 | 1 | 393 | 4 | 1 | 1 | 20 | 571 | 24 | 472 | 2 | - | 32 | 5 | 11 |
Eddie Arnel | 47 | 13 | 11 | 8 | 2 | 2 | 1 | 277 | - | 2 | - | 7 | 468 | 22 | 320 | 2 | - | 22 | 7 | 3 |
Mike Manlingus | 37 | 12 | 9 | 12 | - | - | - | 324 | - | 1 | - | 9 | 324 | 15 | 390 | - | - | 12 | 8 | 4 |
Manny Lopez | 36 | 8 | 8 | 6 | 2 | - | - | 222 | - | 1 | 1 | 4 | 278 | 20 | 282 | 1 | - | 10 | 4 | 2 |
Benny Munoz | 25 | 9 | 6 | 6 | 1 | - | 2 | 360 | - | - | - | 5 | 640 | 11 | 429 | - | - | 16 | 3 | 3 |
Keith Barker | 25 | 9 | 10 | 8 | 1 | - | - | 360 | - | - | 1 | 8 | 400 | 9 | 429 | - | - | 10 | 1 | 2 |
Spud Barker | 24 | 7 | 3 | 5 | 2 | - | - | 292 | 2 | - | 1 | 4 | 375 | 15 | 321 | - | - | 9 | 8 | 1 |
Tommy Waife | 20 | 9 | 5 | 6 | 1 | - | 2 | 450 | - | - | - | 6 | 800 | 8 | 500 | - | - | 16 | 3 | 2 |
Shelby McField | 16 | 3 | 1 | 2 | 1 | - | - | 188 | - | - | - | 2 | 250 | 9 | 350 | 1 | - | 4 | 7 | 4 |
Stevie Hinostroza | 14 | 5 | 6 | 5 | - | - | - | 357 | 1 | - | - | 4 | 357 | 10 | 412 | 3 | - | 5 | - | 2 |
Jeremy Rogers | 12 | 6 | 3 | 6 | - | - | - | 500 | - | - | - | 3 | 500 | 5 | 500 | - | - | 6 | 2 | - |
Cesar Rodriguez | 11 | 1 | - | 1 | - | - | - | 91 | - | - | - | 3 | 91 | 6 | 286 | - | - | 1 | 3 | 3 |
Fernie RamirezSr | 9 | 5 | - | 2 | 3 | - | - | 556 | 1 | - | - | 5 | 889 | 4 | 500 | - | - | 8 | 1 | - |
Kevin Castillo | 8 | 4 | 2 | 1 | 2 | - | 1 | 500 | - | - | - | 3 | 1125 | 3 | 556 | - | - | 9 | 1 | 1 |
Debbie Day | 6 | 1 | 1 | 1 | - | - | - | 167 | - | - | - | 1 | 167 | 5 | 167 | - | - | 1 | - | - |
Carlos Gonzales | 6 | 1 | 1 | 1 | - | - | - | 167 | - | - | - | 2 | 167 | 2 | 167 | - | - | 1 | 1 | - |
Billy Montana | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - |
Josh Brindley | 5 | 1 | - | 1 | - | - | - | 200 | - | - | - | 2 | 200 | 5 | 200 | - | - | 1 | 1 | - |
Sebastian | 4 | 1 | 1 | 1 | - | - | - | 250 | - | - | - | 1 | 250 | 3 | 500 | 1 | - | 1 | 1 | 2 |
Gerald Pyle | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - |
Cj Sales | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Matt Barnes | 2 | 1 | - | 1 | - | - | - | 500 | - | - | - | - | 500 | 1 | 500 | - | - | 1 | - | - |
Art G | 2 | 1 | 1 | 1 | - | - | - | 500 | - | - | - | - | 500 | 1 | 500 | - | - | 1 | - | - |
Robby Epps | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
Ernie G | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Andy Guerrero | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Rod Rainey | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
Travis Price | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
Danny Acosta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tony Beeson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jess Duncan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tommy Obregon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Pavia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos Perez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Trino Ramirez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rudy Rodriguez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rene Silva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DJ Somers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 925 | 325 | 237 | 234 | 57 | 16 | 18 | 351 | 20 | 11 | 12 | 205 | 506 | 39 | 410 | 37 | 3 | 468 | 116 | 93 |
SCIFL - Alliance - Week 9
Panteras
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Tony Acedo | 20 | 1 | 16 | 1 | 30 | 8 | 185 | 16 | 2 | 157 | 3 |
Danny Acosta | - | - | - | - | - | - | - | - | - | - | - |
Eddie Arnel | 15 | 4 | 7 | 2 | 22 | - | 39 | 7 | 3 | 110 | 7 |
Keith Barker | 1 | 1 | - | - | 9 | - | 15 | - | - | 51 | 1 |
Spud Barker | 6 | - | - | - | 15 | - | 10 | - | - | 41 | - |
Matt Barnes | - | - | - | - | 1 | - | 4 | - | - | - | - |
Tony Beeson | - | - | - | - | - | - | - | - | - | - | - |
Josh Brindley | - | - | - | - | 5 | - | - | - | - | 7 | - |
Jimmy BuentelloSr | 32 | 3 | - | 1 | 31 | - | 26 | - | 1 | 163 | 4 |
Jimmy BuentelloJr | 1 | - | - | - | 39 | - | 25 | - | 1 | 195 | 1 |
Kevin Castillo | 3 | - | - | 1 | 3 | - | 13 | - | - | 17 | - |
Debbie Day | 4 | - | - | - | 5 | 1 | 2 | - | 1 | 22 | 1 |
Jess Duncan | - | - | - | - | - | - | - | - | - | - | - |
Robby Epps | 3 | 1 | - | - | 10 | - | - | - | - | 36 | 1 |
Ernie G | - | - | - | - | 1 | - | - | - | - | - | - |
Carlos Gonzales | 1 | - | 3 | - | 2 | 1 | 6 | 3 | - | 11 | - |
Andy Guerrero | - | - | - | 1 | 1 | 1 | 2 | - | - | 1 | - |
Stevie Hinostroza | 4 | - | - | - | 10 | - | 2 | - | - | 24 | - |
Manny Lopez | 2 | 2 | - | - | 20 | - | 6 | - | - | 51 | 2 |
Mike Manlingus | 1 | - | 5 | - | 15 | - | 37 | 5 | - | 60 | - |
Shelby McField | - | - | - | - | 9 | - | 2 | - | - | 43 | - |
Billy Montana | 11 | 2 | - | - | 11 | - | 2 | - | - | 33 | 2 |
Benny Munoz | 9 | - | - | 1 | 11 | - | 11 | - | 1 | 49 | 1 |
Dee Nieblas | 8 | - | - | 4 | 31 | - | 83 | - | - | 114 | - |
Tommy Obregon | - | - | - | - | - | - | - | - | - | - | - |
Chris Pavia | - | - | - | - | - | - | - | - | - | - | - |
Carlos Perez | - | - | - | - | - | - | - | - | - | - | - |
Travis Price | 10 | - | - | - | 14 | - | - | - | 1 | 72 | 1 |
Gerald Pyle | - | - | - | - | 2 | - | - | - | - | 4 | - |
Rod Rainey | - | - | - | - | 1 | - | - | - | - | - | - |
Fernie RamirezSr | - | - | - | 3 | 4 | - | 11 | - | - | 8 | - |
Trino Ramirez | - | - | - | - | - | - | - | - | - | - | - |
Robert Renteria | 17 | 4 | - | 3 | 24 | - | 65 | - | - | 118 | 4 |
Anthony Rocha | 53 | 6 | - | 2 | 39 | - | 43 | - | 3 | 204 | 9 |
Cesar Rodriguez | 1 | 1 | - | - | 6 | - | 10 | - | - | 12 | 1 |
Rudy Rodriguez | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Rogers | 1 | - | - | - | 5 | - | - | - | - | 13 | - |
Eli Salazar | 4 | - | - | 1 | 36 | - | 33 | - | 1 | 185 | 1 |
Cj Sales | 1 | - | - | - | 2 | - | 1 | - | 1 | 5 | 1 |
Rene Silva | - | - | - | - | - | - | - | - | - | - | - |
DJ Somers | - | - | - | - | - | - | - | - | - | - | - |
Tommy Waife | 9 | 5 | - | - | 8 | - | 8 | - | - | 38 | 5 |
Sebastian | - | - | - | - | 3 | - | - | - | - | 8 | - |
Art G | - | - | - | - | 1 | - | 1 | - | - | 2 | - |
Total for Team | 217 | 30 | 31 | 20 | 39 | 11 | 642 | 31 | 15 | 206 | 45 |
SCIFL - Alliance - Week 9
Panteras
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Spud Barker | 29.00 | 118 | 6 | 5 | - | 33 | - | - | 2 | 1 | - | 3 | 1 | 1.21 | 6 | 15 | 77 | 234 | 311 | 25 |
Debbie Day | 17.00 | 79 | 10 | 7 | 3 | 23 | 1 | 1 | - | - | - | 2 | 1 | 2.88 | 4 | 5 | 85 | 152 | 237 | 8 |
Robby Epps | 40.00 | 197 | 35 | 27 | 37 | 39 | 4 | - | 3 | 4 | 11 | 4 | 4 | 4.73 | 10 | 10 | 332 | 437 | 769 | 58 |
Billy Montana | 37.00 | 181 | 41 | 33 | 11 | 59 | 5 | 3 | 3 | 1 | - | 6 | 1 | 6.24 | 11 | 11 | 173 | 335 | 508 | 25 |
Travis Price | 71.33 | 282 | 15 | 8 | 16 | 42 | - | - | 3 | 3 | 1 | 9 | 3 | 0.79 | 14 | 14 | 278 | 701 | 979 | 113 |
Gerald Pyle | 4.00 | 21 | 7 | 5 | 1 | 7 | 1 | - | - | - | - | 1 | 1 | 8.75 | 2 | 2 | 19 | 48 | 67 | 3 |
Jeremy Rogers | 7.33 | 38 | 8 | 7 | 4 | 11 | 1 | - | - | 1 | - | 1 | - | 6.68 | 2 | 5 | 48 | 67 | 115 | 1 |
Sebastian | 8.00 | 33 | 3 | 1 | 3 | 5 | - | - | - | - | - | 2 | - | 0.88 | 2 | 3 | 48 | 83 | 131 | 14 |
Total for Team | 213.67 | 949 | 125 | 93 | 75 | 219 | 12 | 4 | 11 | 10 | 12 | 28 | 11 | 3.05 | 51 | 39 | 1060 | 2057 | 3117 | 247 |