SCIFL - Alliance - Week 9
Savala Painters
Wins= 9 Losses= 10
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Dennis Williams | 53 | 20 | 7 | 18 | 1 | 1 | - | 377 | 2 | - | - | 16 | 434 | 19 | 407 | - | - | 23 | 7 | 4 |
Billy Pilgrim | 49 | 13 | 6 | 11 | 2 | - | - | 265 | 1 | 2 | 2 | 7 | 306 | 19 | 351 | - | - | 15 | 4 | 5 |
Art Navarette | 46 | 24 | 13 | 16 | 6 | 2 | - | 522 | 1 | 1 | - | 12 | 739 | 16 | 558 | 2 | - | 34 | 3 | 5 |
Paul Macias | 45 | 13 | 12 | 7 | 4 | - | 2 | 289 | - | 1 | 2 | 12 | 511 | 19 | 407 | 2 | - | 23 | 12 | 7 |
Justin Gainer | 38 | 15 | 7 | 12 | 3 | - | - | 395 | - | 1 | - | 5 | 474 | 13 | 439 | - | - | 18 | 4 | 3 |
Manuel Alderete | 30 | 7 | 2 | 6 | 1 | - | - | 233 | 1 | - | 1 | 2 | 267 | 13 | 314 | - | - | 8 | 4 | 3 |
Rick Sierra | 27 | 5 | 10 | 4 | 1 | - | - | 185 | - | - | 1 | - | 222 | 10 | 389 | - | - | 6 | 4 | 8 |
Tommy Navarette | 26 | 2 | 4 | 2 | - | - | - | 77 | 1 | 1 | 1 | 5 | 77 | 11 | 138 | - | - | 2 | 5 | 1 |
Lonnie Meeks | 25 | 12 | 6 | 9 | 2 | 1 | - | 480 | - | - | - | 5 | 640 | 9 | 536 | 2 | - | 16 | 2 | 3 |
Jeff Ansiel | 24 | 6 | 3 | 5 | 1 | - | - | 250 | - | - | - | 5 | 292 | 11 | 250 | - | - | 7 | 4 | - |
Brent Hansen | 23 | 3 | 3 | 3 | - | - | - | 130 | - | - | - | 3 | 130 | 9 | 200 | - | 1 | 3 | 7 | 2 |
Sean Reser | 16 | 1 | 2 | 1 | - | - | - | 63 | - | - | 2 | - | 63 | 9 | 250 | - | - | 1 | 14 | 2 |
Shane Percell | 14 | 7 | 6 | 7 | - | - | - | 500 | - | 2 | - | 1 | 500 | 8 | 588 | 1 | - | 7 | - | 3 |
Ed Patterson | 9 | - | - | - | - | - | - | - | - | - | 1 | - | - | 12 | 100 | - | - | - | 5 | - |
Eddie Martin | 8 | 1 | 1 | 1 | - | - | - | 125 | - | 1 | - | 1 | 125 | 3 | 125 | - | - | 1 | - | - |
Ray Blackburn | 5 | 1 | 1 | 1 | - | - | - | 200 | - | - | - | - | 200 | 2 | 200 | - | - | 1 | 2 | - |
Rob Davis | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
Greg Garnier | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Total for Team | 438 | 130 | 84 | 103 | 21 | 4 | 2 | 297 | 6 | 9 | 10 | 74 | 377 | 19 | 372 | 7 | 1 | 165 | 77 | 46 |
SCIFL - Alliance - Week 9
Savala Painters
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Manuel Alderete | 1 | - | 6 | - | 13 | - | 40 | 6 | 2 | 62 | 2 |
Jeff Ansiel | 6 | 1 | - | - | 11 | 1 | 5 | - | 1 | 31 | 2 |
Ray Blackburn | 1 | - | 1 | - | 2 | 1 | 3 | 1 | - | 5 | - |
Rob Davis | 2 | - | - | - | 4 | - | - | - | 1 | 22 | 1 |
Justin Gainer | 2 | 1 | - | - | 13 | - | 13 | - | - | 60 | 1 |
Greg Garnier | - | - | - | - | 3 | - | - | - | - | - | - |
Brent Hansen | 19 | 1 | - | 4 | 9 | - | 16 | - | 1 | 51 | 2 |
Paul Macias | 1 | - | - | - | 19 | - | 11 | - | - | 97 | - |
Eddie Martin | - | - | - | - | 3 | - | 2 | - | - | 15 | - |
Lonnie Meeks | 16 | 1 | - | 6 | 9 | - | 18 | - | 1 | 51 | 2 |
Art Navarette | 25 | 2 | - | 1 | 16 | - | 22 | - | 1 | 89 | 3 |
Tommy Navarette | 2 | - | - | - | 11 | - | 12 | - | - | 64 | - |
Ed Patterson | 6 | - | - | - | 12 | - | - | - | - | 40 | - |
Shane Percell | - | 2 | - | - | 8 | - | 8 | - | - | 40 | 2 |
Billy Pilgrim | 4 | 3 | - | 6 | 19 | 1 | 101 | - | - | 104 | 3 |
Sean Reser | 3 | - | 8 | - | 9 | - | 30 | 8 | - | 41 | - |
Rick Sierra | 12 | 1 | - | 2 | 10 | - | 21 | - | 1 | 53 | 2 |
Dennis Williams | 27 | 3 | - | 1 | 19 | - | 9 | - | 2 | 104 | 5 |
Total for Team | 127 | 15 | 15 | 20 | 19 | 3 | 311 | 15 | 10 | 103 | 25 |
SCIFL - Alliance - Week 9
Savala Painters
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Jeff Ansiel | 29.33 | 139 | 24 | 16 | 7 | 38 | 5 | 1 | 6 | 4 | - | 2 | 3 | 3.82 | 7 | 11 | 154 | 250 | 404 | 12 |
Rob Davis | 22.00 | 97 | 11 | 8 | 4 | 22 | - | - | - | - | 3 | 3 | 1 | 2.55 | 4 | 4 | 74 | 220 | 294 | 20 |
Tommy Navarette | 6.00 | 28 | 5 | 4 | - | 12 | - | - | - | - | - | - | 1 | 4.67 | 1 | 11 | 17 | 51 | 68 | 1 |
Ed Patterson | 40.00 | 205 | 43 | 28 | 18 | 63 | - | 3 | - | 4 | 3 | 4 | 5 | 4.90 | 11 | 12 | 230 | 385 | 615 | 31 |
Billy Pilgrim | 2.00 | 13 | 3 | 2 | 4 | 1 | - | - | - | - | 6 | - | - | 7.00 | 1 | 19 | 28 | 21 | 49 | 1 |
Sean Reser | 3.67 | 12 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 9 | 7 | 27 | 34 | 3 |
Dennis Williams | 0.67 | 6 | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 19 | 9 | 15 | 24 | - |
Total for Team | 103.67 | 500 | 88 | 58 | 33 | 139 | 5 | 4 | 6 | 9 | 12 | 9 | 10 | 3.92 | 26 | 19 | 519 | 969 | 1488 | 68 |