SCIFL - Alliance - Week 9
Long Beach Black Sox
Wins= 42 Losses= 11
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Chris Paiva | 135 | 45 | 29 | 33 | 9 | 3 | - | 333 | 1 | 2 | 2 | 29 | 444 | 52 | 355 | 3 | 1 | 60 | 29 | 3 |
Fred Hanker | 134 | 61 | 36 | 31 | 18 | 5 | 7 | 455 | 2 | - | - | 48 | 821 | 50 | 503 | 2 | - | 110 | 10 | 15 |
Jason Obregon | 125 | 54 | 42 | 40 | 9 | 2 | 3 | 432 | 1 | - | 4 | 30 | 608 | 44 | 489 | 10 | 2 | 76 | 9 | 11 |
Doug Shaw | 116 | 29 | 24 | 19 | 7 | 2 | 1 | 250 | 2 | 1 | - | 22 | 371 | 48 | 310 | - | - | 43 | 17 | 11 |
Matt Shaw | 115 | 40 | 28 | 28 | 8 | 2 | 2 | 348 | - | - | 3 | 25 | 504 | 44 | 414 | 2 | - | 58 | 11 | 10 |
Ken Shaw | 106 | 28 | 22 | 26 | 2 | - | - | 264 | - | 1 | 3 | 15 | 283 | 44 | 328 | 3 | 1 | 30 | 12 | 7 |
Todd Budke | 98 | 46 | 39 | 24 | 12 | 4 | 6 | 469 | 3 | - | 1 | 38 | 857 | 39 | 570 | - | 1 | 84 | 5 | 26 |
Chris Minogue | 91 | 38 | 20 | 25 | 10 | 2 | 1 | 418 | - | 1 | 2 | 22 | 604 | 32 | 459 | 1 | 1 | 55 | 10 | 5 |
Ron Rupp | 86 | 31 | 15 | 25 | 5 | 1 | - | 360 | - | - | 1 | 11 | 442 | 45 | 433 | - | - | 38 | 13 | 10 |
Carlos Romero | 76 | 23 | 13 | 18 | 5 | - | - | 303 | - | 5 | - | 11 | 368 | 41 | 376 | 1 | - | 28 | 10 | 9 |
Chris Martinez | 69 | 20 | 20 | 17 | 1 | 2 | - | 290 | 1 | 3 | 4 | 13 | 362 | 37 | 432 | 2 | 1 | 25 | 11 | 14 |
Kasey Shaw | 62 | 12 | 16 | 10 | 1 | 1 | - | 194 | - | 1 | 1 | 6 | 242 | 30 | 231 | 1 | - | 15 | 17 | 2 |
Dave Demaio | 59 | 22 | 16 | 16 | 4 | 1 | 1 | 373 | 3 | - | - | 13 | 525 | 25 | 467 | 7 | - | 31 | 9 | 13 |
Josh Persell | 24 | 11 | 8 | 7 | 1 | 1 | 2 | 458 | - | - | 1 | 10 | 833 | 9 | 552 | - | - | 20 | 2 | 4 |
Jeremy Rooney | 9 | 4 | 3 | 4 | - | - | - | 444 | - | - | - | 2 | 444 | 3 | 444 | 1 | - | 4 | - | - |
Gerald Pyle | 8 | 4 | 3 | 2 | 1 | - | 1 | 500 | - | - | 1 | 5 | 1000 | 6 | 667 | - | - | 8 | 2 | 3 |
Randy Clay | 4 | 1 | 3 | 1 | - | - | - | 250 | - | - | - | - | 250 | 18 | 400 | 1 | - | 1 | 2 | 1 |
Lee Phillips | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Dave Hanker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | - | - |
Nathan Hanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 1322 | 469 | 337 | 326 | 93 | 26 | 24 | 355 | 13 | 14 | 23 | 300 | 519 | 53 | 423 | 34 | 7 | 686 | 170 | 144 |
SCIFL - Alliance - Week 9
Long Beach Black Sox
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Dave Blackburn | 1 | - | - | - | 9 | - | - | - | - | 25 | - |
Todd Budke | 19 | 4 | - | 3 | 39 | - | 41 | - | - | 132 | 4 |
Randy Clay | 8 | - | - | - | 18 | - | 1 | - | - | 52 | - |
Dave Demaio | 1 | 1 | - | - | 25 | - | 20 | - | - | 133 | 1 |
Dave Hanker | - | - | - | - | 1 | - | - | - | - | - | - |
Fred Hanker | 10 | 2 | 16 | - | 50 | 2 | 123 | 16 | - | 212 | 2 |
Nathan Hanker | - | - | - | - | - | - | - | - | - | - | - |
Chris Martinez | 57 | 3 | - | 11 | 37 | - | 66 | - | 2 | 190 | 5 |
Chris Minogue | 1 | 2 | - | - | 32 | - | 40 | - | - | 156 | 2 |
Jason Obregon | 100 | 3 | - | 14 | 44 | - | 43 | - | - | 248 | 3 |
Chris Paiva | 96 | 9 | - | 9 | 52 | - | 65 | - | 3 | 285 | 12 |
Josh Persell | - | - | - | - | 9 | - | 8 | - | 1 | 52 | 1 |
Lee Phillips | - | - | - | - | 2 | - | 4 | - | - | 2 | - |
Gerald Pyle | 2 | - | - | - | 6 | - | - | - | - | 9 | - |
Carlos Romero | 8 | - | 23 | - | 41 | 1 | 83 | 23 | 1 | 191 | 1 |
Jeremy Rooney | 1 | - | - | - | 3 | - | 4 | - | 1 | 18 | 1 |
Ron Rupp | 43 | 3 | - | 2 | 45 | - | 77 | - | 3 | 213 | 6 |
Doug Shaw | 7 | 1 | - | 11 | 48 | - | 152 | - | - | 140 | 1 |
Kasey Shaw | 1 | 3 | - | - | 30 | - | 17 | - | - | 145 | 3 |
Ken Shaw | 32 | 3 | - | 6 | 44 | - | 93 | - | 2 | 199 | 5 |
Matt Shaw | 6 | 2 | - | - | 44 | - | 59 | - | - | 246 | 2 |
Total for Team | 393 | 36 | 39 | 56 | 53 | 3 | 896 | 39 | 13 | 294 | 49 |
SCIFL - Alliance - Week 9
Long Beach Black Sox
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Dave Blackburn | 26.00 | 127 | 30 | 28 | 6 | 43 | 2 | 2 | - | 2 | - | 5 | 2 | 7.54 | 9 | 9 | 149 | 246 | 395 | 13 |
Todd Budke | 66.67 | 275 | 31 | 20 | 14 | 65 | 4 | 3 | 3 | 2 | 1 | 7 | - | 2.10 | 16 | 39 | 308 | 560 | 868 | 30 |
Randy Clay | 51.33 | 272 | 66 | 55 | 20 | 94 | 5 | 4 | 7 | 3 | 3 | 6 | 2 | 7.50 | 15 | 18 | 258 | 493 | 751 | 19 |
Gerald Pyle | 9.00 | 40 | 4 | 4 | 3 | 12 | - | - | - | - | 1 | 3 | - | 3.11 | 3 | 6 | 46 | 102 | 148 | 6 |
Ron Rupp | 147.33 | 609 | 61 | 47 | 25 | 133 | 12 | 1 | 11 | 9 | 3 | 20 | 7 | 2.23 | 31 | 45 | 619 | 1383 | 2002 | 119 |
Total for Team | 300.33 | 1323 | 192 | 154 | 68 | 347 | 23 | 10 | 21 | 16 | 8 | 41 | 11 | 3.59 | 74 | 53 | 1380 | 2784 | 4164 | 187 |