SCIFL - Alliance - Week 9
Long Beach Black Sox
Wins= 4 Losses= 1
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Todd Budke | 15 | 9 | 5 | 5 | 2 | 1 | 1 | 600 | - | - | - | 7 | 1067 | 5 | 600 | - | - | 16 | - | - |
Chris Minogue | 14 | 10 | 5 | 6 | 3 | - | 1 | 714 | - | - | 1 | 8 | 1143 | 5 | 733 | - | 1 | 16 | - | - |
Chris Paiva | 13 | 1 | 2 | 1 | - | - | - | 77 | - | - | - | - | 77 | 5 | 143 | - | - | 1 | 3 | 1 |
Ken Shaw | 12 | 4 | 1 | 4 | - | - | - | 333 | - | - | - | 1 | 333 | 5 | 333 | - | - | 4 | - | - |
Fred Hanker | 11 | 7 | 8 | 6 | - | - | 1 | 636 | - | - | - | 6 | 909 | 5 | 714 | - | - | 10 | 2 | 3 |
Doug Shaw | 11 | 4 | 1 | 3 | 1 | - | - | 364 | - | - | - | 2 | 455 | 5 | 417 | - | - | 5 | 2 | 1 |
Matt Shaw | 11 | 5 | - | 3 | 2 | - | - | 455 | - | - | 1 | 5 | 636 | 4 | 500 | - | - | 7 | 2 | - |
Kasey Shaw | 8 | 3 | 4 | 2 | - | 1 | - | 375 | - | - | - | - | 625 | 4 | 375 | - | - | 5 | - | - |
Jason Obregon | 7 | 4 | 8 | 3 | - | 1 | - | 571 | - | - | 1 | 1 | 857 | 4 | 750 | - | 1 | 6 | - | 4 |
Carlos Romero | 6 | - | - | - | - | - | - | - | - | 1 | - | - | - | 5 | - | - | - | - | 2 | - |
Ron Rupp | 4 | 1 | 1 | 1 | - | - | - | 250 | - | - | - | 1 | 250 | 3 | 500 | - | - | 1 | 1 | 2 |
Chris Martinez | 3 | - | 3 | - | - | - | - | - | 1 | - | - | 1 | - | 4 | 333 | - | - | - | - | 2 |
Randy Clay | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Demaio | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Hanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nathan Hanker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Josh Persell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lee Phillips | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gerald Pyle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jeremy Rooney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 115 | 48 | 38 | 34 | 8 | 3 | 3 | 417 | 1 | 1 | 3 | 32 | 617 | 5 | 485 | - | 2 | 71 | 12 | 13 |
SCIFL - Alliance - Week 9
Long Beach Black Sox
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - |
Todd Budke | 1 | - | - | - | 5 | - | - | - | - | 18 | - |
Randy Clay | 1 | - | - | - | 1 | - | - | - | - | 1 | - |
Dave Demaio | - | - | - | - | - | - | - | - | - | - | - |
Dave Hanker | - | - | - | - | - | - | - | - | - | - | - |
Fred Hanker | - | - | 1 | - | 5 | - | 7 | 1 | - | 17 | - |
Nathan Hanker | - | - | - | - | - | - | - | - | - | - | - |
Chris Martinez | 6 | 2 | - | 1 | 4 | - | 3 | - | 1 | 15 | 3 |
Chris Minogue | - | 2 | - | - | 5 | - | 10 | - | - | 25 | 2 |
Jason Obregon | 7 | - | - | 3 | 4 | - | 2 | - | - | 19 | - |
Chris Paiva | 11 | 1 | - | 2 | 5 | - | 7 | - | - | 25 | 1 |
Josh Persell | - | - | - | - | - | - | - | - | - | - | - |
Lee Phillips | - | - | - | - | - | - | - | - | - | - | - |
Gerald Pyle | - | - | - | - | - | - | - | - | - | - | - |
Carlos Romero | - | - | 1 | - | 5 | - | 6 | 1 | - | 13 | - |
Jeremy Rooney | - | - | - | - | - | - | - | - | - | - | - |
Ron Rupp | 1 | - | - | - | 3 | - | - | - | 1 | 15 | 1 |
Doug Shaw | 1 | 1 | - | 2 | 5 | - | 18 | - | - | 16 | 1 |
Kasey Shaw | - | 1 | - | - | 4 | - | 4 | - | - | 20 | 1 |
Ken Shaw | 3 | - | - | 1 | 5 | - | 10 | - | - | 21 | - |
Matt Shaw | - | 1 | - | - | 4 | - | 8 | - | - | 20 | 1 |
Total for Team | 31 | 8 | 2 | 9 | 5 | - | 75 | 2 | 2 | 25 | 10 |
SCIFL - Alliance - Week 9
Long Beach Black Sox
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Todd Budke | 12.33 | 46 | 5 | 4 | 1 | 9 | 1 | 2 | - | 1 | - | 3 | - | 2.27 | 3 | 5 | 62 | 95 | 157 | 6 |
Randy Clay | 1.67 | 16 | 7 | 7 | 2 | 8 | - | - | 1 | - | - | - | - | 29.40 | 1 | 1 | 13 | 32 | 45 | 1 |
Ron Rupp | 11.00 | 48 | 6 | 3 | 4 | 10 | - | - | - | - | - | 1 | 1 | 1.91 | 3 | 3 | 63 | 100 | 163 | 5 |
Total for Team | 25.00 | 110 | 18 | 14 | 7 | 27 | 1 | 2 | 1 | 1 | - | 4 | 1 | 3.92 | 7 | 5 | 138 | 227 | 365 | 12 |