SCIFL - Alliance - Week 9
Amigos
Wins= 12 Losses= 26
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Vincent GarciaJr | 89 | 38 | 25 | 26 | 6 | 4 | 2 | 427 | 3 | - | - | 20 | 652 | 31 | 438 | 3 | 1 | 58 | 5 | 4 |
Charlie Stephens | 88 | 26 | 8 | 22 | 4 | - | - | 295 | - | 5 | 1 | 12 | 341 | 35 | 333 | - | - | 30 | 10 | 4 |
Gino Saracho | 88 | 34 | 19 | 25 | 8 | 1 | - | 386 | - | - | 1 | 9 | 500 | 31 | 407 | 1 | 1 | 44 | 8 | 2 |
Manuel Jerez | 64 | 18 | 13 | 14 | 3 | - | 1 | 281 | 2 | 1 | - | 9 | 375 | 28 | 342 | - | - | 24 | 10 | 7 |
Isaac Hernandez | 63 | 25 | 17 | 22 | 1 | 1 | 1 | 397 | 1 | - | 3 | 7 | 492 | 23 | 494 | 4 | - | 31 | 5 | 10 |
Hector Spathias | 62 | 29 | 13 | 22 | 3 | 3 | 1 | 468 | - | 1 | 1 | 10 | 661 | 20 | 484 | - | - | 41 | 3 | 1 |
Michael Ybarra | 55 | 20 | 8 | 15 | 3 | 1 | 1 | 364 | - | - | - | 13 | 509 | 21 | 444 | 1 | - | 28 | 7 | 8 |
Abdom Pinon | 55 | 20 | 13 | 13 | 4 | 1 | 2 | 364 | 1 | - | - | 14 | 582 | 18 | 390 | - | - | 32 | 3 | 3 |
Ray Garcia | 46 | 10 | 8 | 6 | 4 | - | - | 217 | - | - | 1 | 9 | 304 | 24 | 250 | - | 1 | 14 | 20 | 1 |
Antonio Formano | 41 | 10 | 3 | 9 | 1 | - | - | 244 | 2 | 1 | - | 11 | 268 | 18 | 327 | - | - | 11 | 10 | 6 |
Larry Diaz | 38 | 12 | 6 | 12 | - | - | - | 316 | - | - | - | 4 | 316 | 14 | 381 | - | - | 12 | 6 | 4 |
Joe Saracho | 36 | 10 | 6 | 8 | - | - | 2 | 278 | - | - | 1 | 6 | 444 | 16 | 350 | - | - | 16 | 7 | 3 |
Lenny Molina | 25 | 7 | 3 | 6 | 1 | - | - | 280 | - | 2 | 1 | 4 | 320 | 11 | 357 | - | - | 8 | 4 | 2 |
Marcel Bernal | 24 | 11 | 1 | 6 | 4 | 1 | - | 458 | 1 | 1 | - | 6 | 708 | 9 | 462 | - | - | 17 | 3 | 1 |
Arnold Borunda | 23 | 7 | 1 | 7 | - | - | - | 304 | - | - | - | 2 | 304 | 9 | 333 | - | - | 7 | 2 | 1 |
Johnathon Garcia | 19 | 4 | 2 | 2 | 1 | 1 | - | 211 | - | - | - | 2 | 368 | 9 | 286 | - | - | 7 | 3 | 2 |
Johnny R | 19 | 9 | 2 | 8 | 1 | - | - | 474 | - | - | - | 1 | 526 | 7 | 500 | - | - | 10 | - | 1 |
Jeremy Rogers | 18 | 1 | 1 | 1 | - | - | - | 56 | - | 1 | - | 1 | 56 | 9 | 105 | - | - | 1 | 2 | 1 |
Manny Lopez | 17 | 3 | 2 | 3 | - | - | - | 176 | - | - | 1 | 1 | 176 | 9 | 222 | - | - | 3 | 2 | - |
Art Romero | 14 | 4 | 5 | 3 | - | 1 | - | 286 | - | - | - | - | 429 | 5 | 375 | - | - | 6 | 5 | 2 |
Julian Martinez | 13 | 3 | 1 | 3 | - | - | - | 231 | 1 | - | 1 | 2 | 231 | 14 | 313 | - | - | 3 | 1 | 1 |
Rene Garcia | 13 | 6 | 4 | 5 | - | 1 | - | 462 | - | - | - | 1 | 615 | 4 | 462 | - | - | 8 | 3 | - |
Dennis William | 10 | 2 | 3 | 2 | - | - | - | 200 | - | - | - | 3 | 200 | 6 | 385 | - | - | 2 | 2 | 3 |
Craig Parent | 9 | 1 | - | 1 | - | - | - | 111 | - | - | - | 1 | 111 | 3 | 111 | - | - | 1 | 2 | - |
Joe Edwards | 8 | 2 | 1 | 2 | - | - | - | 250 | - | - | - | - | 250 | 7 | 333 | - | - | 2 | - | 1 |
Claudio Basto | 7 | 2 | 3 | 1 | - | 1 | - | 286 | 2 | - | - | 3 | 571 | 5 | 300 | - | - | 4 | 3 | 1 |
Gerome | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 143 | - | - | - | - | 1 |
Jesus Hernandez | 5 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | 167 | - | - | - | 3 | 1 |
Eddie Mendez | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
Rogelio Leal | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | 2 | - |
Eduardo Patterson | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
Jerry Miller | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Total for Team | 962 | 314 | 169 | 244 | 44 | 16 | 10 | 326 | 13 | 12 | 11 | 151 | 437 | 38 | 375 | 9 | 3 | 420 | 131 | 71 |
SCIFL - Alliance - Week 9
Amigos
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Claudio Basto | - | 1 | - | - | 5 | - | 5 | - | - | 17 | 1 |
Marcel Bernal | 8 | - | 9 | - | 9 | 3 | 31 | 9 | 1 | 47 | 1 |
Arnold Borunda | 5 | 2 | - | - | 9 | - | 28 | - | - | 44 | 2 |
Larry Diaz | 16 | 2 | - | 4 | 14 | - | 29 | - | - | 83 | 2 |
Joe Edwards | 5 | - | - | - | 7 | - | 3 | - | - | 22 | - |
Antonio Formano | 4 | - | 4 | 1 | 18 | - | 21 | 4 | - | 75 | - |
Johnathon Garcia | 16 | - | - | 2 | 9 | - | 16 | - | - | 46 | - |
Ray Garcia | 12 | 4 | - | - | 24 | - | 23 | - | 2 | 102 | 6 |
Rene Garcia | - | - | - | - | 4 | - | 8 | - | - | 10 | - |
Vincent GarciaJr | 2 | 3 | - | - | 31 | - | 56 | - | 1 | 173 | 4 |
Isaac Hernandez | 35 | 2 | - | 2 | 23 | - | 36 | - | 6 | 139 | 8 |
Jesus Hernandez | - | - | - | - | 3 | - | 1 | - | - | 10 | - |
Manuel Jerez | 14 | 1 | - | 4 | 28 | - | 40 | - | 1 | 80 | 2 |
Rogelio Leal | 4 | - | - | 1 | 8 | - | 5 | - | - | 45 | - |
Manny Lopez | 6 | 4 | - | 2 | 9 | - | 12 | - | 1 | 32 | 5 |
Julian Martinez | 12 | 1 | 5 | 1 | 14 | - | 25 | 5 | 1 | 76 | 2 |
Eddie Mendez | 2 | - | - | - | 7 | - | 1 | - | - | 31 | - |
Jerry Miller | 3 | 1 | - | - | 2 | - | - | - | - | 10 | 1 |
Lenny Molina | 9 | 3 | 4 | 1 | 11 | 1 | 30 | 4 | 2 | 64 | 5 |
Eduardo Patterson | 8 | - | - | - | 5 | - | - | - | - | 27 | - |
Abdom Pinon | 1 | 3 | - | - | 18 | - | 38 | - | - | 103 | 3 |
Johnny R | 7 | - | - | 1 | 7 | 1 | 20 | - | 1 | 37 | 1 |
Jeremy Rogers | 5 | 1 | - | - | 9 | - | 11 | - | 1 | 32 | 2 |
Art Romero | - | - | - | - | 5 | - | 4 | - | - | 25 | - |
Gino Saracho | 45 | 3 | - | 1 | 31 | - | 32 | - | 2 | 124 | 5 |
Joe Saracho | 2 | - | 3 | - | 16 | 1 | 23 | 3 | 3 | 77 | 3 |
Hector Spathias | 38 | 4 | - | 4 | 20 | - | 30 | - | - | 107 | 4 |
Charlie Stephens | - | 1 | - | - | 35 | - | 31 | - | - | 190 | 1 |
Dennis William | 3 | 1 | - | - | 6 | - | 8 | - | - | 22 | 1 |
Michael Ybarra | 1 | 1 | - | 3 | 21 | - | 66 | - | 1 | 74 | 2 |
Gerome | 2 | - | - | - | 3 | - | 8 | - | - | 16 | - |
Craig Parent | - | - | - | 2 | 3 | - | 19 | - | 1 | 20 | 1 |
Total for Team | 265 | 38 | 25 | 29 | 38 | 6 | 660 | 25 | 24 | 218 | 62 |
SCIFL - Alliance - Week 9
Amigos
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Joe Edwards | 19.00 | 102 | 23 | 17 | 6 | 35 | 5 | - | 2 | 2 | - | 2 | 2 | 6.26 | 6 | 7 | 106 | 193 | 299 | 7 |
Rogelio Leal | 41.00 | 206 | 42 | 28 | 11 | 63 | 10 | 2 | 3 | - | 1 | 1 | 5 | 4.78 | 8 | 8 | 176 | 374 | 550 | 14 |
Julian Martinez | 52.67 | 260 | 56 | 41 | 9 | 88 | 6 | 8 | 1 | 2 | 5 | 3 | 5 | 5.45 | 9 | 14 | 218 | 479 | 697 | 10 |
Eddie Mendez | 30.67 | 169 | 36 | 28 | 19 | 53 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 6.39 | 6 | 7 | 226 | 286 | 512 | 8 |
Jerry Miller | 10.00 | 56 | 16 | 10 | 4 | 20 | - | - | - | - | 1 | - | 2 | 7.00 | 2 | 2 | 70 | 117 | 187 | 11 |
Eduardo Patterson | 29.00 | 137 | 18 | 11 | 16 | 34 | 2 | 1 | 3 | 4 | 6 | 1 | 4 | 2.66 | 5 | 5 | 174 | 290 | 464 | 25 |
Johnny R | 14.67 | 73 | 11 | 4 | 8 | 16 | - | - | 3 | 2 | 1 | - | 2 | 1.91 | 3 | 7 | 106 | 116 | 222 | 2 |
Jeremy Rogers | 15.67 | 80 | 14 | 8 | 14 | 20 | 2 | - | 1 | 2 | 1 | 2 | 1 | 3.57 | 4 | 9 | 120 | 167 | 287 | 11 |
Hector Spathias | 3.00 | 23 | 8 | 8 | 4 | 10 | 1 | - | - | - | 2 | - | 1 | 18.67 | 1 | 20 | 33 | 31 | 64 | - |
Dennis William | 3.00 | 24 | 8 | 8 | 5 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | - | 18.67 | 1 | 6 | 41 | 38 | 79 | 3 |
Gerome | 3.00 | 18 | 2 | 1 | 6 | 2 | - | - | 1 | 1 | - | - | - | 2.33 | 1 | 3 | 46 | 33 | 79 | 2 |
Total for Team | 221.67 | 1148 | 234 | 164 | 102 | 350 | 31 | 16 | 16 | 16 | 19 | 12 | 26 | 5.18 | 46 | 38 | 1316 | 2124 | 3440 | 93 |