SCIFL - Alliance - Week 7
LONG BEACH BLACK SOX
Wins= 5 Losses= 2
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Todd Budke | 23 | 12 | 8 | 7 | 3 | - | 2 | 522 | 1 | - | - | 11 | 913 | 7 | 538 | - | 1 | 21 | 1 | 2 |
Fred Hanker | 22 | 9 | 4 | 3 | 5 | - | 1 | 409 | 1 | - | - | 6 | 773 | 7 | 391 | - | - | 17 | 1 | - |
Chris Minogue | 22 | 13 | 6 | 9 | 3 | 1 | - | 591 | - | - | - | 6 | 818 | 7 | 609 | - | - | 18 | 2 | 1 |
Chris Paiva | 22 | 10 | 5 | 8 | 1 | 1 | - | 455 | - | - | - | 8 | 591 | 7 | 478 | - | 1 | 13 | 2 | 1 |
Jason Obregon | 21 | 10 | 5 | 9 | 1 | - | - | 476 | - | - | - | 3 | 524 | 7 | 476 | 1 | - | 11 | 1 | - |
Matt Shaw | 19 | 5 | 4 | 4 | 1 | - | - | 263 | - | - | 1 | 1 | 316 | 7 | 364 | 1 | - | 6 | 2 | 2 |
Ken Shaw | 18 | 4 | 3 | 4 | - | - | - | 222 | - | - | 1 | 3 | 222 | 7 | 263 | - | - | 4 | 3 | - |
Ron Rupp | 16 | 5 | 3 | 4 | 1 | - | - | 313 | - | - | - | - | 375 | 7 | 389 | - | - | 6 | 1 | 2 |
Doug Shaw | 15 | 6 | 4 | 2 | 3 | 1 | - | 400 | 1 | - | - | 5 | 733 | 7 | 444 | - | - | 11 | - | 2 |
Chris Martinez | 11 | 3 | 3 | 3 | - | - | - | 273 | - | 1 | 2 | 1 | 273 | 7 | 529 | - | 1 | 3 | 1 | 4 |
Carlos Romero | 4 | 1 | - | 1 | - | - | - | 250 | - | 1 | - | - | 250 | 3 | 250 | - | - | 1 | - | - |
Kasey Shaw | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Randy Clay | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Dave Blackburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Total for Team | 198 | 78 | 47 | 54 | 18 | 3 | 3 | 394 | 3 | 2 | 4 | 44 | 561 | 7 | 438 | 2 | 3 | 111 | 14 | 14 |
SCIFL - Alliance - Week 7
LONG BEACH BLACK SOX
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Chris Minogue | 1 | - | - | - | 7 | - | 7 | - | - | 42 | - |
Chris Paiva | 15 | 1 | - | 1 | 7 | - | 5 | - | 1 | 42 | 2 |
Chris Martinez | 14 | - | - | 3 | 7 | - | 16 | - | - | 41 | - |
Matt Shaw | 2 | - | - | - | 7 | - | 12 | - | - | 41 | - |
Fred Hanker | 2 | 1 | 5 | - | 7 | 1 | 16 | 5 | - | 38 | 1 |
Jason Obregon | 17 | - | - | 2 | 7 | - | 8 | - | - | 38 | - |
Todd Budke | 5 | - | - | 1 | 7 | - | 12 | - | - | 35 | - |
Ron Rupp | 2 | - | - | - | 7 | - | 26 | - | 1 | 31 | 1 |
Ken Shaw | 1 | 2 | - | 1 | 7 | - | 14 | - | - | 23 | 2 |
Carlos Romero | - | - | 1 | - | 3 | - | 1 | 1 | - | 14 | - |
Doug Shaw | - | - | - | 1 | 7 | - | 12 | - | - | 13 | - |
Randy Clay | 2 | - | - | - | 3 | - | - | - | - | 7 | - |
Kasey Shaw | - | - | - | - | 2 | - | - | - | - | 7 | - |
Dave Blackburn | 1 | - | - | - | 2 | - | - | - | - | 5 | - |
Total for Team | 62 | 4 | 6 | 9 | 7 | 1 | 129 | 6 | 2 | 42 | 6 |
SCIFL - Alliance - Week 7
LONG BEACH BLACK SOX
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Ron Rupp | 21.00 | 82 | 8 | 5 | 4 | 18 | 2 | 1 | 2 | - | - | 3 | 1 | 1.67 | 4 | 7 | 89 | 172 | 261 | 10 |
Todd Budke | 10.00 | 44 | 7 | 4 | 1 | 14 | - | 1 | - | 1 | - | - | - | 2.80 | 3 | 7 | 46 | 94 | 140 | 2 |
Randy Clay | 7.00 | 46 | 14 | 8 | 4 | 20 | 1 | 1 | 1 | - | 1 | 2 | - | 8.00 | 2 | 3 | 39 | 90 | 129 | 3 |
Dave Blackburn | 5.00 | 26 | 6 | 6 | 2 | 8 | 1 | - | - | 1 | - | - | 1 | 8.40 | 2 | 2 | 35 | 48 | 83 | 1 |
Total for Team | 43.00 | 198 | 35 | 23 | 11 | 60 | 4 | 3 | 3 | 2 | 1 | 5 | 2 | 3.74 | 11 | 7 | 209 | 404 | 613 | 16 |