SCIFL - Alliance - Week 6
LONG BEACH BLACK SOX
Wins= 3 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Jason Obregon | 5 | 17 | 5 | 2 | 4 | 3 | - | .529 | 9 | - | 9 | .529 | 1.059 | - | - | - | - | 18 | - | - |
Chris Minogue | 5 | 14 | 1 | - | 2 | - | 1 | .214 | - | - | 3 | .214 | .357 | 4 | - | - | - | 5 | - | - |
Matt Shaw | 5 | 13 | 2 | 1 | 2 | 2 | 1 | .462 | 3 | 2 | 6 | .533 | 1 | - | - | - | - | 13 | - | - |
Todd Budke | 5 | 11 | 5 | 2 | 1 | 2 | - | .455 | 7 | 4 | 5 | .563 | 1.182 | - | - | - | 1 | 13 | - | - |
Fred Hanker | 4 | 10 | 3 | 2 | 1 | 1 | - | .400 | 3 | 1 | 4 | .455 | 1.100 | 1 | - | - | - | 11 | - | - |
Chris Martinez | 5 | 10 | 3 | - | - | 1 | 1 | .200 | 1 | - | 2 | .273 | .500 | 4 | 1 | - | - | 5 | - | - |
Chris Paiva | 5 | 10 | 5 | - | 4 | 1 | - | .500 | 5 | - | 5 | .538 | .600 | 2 | 2 | - | 1 | 6 | - | - |
Doug Shaw | 5 | 9 | 2 | - | 1 | 1 | - | .222 | 2 | 2 | 2 | .364 | .333 | 1 | - | - | - | 3 | - | - |
Carlos Romero | 3 | 7 | 2 | - | 3 | - | - | .429 | - | - | 3 | .429 | .429 | 1 | - | - | - | 3 | 1 | - |
Dave Demaio | 2 | 6 | 2 | - | 2 | 1 | - | .500 | - | - | 3 | .500 | .667 | 1 | - | - | - | 4 | - | - |
Josh Persell | 2 | 5 | 2 | 1 | 1 | - | - | .400 | 3 | 1 | 2 | .500 | 1 | - | - | - | - | 5 | - | - |
Kasey Shaw | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Ken Shaw | 4 | 5 | 2 | - | 1 | - | - | .200 | 1 | 2 | 1 | .429 | .200 | 1 | - | 1 | - | 1 | - | - |
Ron Rupp | 5 | 3 | 1 | - | 1 | - | - | .333 | - | 1 | 1 | .500 | .333 | 1 | - | - | - | 1 | - | - |
Dave Blackburn | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 5 | 125 | 35 | 8 | 23 | 12 | 3 | .368 | 34 | 13 | 46 | .434 | .704 | 19 | 3 | 1 | 2 | 88 | 1 | - |
SCIFL - Alliance - Week 6
LONG BEACH BLACK SOX
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Jason Obregon | 5 | 26 | 4 | 10 | 1 | - | 1 | - | - | - | - |
Chris Paiva | 5 | 25 | 3 | 8 | 1 | - | 1 | - | - | - | - |
Matt Shaw | 5 | 25 | 3 | - | - | - | - | - | - | - | - |
Chris Martinez | 5 | 23 | 4 | 7 | - | - | - | 1 | - | - | - |
Chris Minogue | 5 | 21 | 18 | - | - | - | - | - | - | - | - |
Ron Rupp | 5 | 20 | 15 | 4 | - | - | - | 1 | - | - | - |
Fred Hanker | 4 | 16 | 9 | - | - | - | - | - | 2 | - | 2 |
Carlos Romero | 3 | 14 | 5 | 2 | - | - | - | - | 3 | - | 3 |
Todd Budke | 5 | 12 | 1 | 2 | - | - | - | - | - | - | - |
Kasey Shaw | 4 | 12 | 1 | 1 | - | - | - | - | - | - | - |
Dave Demaio | 2 | 11 | - | - | - | - | - | - | - | - | - |
Josh Persell | 2 | 11 | 5 | - | - | - | - | - | - | - | - |
Ken Shaw | 4 | 9 | 8 | 2 | - | - | - | - | - | - | - |
Doug Shaw | 5 | 6 | 5 | - | - | - | - | - | - | - | - |
Dave Blackburn | 2 | 2 | - | - | - | - | - | - | - | - | - |
Randy Clay | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
Total for Team | 5 | 26 | 81 | 37 | 2 | - | 2 | 2 | 5 | - | 5 |
SCIFL - Alliance - Week 6
LONG BEACH BLACK SOX
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Ron Rupp | 5 | 3 | 1 | 4 | 12.00 | 14 | 7 | 7 | 3 | 11 | 4.08 | 55 | - | - | 2 | 2 | - | 65 | 146 | 211 |
Todd Budke | 5 | - | - | 3 | 11.00 | 16 | 7 | 6 | 5 | 5 | 3.82 | 53 | - | - | 1 | - | 1 | 56 | 97 | 153 |
Dave Blackburn | 2 | - | 1 | 2 | 2.33 | 14 | 14 | 13 | 2 | - | 39.00 | 24 | 1 | - | 1 | - | - | 29 | 45 | 74 |
Randy Clay | 2 | - | - | 2 | 1.67 | 9 | 7 | 6 | - | - | 25.20 | 14 | - | - | - | - | - | 15 | 23 | 38 |
Total for Team | 5 | 3 | 2 | 11 | 27.00 | 53 | 35 | 32 | 10 | 16 | 8.30 | 146 | 1 | - | 4 | 2 | 1 | 165 | 311 | 476 |