SCIFL - Alliance - Week 5
LONG BEACH BLACK SOX
Wins= 6 Losses= 0
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Fred Hanker | 6 | 18 | 4 | 1 | 6 | 1 | 1 | .500 | 7 | 1 | 9 | .526 | .833 | 1 | - | - | - | 15 | 1 | - |
Matt Shaw | 6 | 18 | 9 | 1 | 5 | 1 | 1 | .444 | 5 | 1 | 8 | .474 | .778 | 2 | - | - | - | 14 | - | - |
Doug Shaw | 6 | 16 | 6 | - | 4 | - | - | .250 | 5 | 2 | 4 | .333 | .250 | 1 | - | - | - | 4 | - | - |
Ken Shaw | 6 | 16 | 5 | - | 5 | - | - | .313 | 3 | 1 | 5 | .353 | .313 | 2 | - | - | - | 5 | - | - |
Todd Budke | 6 | 15 | 5 | - | 2 | 2 | 1 | .333 | 6 | 5 | 5 | .476 | .600 | 1 | - | - | 1 | 9 | - | - |
Chris Paiva | 6 | 15 | 3 | - | 5 | 2 | - | .467 | 7 | 1 | 7 | .500 | .600 | 5 | - | 1 | - | 9 | - | - |
Carlos Romero | 6 | 13 | 3 | - | 4 | 1 | - | .385 | 3 | 3 | 5 | .500 | .462 | 1 | - | - | - | 6 | - | - |
Chris Martinez | 6 | 12 | 4 | - | 4 | - | - | .333 | 5 | 4 | 4 | .500 | .333 | 2 | - | 1 | - | 4 | - | - |
Jeremy Rooney | 3 | 9 | 3 | - | 4 | - | - | .444 | 2 | - | 4 | .444 | .444 | - | - | - | - | 4 | 1 | - |
Gerald Pyle | 6 | 8 | 3 | 1 | 2 | 1 | - | .500 | 5 | 3 | 4 | .667 | 1 | 2 | 1 | - | - | 8 | - | - |
Ron Rupp | 4 | 8 | 4 | - | 2 | 1 | - | .375 | 2 | 1 | 3 | .444 | .500 | 1 | - | - | - | 4 | - | - |
Dave Demaio | 3 | 5 | 3 | - | - | - | - | - | 2 | 3 | - | .333 | - | 1 | - | - | 1 | - | 1 | - |
Randy Clay | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 6 | 153 | 54 | 3 | 43 | 9 | 3 | .379 | 52 | 25 | 58 | .464 | .536 | 19 | 1 | 2 | 2 | 82 | 3 | - |
SCIFL - Alliance - Week 5
LONG BEACH BLACK SOX
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Chris Martinez | 6 | 32 | 16 | 9 | - | - | - | 2 | - | - | - |
Chris Paiva | 6 | 32 | 14 | 11 | 1 | 1 | 2 | 1 | - | - | - |
Ken Shaw | 6 | 32 | 8 | 6 | - | - | - | 1 | - | - | - |
Matt Shaw | 6 | 32 | 9 | 1 | - | - | - | - | - | - | - |
Carlos Romero | 6 | 27 | 7 | 2 | - | - | - | - | 3 | - | 3 |
Fred Hanker | 6 | 24 | 13 | 2 | - | - | - | - | - | - | - |
Doug Shaw | 6 | 21 | 21 | 1 | - | - | - | 3 | - | - | - |
Ron Rupp | 4 | 21 | 2 | 2 | - | 1 | 1 | - | - | - | - |
Dave Demaio | 3 | 18 | 2 | - | - | - | - | - | - | - | - |
Jeremy Rooney | 3 | 18 | 4 | 1 | - | 1 | 1 | - | - | - | - |
Randy Clay | 5 | 12 | - | - | - | - | - | - | - | - | - |
Todd Budke | 6 | 10 | 3 | 1 | - | - | - | - | - | - | - |
Gerald Pyle | 6 | 9 | - | 2 | - | - | - | - | - | - | - |
Total for Team | 6 | 32 | 99 | 38 | 1 | 3 | 4 | 7 | 3 | - | 3 |
SCIFL - Alliance - Week 5
LONG BEACH BLACK SOX
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Ron Rupp | 4 | 2 | - | 2 | 14.00 | 12 | 3 | 2 | 1 | 9 | 1.00 | 54 | - | 2 | 1 | - | - | 49 | 119 | 168 |
Randy Clay | 5 | 1 | - | 3 | 10.00 | 11 | 3 | 3 | 2 | 1 | 2.10 | 41 | 2 | - | - | - | - | 34 | 76 | 110 |
Gerald Pyle | 6 | 3 | - | 3 | 9.00 | 12 | 4 | 4 | 3 | 6 | 3.11 | 40 | - | - | - | - | 1 | 46 | 102 | 148 |
Total for Team | 6 | 6 | - | 8 | 33.00 | 35 | 10 | 9 | 6 | 16 | 1.91 | 135 | 2 | 2 | 1 | - | 1 | 129 | 297 | 426 |