SCIFL - Alliance - Week 3
PANTERAS II
Wins= 4 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
John Diekmann | 6 | 19 | 2 | - | 5 | - | 1 | .316 | 3 | - | 6 | .316 | .421 | 3 | - | - | - | 8 | 1 | - |
Jerome Morrison | 6 | 15 | 2 | - | 8 | 1 | - | .600 | 3 | - | 9 | .600 | .667 | 1 | - | - | - | 10 | - | - |
Gerald Pyle | 6 | 15 | - | - | 3 | - | - | .200 | 1 | 2 | 3 | .333 | .200 | 4 | 1 | - | - | 3 | - | - |
Larry Watts | 6 | 14 | 2 | - | 4 | - | - | .286 | 1 | 1 | 4 | .333 | .286 | - | - | - | - | 4 | - | 1 |
Eddie MendezJr | 4 | 13 | 2 | - | 5 | - | - | .385 | - | 1 | 5 | .429 | .385 | 1 | - | - | - | 5 | - | - |
Mike Watts | 6 | 11 | 3 | - | 6 | 1 | - | .636 | 1 | 3 | 7 | .714 | .727 | 1 | - | 1 | - | 8 | - | - |
Rudy Sorano | 3 | 10 | 1 | - | 2 | 1 | - | .300 | 1 | - | 3 | .300 | .400 | 2 | - | - | - | 4 | - | - |
Robert Romos | 3 | 9 | 3 | 3 | 1 | - | - | .444 | 6 | 1 | 4 | .500 | 1.444 | 1 | - | - | - | 13 | - | - |
Danny Acosta | 3 | 8 | 2 | - | 2 | - | - | .250 | - | - | 2 | .250 | .250 | 2 | - | 1 | - | 2 | - | - |
Dustin Edwards | 3 | 8 | - | - | 4 | - | - | .500 | 1 | - | 4 | .500 | .500 | 2 | - | - | - | 4 | 1 | 1 |
Fernando RameriezJr | 3 | 8 | - | - | 3 | - | - | .375 | - | - | 3 | .444 | .375 | - | 1 | - | - | 3 | 1 | - |
Rich Sorano | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Tony Garcia | 3 | 7 | 2 | - | 1 | - | - | .143 | - | 2 | 1 | .333 | .143 | 1 | - | - | - | 1 | - | - |
Anthony Martinez | 3 | 7 | 1 | 1 | - | 1 | - | .286 | 3 | - | 2 | .286 | .857 | 2 | - | - | - | 6 | 1 | - |
David | 2 | 5 | 1 | - | 1 | - | - | .200 | - | - | 1 | .200 | .200 | 1 | - | - | - | 1 | - | - |
Jess | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | - |
Eddie MendezSr | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Drew | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bobby Lara | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 6 | 162 | 22 | 4 | 45 | 4 | 1 | .333 | 20 | 10 | 54 | .379 | .444 | 26 | 2 | 2 | - | 72 | 6 | 2 |
SCIFL - Alliance - Week 3
PANTERAS II
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
John Diekmann | 6 | 35 | 6 | - | 1 | - | 1 | - | - | - | - |
Mike Watts | 6 | 35 | 10 | 10 | - | - | - | - | - | - | - |
Larry Watts | 6 | 26 | 9 | 7 | - | - | - | - | - | - | - |
Eddie MendezJr | 4 | 23 | 4 | 1 | - | - | - | - | - | - | - |
Gerald Pyle | 6 | 20 | - | 7 | - | - | - | - | - | - | - |
Danny Acosta | 3 | 19 | 19 | 1 | - | - | - | - | 2 | - | 2 |
Tony Garcia | 3 | 19 | 7 | 1 | - | - | - | - | 1 | - | 1 |
Fernando RameriezJr | 3 | 19 | 11 | 1 | 2 | - | 2 | - | - | - | - |
Robert Romos | 3 | 19 | 4 | 5 | - | - | - | - | - | - | - |
Jerome Morrison | 6 | 16 | 16 | 1 | - | - | - | - | 3 | 1 | 3 |
Anthony Martinez | 3 | 16 | 6 | 2 | - | - | - | - | - | - | - |
Rich Sorano | 3 | 16 | 7 | 4 | - | - | - | - | - | - | - |
Rudy Sorano | 3 | 16 | 3 | 2 | - | - | - | - | - | - | - |
Dustin Edwards | 3 | 12 | 3 | - | - | - | - | - | - | - | - |
David | 2 | 12 | 4 | - | - | - | - | - | - | - | - |
Bobby Lara | 2 | 8 | - | 2 | - | - | - | - | - | - | - |
Jess | 2 | 4 | 1 | - | - | - | - | - | - | - | - |
Eddie MendezSr | 1 | - | 1 | - | - | - | - | - | - | - | - |
Drew | 1 | - | 6 | 1 | 1 | - | 1 | - | 1 | - | 1 |
Total for Team | 6 | 35 | 117 | 45 | 4 | - | 4 | - | 7 | 1 | 7 |
SCIFL - Alliance - Week 3
PANTERAS II
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Gerald Pyle | 6 | 2 | - | 5 | 19.00 | 18 | 7 | 6 | 7 | 15 | 2.21 | 82 | - | - | - | 1 | - | 93 | 174 | 267 |
Anthony Martinez | 3 | 1 | 1 | 2 | 9.00 | 7 | 3 | 2 | 4 | 11 | 1.56 | 37 | - | 1 | - | - | - | 54 | 91 | 145 |
Bobby Lara | 2 | 1 | 1 | 2 | 8.00 | 10 | 6 | 4 | 4 | 6 | 3.50 | 40 | - | - | 3 | 1 | - | 50 | 78 | 128 |
Eddie MendezSr | 1 | - | - | 1 | 3.00 | 1 | - | - | 2 | 6 | - | 12 | - | - | - | 1 | 1 | 20 | 30 | 50 |
Total for Team | 6 | 4 | 2 | 10 | 39.00 | 36 | 16 | 12 | 17 | 38 | 2.15 | 171 | - | 1 | 3 | 3 | 1 | 217 | 373 | 590 |