SCIFL - Alliance - Week 3
LONG BEACH BLACK SOX
Wins= 3 Losses= 1
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Fred Hanker | 4 | 11 | 1 | - | 3 | 2 | - | .455 | 3 | - | 5 | .455 | .636 | - | - | - | - | 7 | - | - |
Josh Persell | 4 | 11 | 3 | 1 | 3 | 1 | 1 | .545 | 4 | 1 | 6 | .583 | 1.091 | 1 | - | - | - | 12 | - | - |
Jason Obregon | 4 | 10 | 3 | - | 1 | 2 | - | .300 | 1 | 1 | 3 | .417 | .500 | - | 1 | - | - | 5 | - | 1 |
Chris Paiva | 4 | 10 | 4 | - | 2 | 2 | 1 | .500 | - | - | 5 | .500 | .900 | - | - | 1 | - | 9 | - | - |
Matt Shaw | 4 | 10 | 2 | - | 3 | 2 | - | .500 | 3 | 1 | 5 | .545 | .700 | - | - | - | - | 7 | - | - |
Todd Budke | 4 | 9 | 4 | - | 2 | - | 2 | .444 | - | 2 | 4 | .545 | .889 | 1 | - | - | - | 8 | - | - |
Kasey Shaw | 4 | 8 | 2 | - | 2 | - | - | .250 | 3 | 1 | 2 | .333 | .250 | 1 | - | - | - | 2 | - | - |
Doug Shaw | 3 | 7 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Ken Shaw | 3 | 7 | - | - | 2 | - | - | .286 | 1 | 1 | 2 | .375 | .286 | - | - | - | - | 2 | - | - |
Chris Minogue | 2 | 5 | 1 | - | 1 | - | - | .200 | 3 | - | 1 | .333 | .200 | 1 | 1 | - | - | 1 | - | - |
Lee Phillips | 2 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Carlos Romero | 1 | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
Ron Rupp | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chris Martinez | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dave Demaio | 1 | 1 | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - | 1 | - | - |
Dave Hanker | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Dave Blackburn | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Randy Clay | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 4 | 102 | 20 | 1 | 20 | 9 | 4 | .333 | 19 | 8 | 34 | .393 | .529 | 6 | 2 | 1 | - | 54 | - | 1 |
SCIFL - Alliance - Week 3
LONG BEACH BLACK SOX
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Jason Obregon | 4 | 25 | 6 | 13 | - | - | - | 1 | - | - | - |
Chris Paiva | 4 | 25 | 6 | 7 | - | - | - | 1 | - | - | - |
Josh Persell | 4 | 25 | 2 | - | - | 1 | 1 | - | - | - | - |
Matt Shaw | 4 | 25 | 9 | 3 | - | - | - | - | - | - | - |
Kasey Shaw | 4 | 23 | 1 | - | 1 | - | 1 | - | - | - | - |
Fred Hanker | 4 | 18 | 20 | - | - | - | - | - | 1 | - | 1 |
Ken Shaw | 3 | 18 | 2 | 2 | - | - | - | - | - | - | - |
Todd Budke | 4 | 17 | 18 | - | - | - | - | 1 | - | - | - |
Ron Rupp | 3 | 16 | 2 | 4 | - | - | - | - | - | - | - |
Doug Shaw | 3 | 7 | 1 | - | - | - | - | - | - | - | - |
Chris Martinez | 1 | 7 | 2 | 3 | - | - | - | - | - | - | - |
Carlos Romero | 1 | 7 | 2 | - | - | - | - | - | 3 | - | 3 |
Randy Clay | 1 | 5 | - | 2 | - | - | - | - | - | - | - |
Dave Blackburn | 1 | 3 | - | - | - | - | - | - | - | - | - |
Lee Phillips | 2 | 2 | 4 | - | - | - | - | - | - | - | - |
Dave Demaio | 1 | 2 | - | - | - | - | - | - | - | - | - |
Chris Minogue | 2 | - | - | - | - | - | - | - | - | - | - |
Dave Hanker | 1 | - | - | - | - | - | - | - | - | - | - |
Total for Team | 4 | 25 | 75 | 34 | 1 | 1 | 2 | 3 | 4 | - | 4 |
SCIFL - Alliance - Week 3
LONG BEACH BLACK SOX
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Ron Rupp | 3 | 2 | 1 | 3 | 16.00 | 15 | 8 | 6 | 1 | 15 | 2.63 | 65 | - | 1 | - | 2 | 1 | 56 | 154 | 210 |
Randy Clay | 1 | - | - | 1 | 5.00 | 8 | 3 | 2 | 1 | 3 | 2.80 | 23 | - | 2 | - | - | - | 17 | 44 | 61 |
Dave Blackburn | 1 | 1 | - | 1 | 3.00 | 2 | - | - | 1 | 2 | - | 12 | - | - | - | 1 | - | 19 | 23 | 42 |
Todd Budke | 4 | - | - | 1 | 1.00 | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | 5 | 7 |
Total for Team | 4 | 3 | 1 | 6 | 25.00 | 25 | 11 | 8 | 3 | 20 | 2.24 | 103 | - | 3 | - | 3 | 1 | 94 | 226 | 320 |