SCIFL - Alliance - Week 2
RAYMAR
Wins= 1 Losses= 3
Player | G | AB | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Johnny Rodriguez | 4 | 13 | 3 | 8 | 6 | 1 | 1 | - | 5 | - | 615 | 615 | 846 | - | - | - | - | 11 | - | - |
Angel Saucedo | 4 | 13 | 3 | 4 | 2 | 2 | - | - | 3 | - | 308 | 308 | 462 | - | - | - | - | 6 | - | - |
Danny Cotto | 4 | 12 | 2 | 3 | 2 | 1 | - | - | 2 | 2 | 250 | 357 | 333 | 3 | - | - | - | 4 | - | - |
Daniel Saucedo | 4 | 12 | 4 | 4 | 4 | - | - | - | - | 1 | 333 | 385 | 333 | 3 | - | - | - | 4 | - | - |
Tyler Vilander | 4 | 12 | 3 | 3 | 2 | - | 1 | - | 1 | 2 | 250 | 357 | 417 | 2 | - | - | - | 5 | - | - |
Philip Palomino | 4 | 11 | 2 | 4 | 4 | - | - | - | 2 | - | 364 | 364 | 364 | 2 | - | - | - | 4 | - | - |
Bobby Castruita | 4 | 9 | 3 | 3 | 2 | 1 | - | - | 2 | 2 | 333 | 455 | 444 | 2 | - | - | - | 4 | - | - |
Daniel Castruita | 4 | 9 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | 222 | 364 | 333 | 4 | - | - | - | 3 | - | - |
Rick Baran | 2 | 6 | 2 | 3 | 3 | - | - | - | 2 | - | 500 | 571 | 500 | - | 1 | - | - | 3 | - | - |
Jason Martinez | 2 | 3 | 1 | 2 | 2 | - | - | - | 1 | - | 667 | 667 | 667 | - | - | - | - | 2 | - | - |
Gabriel Toledo | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
Bobby Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damian Guerrero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jesse Mullen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Toby Mullen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curt Palomino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joe RosalesJr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Peter Rosales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CJ Sales | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Saucedo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roy Saucedo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Andrew Ysais | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 4 | 101 | 24 | 36 | 28 | 6 | 2 | - | 19 | 9 | 356 | 414 | 455 | 16 | 1 | 1 | - | 46 | - | - |
SCIFL - Alliance - Week 2
RAYMAR
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Bobby Castruita | 4 | 21 | 7 | 7 | 1 | - | 1 | - | - | - | - |
Daniel Castruita | 4 | 17 | - | - | - | - | - | - | - | - | - |
Danny Cotto | 4 | 21 | 4 | - | - | - | - | - | - | - | - |
Bobby Gonzalez | - | - | - | - | - | - | - | - | - | - | - |
Damian Guerrero | - | - | - | - | - | - | - | - | - | - | - |
Jesse Mullen | - | - | - | - | - | - | - | - | - | - | - |
Toby Mullen | - | - | - | - | - | - | - | - | - | - | - |
Curt Palomino | - | - | - | - | - | - | - | - | - | - | - |
Philip Palomino | 4 | 14 | 11 | - | - | - | - | - | 8 | - | 8 |
Johnny Rodriguez | 4 | 21 | 2 | 4 | - | - | - | - | - | 1 | - |
Joe RosalesJr | - | - | - | - | - | - | - | - | - | - | - |
Peter Rosales | - | - | - | - | - | - | - | - | - | - | - |
CJ Sales | - | - | - | - | - | - | - | - | - | - | - |
Angel Saucedo | 4 | 21 | 4 | 8 | 1 | - | 1 | 1 | - | - | - |
Daniel Saucedo | 4 | 21 | 20 | - | - | - | - | 1 | - | - | - |
David Saucedo | - | - | - | - | - | - | - | - | - | - | - |
Roy Saucedo | - | - | - | - | - | - | - | - | - | - | - |
Gabriel Toledo | 1 | 7 | 3 | - | - | 2 | 2 | - | 1 | - | 1 |
Tyler Vilander | 4 | 21 | 7 | 1 | - | - | - | - | - | - | - |
Andrew Ysais | 2 | 10 | 2 | 2 | - | - | - | - | - | - | - |
Jason Martinez | 2 | 4 | 1 | 1 | - | - | - | - | - | - | - |
Rick Baran | 2 | 11 | 3 | - | 3 | - | 3 | - | - | - | - |
Total for Team | 4 | 21 | 64 | 23 | 5 | 2 | 7 | 2 | 9 | 1 | 9 |
SCIFL - Alliance - Week 2
RAYMAR
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Johnny Rodriguez | 4 | 1 | 2 | 3 | 12.00 | 12 | 8 | 3 | 4 | 6 | 1.75 | 55 | 1 | 1 | - | - | - | 73 | 109 | 182 |
Andrew Ysais | 2 | - | 1 | 2 | 9.33 | 7 | 8 | 7 | 10 | 8 | 5.25 | 46 | 1 | 1 | - | 1 | 1 | 84 | 95 | 179 |
Total for Team | 4 | 1 | 3 | 5 | 21.33 | 19 | 16 | 10 | 14 | 14 | 3.28 | 101 | 2 | 2 | - | 1 | 1 | 157 | 204 | 361 |