SCIFL - Alliance - Week 1
Raymar
Wins= 2 Losses= 2
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | Obp. | SB | CS | G | TB | SO | TBB |
Bobby Castruita | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 1 | - |
Tyler Vilander | 9 | 2 | - | 2 | - | - | - | 222 | - | 1 | 1 | 3 | 222 | 300 | 1 | - | 4 | 2 | - | - |
Angel Saucedo | 8 | 4 | 2 | 3 | 1 | - | - | 500 | - | - | - | 4 | 625 | 636 | 1 | - | 4 | 5 | 1 | 3 |
Gabriel Toledo | 8 | 2 | 2 | 2 | - | - | - | 250 | - | - | 1 | - | 250 | 333 | - | - | 4 | 2 | 1 | - |
Danny Cotto | 7 | 3 | 2 | 3 | - | - | - | 429 | - | - | - | - | 429 | 500 | 1 | - | 4 | 3 | 1 | 1 |
Jesse Mullen | 7 | 3 | 1 | 3 | - | - | - | 429 | - | - | - | 1 | 429 | 500 | - | - | 3 | 3 | 1 | 1 |
Daniel Saucedo | 7 | 2 | 1 | 1 | - | - | 1 | 286 | - | - | - | 3 | 714 | 286 | - | - | 3 | 5 | 4 | - |
Johnny Rodriguez | 6 | 1 | - | 1 | - | - | - | 167 | - | - | - | 1 | 167 | 167 | - | - | 4 | 1 | - | - |
Peter Rosales | 5 | 1 | 1 | 1 | - | - | - | 200 | - | - | 2 | 1 | 200 | 429 | - | - | 3 | 1 | 2 | - |
Toby Mullen | 4 | - | 2 | - | - | - | - | - | - | - | 1 | - | - | 200 | - | - | 2 | - | 1 | - |
David Saucedo | 4 | 1 | 1 | - | 1 | - | - | 250 | - | - | - | - | 500 | 400 | - | - | 3 | 2 | 1 | 1 |
Philip Palomino | 3 | 2 | - | 2 | - | - | - | 667 | - | - | - | - | 667 | 833 | - | - | 3 | 2 | - | 3 |
Andrew Ysais | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 2 | - |
CJ Sales | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - |
Daniel Castruita | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - |
Bobby Gonzalez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Damian Guerrero | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Curt Palomino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Joe RosalesJr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roy Saucedo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 82 | 21 | 14 | 18 | 2 | - | 1 | 256 | - | 1 | 5 | 13 | 317 | 365 | 5 | - | 4 | 26 | 16 | 9 |
SCIFL - Alliance - Week 1
Raymar
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Bobby Castruita | 5 | 5 | - | - | - | 4 | - | - | - | 21 | - |
Daniel Castruita | - | - | - | - | - | 2 | - | - | - | - | - |
Danny Cotto | 2 | - | - | - | - | 4 | - | - | - | 21 | - |
Bobby Gonzalez | - | - | - | - | - | - | - | - | - | - | - |
Damian Guerrero | - | - | - | - | - | - | - | - | - | - | - |
Jesse Mullen | 14 | 2 | - | 11 | - | 3 | 2 | 11 | - | 16 | - |
Toby Mullen | 4 | 2 | - | - | - | 2 | - | - | - | 11 | - |
Curt Palomino | - | - | - | - | - | - | - | - | - | - | - |
Philip Palomino | 10 | - | - | - | - | 3 | - | - | - | 11 | - |
Johnny Rodriguez | - | 3 | - | - | - | 4 | - | - | - | 8 | - |
Joe RosalesJr | - | - | - | - | - | - | - | - | - | - | - |
Peter Rosales | 5 | - | - | - | - | 3 | - | - | 1 | 15 | 1 |
CJ Sales | 1 | - | - | - | - | 1 | - | - | - | 5 | - |
Angel Saucedo | 4 | 6 | - | - | - | 4 | - | - | 1 | 18 | 1 |
Daniel Saucedo | 12 | - | - | - | - | 3 | - | - | - | 10 | - |
David Saucedo | 1 | 1 | - | - | - | 3 | - | - | - | 6 | - |
Roy Saucedo | - | - | - | - | - | - | - | - | - | - | - |
Gabriel Toledo | 6 | 4 | - | 3 | - | 4 | - | 3 | - | 15 | - |
Tyler Vilander | 2 | - | - | - | - | 4 | - | - | - | 21 | - |
Andrew Ysais | - | 1 | - | - | - | 4 | - | - | - | 9 | - |
Total for Team | 66 | 24 | - | 14 | - | 4 | 2 | 14 | 2 | 21 | 2 |
SCIFL - Alliance - Week 1
Raymar
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Johnny Rodriguez | 9.00 | 42 | 6 | 4 | 5 | 12 | - | 1 | - | - | 6 | 1 | 1 | 3.11 | 3 | 4 | 70 | 81 | 151 | 8 |
Angel Saucedo | 2.00 | 8 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 4 | 5 | 19 | 24 | - |
David Saucedo | 2.00 | 10 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 1 | 3 | 17 | 23 | 40 | 1 |
Andrew Ysais | 9.00 | 43 | 5 | 5 | 8 | 7 | - | - | 1 | 1 | - | 1 | 1 | 3.89 | 3 | 4 | 78 | 88 | 166 | 9 |
Total for Team | 22.00 | 103 | 12 | 9 | 15 | 22 | - | 2 | 1 | 1 | 6 | 2 | 2 | 2.86 | 8 | 4 | 170 | 211 | 381 | 18 |