SCIFL - Alliance - Week 1
Colton DirtBags
Wins= 4 Losses= 3
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | Obp. | SB | CS | G | TB | SO | TBB |
Shawn Campa | 20 | 8 | 6 | 5 | - | - | 3 | 400 | - | - | - | 8 | 850 | 429 | 1 | - | 7 | 17 | 4 | 1 |
Donovan Reyes | 19 | 8 | 5 | 5 | - | 3 | - | 421 | - | - | - | 2 | 737 | 476 | - | - | 7 | 14 | 3 | 2 |
Joaquin Juarez | 16 | 7 | 4 | 6 | - | - | 1 | 438 | 1 | 1 | - | 7 | 625 | 444 | - | 1 | 7 | 10 | 2 | 1 |
Art Chavez | 15 | 5 | 1 | 3 | 2 | - | - | 333 | - | - | - | 1 | 467 | 375 | - | - | 6 | 7 | 3 | 1 |
Jason Ortiz | 14 | 8 | 5 | 6 | 2 | - | - | 571 | - | - | - | 2 | 714 | 600 | - | 1 | 7 | 10 | 2 | 1 |
Charles Castro | 13 | 5 | 3 | 5 | - | - | - | 385 | - | 2 | - | 2 | 385 | 429 | - | - | 5 | 5 | 2 | 1 |
Scott Combs | 10 | 1 | 2 | 1 | - | - | - | 100 | - | 1 | - | - | 100 | 250 | - | - | 6 | 1 | 2 | 2 |
Jeremy Rodgers | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 91 | - | - | 4 | - | 1 | 1 |
Anthony Ramos | 8 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 111 | - | - | 4 | - | 2 | - |
Moses Rodriguez | 8 | 4 | 4 | 4 | - | - | - | 500 | 1 | - | 1 | 3 | 500 | 615 | 1 | - | 6 | 4 | 2 | 3 |
Frank Jimenez | 5 | 2 | - | 2 | - | - | - | 400 | - | - | - | 2 | 400 | 400 | - | - | 5 | 2 | - | - |
Frank Mestas | 5 | 1 | 1 | 1 | - | - | - | 200 | - | - | - | 1 | 200 | 200 | - | - | 2 | 1 | 1 | - |
Zack Cash | 4 | 1 | 3 | 1 | - | - | - | 250 | - | - | 1 | 1 | 250 | 400 | - | - | 4 | 1 | 1 | - |
Steve Pedroza | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Mike Colunga | 2 | 1 | - | 1 | - | - | - | 500 | - | 1 | - | 1 | 500 | 500 | - | - | 2 | 1 | - | - |
Jose Caro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hank Metus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Brett Pobanz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Desiree Serrano | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 152 | 51 | 34 | 40 | 4 | 3 | 4 | 336 | 2 | 6 | 3 | 30 | 480 | 394 | 2 | 2 | 7 | 73 | 25 | 13 |
SCIFL - Alliance - Week 1
Colton DirtBags
Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Shawn Campa | 6 | 15 | 2 | - | 3 | 7 | - | - | - | 37 | 2 |
Zack Cash | 1 | - | - | - | - | 4 | - | - | - | 16 | - |
Jose Caro | - | - | - | - | - | - | - | - | - | - | - |
Charles Castro | 34 | - | 1 | - | 1 | 5 | - | - | - | 29 | 1 |
Art Chavez | 4 | - | - | - | 1 | 6 | - | - | - | 31 | - |
Mike Colunga | 12 | - | - | 2 | 2 | 2 | - | 2 | - | 10 | - |
Scott Combs | 5 | - | - | - | - | 6 | - | - | - | 26 | - |
Frank Jimenez | - | 5 | 1 | - | - | 5 | - | - | - | 11 | 1 |
Joaquin Juarez | 4 | 6 | 1 | - | 1 | 7 | - | - | - | 37 | 1 |
Frank Mestas | 10 | - | - | - | - | 2 | - | - | - | 9 | - |
Hank Metus | - | - | - | - | - | - | - | - | - | - | - |
Jason Ortiz | 4 | 1 | - | 3 | - | 7 | - | 3 | - | 15 | - |
Steve Pedroza | - | - | - | - | - | 1 | - | - | - | 2 | - |
Brett Pobanz | - | 1 | 1 | - | - | 1 | - | - | - | 5 | 1 |
Anthony Ramos | 7 | - | - | 3 | - | 4 | - | 3 | - | 22 | - |
Donovan Reyes | 10 | 18 | - | - | 3 | 7 | - | - | - | 37 | - |
Jeremy Rodgers | - | 6 | - | - | - | 4 | - | - | 1 | 15 | 1 |
Moses Rodriguez | 11 | 1 | - | - | - | 6 | - | - | - | 31 | - |
Desiree Serrano | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 108 | 53 | 6 | 8 | 11 | 7 | - | 8 | 1 | 37 | 7 |
SCIFL - Alliance - Week 1
Colton DirtBags
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Frank Jimenez | 12.33 | 68 | 16 | 14 | 5 | 23 | - | 1 | 1 | 2 | 1 | 1 | 2 | 7.95 | 4 | 5 | 70 | 127 | 197 | 2 |
Frank Mestas | 2.00 | 18 | 7 | 6 | 3 | 9 | 2 | - | - | - | 1 | - | - | 21.00 | 1 | 2 | 31 | 34 | 65 | 1 |
Steve Pedroza | 2.00 | 7 | - | - | - | 2 | - | - | - | - | - | 1 | - | - | 1 | 1 | 5 | 12 | 17 | - |
Brett Pobanz | 5.00 | 29 | 10 | 7 | - | 10 | 1 | - | - | 3 | 1 | - | 1 | 9.80 | 1 | 1 | 31 | 61 | 92 | 3 |
Jeremy Rodgers | 14.67 | 72 | 10 | 4 | 10 | 17 | - | 1 | 1 | 1 | - | 2 | - | 1.91 | 3 | 4 | 113 | 131 | 244 | 4 |
Total for Team | 36.00 | 194 | 43 | 31 | 18 | 61 | 3 | 2 | 2 | 6 | 3 | 4 | 3 | 6.03 | 10 | 7 | 250 | 365 | 615 | 10 |