SCIFL - Alliance - Week 9
Panteras II
Wins= 13 Losses= 19
Player | AB | H | R | 1B | 2B | 3B | HR | Avg | Sacf | Sacb | HP | RBI | Slg | G | Obp. | SB | CS | TB | SO | TBB |
Mike Watts | 64 | 27 | 8 | 24 | 3 | - | - | 422 | 1 | 3 | 1 | 9 | 469 | 32 | 486 | - | - | 30 | 9 | 8 |
Larry Watts | 62 | 14 | 3 | 12 | 2 | - | - | 226 | 1 | - | 1 | 6 | 258 | 29 | 269 | 2 | 1 | 16 | 7 | 3 |
Fernando RameriezJr | 58 | 21 | 11 | 17 | 2 | 2 | - | 362 | 1 | 1 | 2 | 4 | 466 | 28 | 441 | 5 | 1 | 27 | 13 | 7 |
Dustin Edwards | 56 | 26 | 12 | 21 | 2 | 1 | 2 | 464 | - | - | 3 | 14 | 643 | 25 | 559 | 4 | 1 | 36 | 9 | 9 |
Robert Romos | 56 | 14 | 6 | 6 | 1 | 1 | 6 | 250 | - | - | - | 13 | 625 | 19 | 263 | - | 1 | 35 | 7 | 1 |
John Diekmann | 55 | 19 | 11 | 16 | 2 | 1 | - | 345 | 1 | 1 | 2 | 8 | 418 | 22 | 383 | 1 | 1 | 23 | 10 | 2 |
Eddie MendezJr | 55 | 18 | 11 | 15 | 3 | - | - | 327 | - | - | - | 4 | 382 | 21 | 383 | 4 | 2 | 21 | 8 | 5 |
Jerome Morrison | 40 | 19 | 3 | 16 | 3 | - | - | 475 | 1 | 1 | - | 9 | 550 | 17 | 476 | - | - | 22 | 3 | 1 |
Tony Garcia | 30 | 8 | 6 | 6 | 1 | - | 1 | 267 | - | - | 1 | 3 | 400 | 15 | 389 | 2 | 1 | 12 | 4 | 5 |
Gerald Pyle | 30 | 12 | 4 | 9 | 2 | 1 | - | 400 | - | - | 1 | 4 | 533 | 12 | 486 | - | - | 16 | 8 | 4 |
Angel Saucedo | 26 | 6 | 1 | 4 | 1 | 1 | - | 231 | - | 1 | - | 2 | 346 | 10 | 231 | - | - | 9 | 3 | - |
Phillip Palomino | 25 | 5 | 2 | 5 | - | - | - | 200 | - | - | - | 2 | 200 | 12 | 231 | 1 | - | 5 | 5 | 1 |
Rudy Sorano | 25 | 4 | 2 | 3 | 1 | - | - | 160 | - | - | - | 1 | 200 | 9 | 160 | 1 | - | 5 | 7 | - |
Anthony Martinez | 23 | 8 | 4 | 5 | 1 | 1 | 1 | 348 | 1 | - | - | 7 | 609 | 11 | 467 | 1 | - | 14 | 2 | 6 |
Daniel Saucedo | 18 | 6 | 4 | 5 | 1 | - | - | 333 | - | - | - | 2 | 389 | 9 | 368 | 1 | - | 7 | 5 | 1 |
Tom Curnow | 16 | 4 | 1 | 3 | 1 | - | - | 250 | - | 1 | - | 4 | 313 | 10 | 333 | - | - | 5 | 4 | 2 |
Rich Sorano | 16 | 2 | 5 | 2 | - | - | - | 125 | - | - | - | - | 125 | 6 | 176 | 1 | - | 2 | 4 | 1 |
Troy Parker | 15 | 5 | 2 | 3 | 2 | - | - | 333 | 1 | - | - | 2 | 467 | 7 | 353 | - | - | 7 | - | 1 |
Drew | 11 | 2 | 1 | 2 | - | - | - | 182 | - | - | - | 1 | 182 | 7 | 182 | - | - | 2 | 4 | - |
Jason Gluckman | 11 | 3 | 4 | - | - | - | 3 | 273 | - | - | - | 5 | 1091 | 5 | 429 | 1 | - | 12 | 1 | 3 |
Kevin Castillo | 11 | 5 | 4 | 3 | 1 | 1 | - | 455 | - | - | - | 2 | 727 | 4 | 500 | 1 | - | 8 | - | 1 |
Jess | 9 | 1 | 2 | - | 1 | - | - | 111 | - | - | - | 1 | 222 | 5 | 273 | 2 | - | 2 | 6 | 2 |
Danny Acosta | 8 | 2 | 2 | 2 | - | - | - | 250 | - | 1 | - | - | 250 | 3 | 250 | - | - | 2 | 2 | - |
Ruben | 8 | - | 2 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | 1 | - |
Andrew Porrez | 7 | 1 | 2 | - | - | - | 1 | 143 | - | 1 | 2 | 1 | 571 | 5 | 400 | - | - | 4 | 2 | 1 |
David | 5 | 1 | 1 | 1 | - | - | - | 200 | - | - | - | - | 200 | 2 | 200 | - | - | 1 | 1 | - |
Tommy Obregon | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 2 | - |
Eddie MendezSr | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Larry WattsSr | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Manny | 2 | 1 | - | 1 | - | - | - | 500 | - | - | - | - | 500 | 2 | 500 | - | - | 1 | - | - |
Lawrence Alcorn | 2 | 1 | - | 1 | - | - | - | 500 | - | - | - | - | 500 | 1 | 500 | - | - | 1 | - | - |
Mike Encinas | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 333 | - | - | - | 1 | 1 |
Matt Barnes | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
Andrew Ysais | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Bobby Lara | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - |
Franky Hernandez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Raul Rameriez | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 755 | 235 | 114 | 182 | 30 | 9 | 14 | 311 | 7 | 10 | 13 | 104 | 430 | 32 | 373 | 28 | 8 | 325 | 128 | 65 |
SCIFL - Alliance - Week 9
Panteras II
Fielding Report
Player | A | EF | PB | 2B-P | G | CCS | PO | CSB | ET | Inn | Errors |
Lawrence Alcorn | - | - | - | - | 1 | - | 2 | - | - | 5 | - |
Danny Acosta | 1 | - | 2 | - | 3 | - | 19 | 2 | - | 19 | - |
Matt Barnes | 2 | - | - | - | 5 | - | 1 | - | - | 18 | - |
Tom Curnow | - | - | - | 2 | 10 | - | 62 | - | - | 47 | - |
John Diekmann | - | 1 | - | - | 22 | - | 22 | - | 1 | 116 | 2 |
Dustin Edwards | 1 | 3 | - | - | 25 | - | 20 | - | - | 133 | 3 |
Mike Encinas | - | - | - | - | 1 | - | 1 | - | - | 7 | - |
Tony Garcia | 4 | - | 7 | - | 15 | - | 30 | 7 | - | 73 | - |
Jason Gluckman | 1 | - | 3 | - | 5 | - | 22 | 3 | - | 28 | - |
Franky Hernandez | - | - | - | - | - | - | - | - | - | - | - |
Bobby Lara | 2 | - | - | - | 2 | - | - | - | - | 8 | - |
Anthony Martinez | 12 | - | - | 1 | 11 | - | 13 | - | 1 | 50 | 1 |
Eddie MendezSr | - | 1 | - | - | 2 | - | 3 | - | 1 | - | 2 |
Eddie MendezJr | 3 | 2 | - | - | 21 | - | 15 | - | 1 | 99 | 3 |
Jerome Morrison | 3 | - | 9 | - | 17 | 1 | 40 | 9 | - | 53 | - |
Tommy Obregon | 9 | - | - | - | 9 | - | - | - | - | 40 | - |
Phillip Palomino | - | 1 | 6 | - | 12 | - | 26 | 6 | 1 | 55 | 2 |
Troy Parker | 3 | - | - | - | 7 | - | 18 | - | 1 | 30 | 1 |
Andrew Porrez | 5 | 1 | - | - | 5 | - | 1 | - | 1 | 25 | 2 |
Gerald Pyle | 13 | - | - | 1 | 12 | - | 2 | - | - | 35 | - |
Fernando RameriezJr | 6 | 6 | - | 3 | 28 | - | 50 | - | 2 | 111 | 8 |
Raul Rameriez | - | - | - | - | - | - | - | - | - | - | - |
Robert Romos | 31 | 2 | - | 4 | 19 | - | 32 | - | - | 107 | 2 |
Daniel Saucedo | 1 | 2 | - | - | 9 | - | 17 | - | - | 35 | 2 |
Angel Saucedo | 9 | 1 | - | 1 | 10 | - | 11 | - | - | 42 | 1 |
Rich Sorano | 6 | - | - | - | 6 | - | 11 | - | 1 | 32 | 1 |
Rudy Sorano | 8 | - | - | 1 | 9 | 1 | 11 | - | 1 | 42 | 1 |
Larry Watts | 27 | 1 | 8 | 1 | 29 | 2 | 50 | 8 | 2 | 135 | 3 |
Larry WattsSr | - | - | - | - | 1 | - | - | - | - | - | - |
Mike Watts | 66 | 4 | - | 7 | 32 | - | 51 | - | 1 | 179 | 5 |
Andrew Ysais | 3 | - | - | - | 3 | 1 | 1 | - | - | 4 | - |
David | - | - | - | - | 2 | - | 4 | - | - | 12 | - |
Drew | 2 | 1 | 1 | - | 7 | - | 8 | 1 | - | 27 | 1 |
Jess | 1 | 1 | - | - | 5 | - | 6 | - | - | 14 | 1 |
Manny | - | - | - | - | 2 | - | - | - | - | - | - |
Ruben | 7 | - | - | 1 | 3 | - | 1 | - | - | 15 | - |
Kevin Castillo | 2 | - | - | - | 4 | - | 2 | - | - | 23 | - |
Total for Team | 228 | 27 | 36 | 22 | 32 | 5 | 552 | 36 | 14 | 180 | 41 |
SCIFL - Alliance - Week 9
Panteras II
Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Matt Barnes | 18.00 | 82 | 14 | 13 | 2 | 23 | 2 | - | 1 | 5 | 2 | 2 | 1 | 5.06 | 5 | 5 | 85 | 184 | 269 | 18 |
Bobby Lara | 8.00 | 40 | 6 | 4 | 4 | 10 | 3 | - | - | 1 | - | 1 | 1 | 3.50 | 2 | 2 | 50 | 78 | 128 | 6 |
Anthony Martinez | 34.33 | 163 | 29 | 14 | 17 | 34 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 2.85 | 8 | 11 | 202 | 358 | 560 | 45 |
Eddie MendezSr | 3.33 | 12 | - | - | 2 | 1 | - | - | - | 1 | 1 | - | - | - | 2 | 2 | 20 | 30 | 50 | 6 |
Jerome Morrison | 7.33 | 46 | 17 | 11 | 7 | 14 | - | - | 1 | 2 | 5 | - | 2 | 10.50 | 3 | 17 | 78 | 101 | 179 | 6 |
Tommy Obregon | 40.00 | 188 | 29 | 23 | 11 | 56 | 2 | 1 | 5 | 3 | 1 | 2 | 4 | 4.03 | 9 | 9 | 207 | 381 | 588 | 22 |
Troy Parker | 13.00 | 69 | 12 | 11 | 6 | 25 | - | 2 | - | - | 1 | 2 | - | 5.92 | 4 | 7 | 76 | 138 | 214 | 8 |
Gerald Pyle | 34.33 | 155 | 16 | 13 | 15 | 36 | 1 | 1 | - | 2 | 5 | 3 | 2 | 2.65 | 11 | 12 | 177 | 331 | 508 | 25 |
Fernando RameriezJr | 21.33 | 116 | 26 | 23 | 8 | 48 | 2 | - | - | - | 1 | 1 | 3 | 7.55 | 8 | 28 | 149 | 231 | 380 | 2 |
Andrew Ysais | 4.33 | 33 | 14 | 8 | 8 | 11 | 1 | - | - | - | - | - | 2 | 12.92 | 3 | 3 | 63 | 68 | 131 | 1 |
Total for Team | 184.00 | 904 | 163 | 120 | 80 | 258 | 12 | 5 | 8 | 15 | 17 | 13 | 19 | 4.57 | 55 | 32 | 1107 | 1900 | 3007 | 139 |