SCIFL - Las Vegas Tournament - AA-Major
RUDE-PAC
Wins= 3 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Marcus Tan | 5 | 17 | 4 | 2 | 2 | 2 | - | .353 | 3 | - | 6 | .353 | .824 | 6 | - | - | - | 14 | - | - |
Javier Fierro | 5 | 14 | 3 | - | 5 | - | - | .357 | 1 | 1 | 5 | .400 | .357 | 5 | - | 1 | - | 5 | 1 | - |
Ruben Lopez | 5 | 14 | 2 | 1 | 1 | 1 | - | .214 | 1 | 1 | 3 | .267 | .500 | 6 | - | - | - | 7 | - | - |
Jeremy Rooney | 5 | 14 | - | - | 3 | - | - | .214 | 2 | - | 3 | .214 | .214 | 6 | - | - | - | 3 | - | - |
Kyle Magnusson | 5 | 11 | 2 | 1 | 1 | 1 | - | .273 | 2 | 2 | 3 | .357 | .636 | - | - | - | 1 | 7 | - | - |
Ron Mizener | 5 | 11 | 1 | - | 5 | - | - | .455 | 1 | 1 | 5 | .500 | .455 | 1 | - | - | - | 5 | - | - |
Keith Herbster | 5 | 10 | - | - | 2 | - | - | .200 | 1 | 2 | 2 | .333 | .200 | 5 | - | - | - | 2 | - | - |
Dave Carlton | 5 | 9 | - | - | - | - | - | - | 1 | 1 | - | .100 | - | 3 | - | 1 | - | - | - | - |
John Pruneda | 5 | 9 | - | - | 2 | - | 1 | .333 | - | 3 | 3 | .500 | .556 | 3 | - | 1 | - | 5 | - | - |
George Colon | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - |
Gerald Pyle | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Steve Garcia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ed Gasper | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Kenny Herbster | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
Doug Sleep | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 5 | 113 | 13 | 4 | 21 | 4 | 1 | .265 | 12 | 11 | 30 | .328 | .425 | 38 | - | 3 | 1 | 48 | 2 | 2 |
SCIFL - Las Vegas Tournament - AA-Major
RUDE-PAC
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Javier Fierro | 5 | 29 | 10 | 9 | 3 | 1 | 4 | - | - | - | - |
Keith Herbster | 5 | 29 | 26 | 2 | - | 1 | 1 | - | 5 | 1 | 5 |
Ruben Lopez | 5 | 29 | 5 | 7 | - | - | - | 1 | - | - | - |
John Pruneda | 5 | 29 | 28 | 3 | 1 | 1 | 2 | 2 | - | - | - |
Jeremy Rooney | 5 | 29 | 10 | 6 | 1 | - | 1 | 2 | - | - | - |
Marcus Tan | 5 | 29 | 6 | - | - | - | - | - | - | - | - |
Kyle Magnusson | 5 | 18 | - | - | - | - | - | - | - | - | - |
Doug Sleep | 3 | 17 | - | - | 1 | - | 1 | - | - | - | - |
Dave Carlton | 5 | 15 | 3 | - | - | - | - | - | - | 2 | - |
Ron Mizener | 5 | 15 | - | - | - | - | - | - | - | - | - |
George Colon | 5 | 8 | 1 | - | - | - | - | - | - | - | - |
Gerald Pyle | 3 | 8 | 2 | 2 | - | - | - | - | - | 1 | - |
Ed Gasper | 3 | 6 | - | 1 | - | - | - | - | - | - | - |
Steve Garcia | - | - | - | - | - | - | - | - | - | - | - |
Kenny Herbster | 3 | - | - | - | - | - | - | - | - | - | - |
Total for Team | 5 | 29 | 91 | 30 | 6 | 3 | 9 | 5 | 5 | 4 | 5 |
SCIFL - Las Vegas Tournament - AA-Major
RUDE-PAC
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Doug Sleep | 3 | 2 | 1 | 3 | 18.33 | 6 | 2 | - | 1 | 15 | - | 64 | 1 | 3 | - | - | - | 53 | 143 | 196 |
Gerald Pyle | 3 | - | - | 2 | 6.00 | 10 | 3 | 1 | 4 | 4 | 1.17 | 31 | - | - | 1 | - | 1 | 45 | 58 | 103 |
Ed Gasper | 3 | 1 | 1 | 3 | 5.67 | 7 | 8 | 6 | 4 | 4 | 7.41 | 30 | - | - | 1 | 2 | 1 | 39 | 54 | 93 |
Total for Team | 5 | 3 | 2 | 8 | 30.00 | 23 | 13 | 7 | 9 | 23 | 1.63 | 125 | 1 | 3 | 2 | 2 | 2 | 137 | 255 | 392 |