SCIFL - Las Vegas Tournament - AA-Major
NEW IMAGE
Wins= 4 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Josh Johnson | 6 | 21 | 6 | - | 8 | - | - | .381 | 2 | 1 | 8 | .409 | .381 | 1 | - | - | - | 8 | - | - |
Jeremy Magin | 6 | 20 | 2 | - | - | - | - | - | 1 | - | - | - | - | 4 | - | - | - | - | - | - |
Dave Perkins | 6 | 19 | 3 | 1 | 4 | 2 | - | .368 | 5 | - | 7 | .400 | .632 | 5 | 1 | 1 | - | 12 | - | - |
John Brandon | 6 | 16 | 2 | - | 1 | - | 2 | .188 | 1 | 1 | 3 | .235 | .438 | 3 | - | 1 | - | 7 | 1 | - |
Jeff Jahn | 6 | 16 | 2 | - | 6 | - | - | .375 | 2 | - | 6 | .375 | .375 | 3 | - | 1 | - | 6 | 3 | - |
Jerrod Johnson | 6 | 16 | 3 | 1 | 3 | - | - | .250 | 4 | 4 | 4 | .400 | .438 | 5 | - | - | - | 7 | - | - |
Brent Holman | 6 | 15 | 3 | - | 2 | - | 1 | .200 | 3 | 2 | 3 | .263 | .333 | 5 | - | 1 | 2 | 5 | - | - |
Tommy Crouch | 5 | 13 | 3 | - | 6 | - | 3 | .692 | 7 | 4 | 9 | .684 | 1.154 | 1 | - | - | 2 | 15 | - | - |
Kris Agnew | 6 | 12 | 2 | - | 1 | - | - | .083 | - | 1 | 1 | .154 | .083 | 5 | - | 1 | - | 1 | - | - |
Mike Drew | 4 | 5 | - | - | 2 | - | - | .400 | 1 | - | 2 | .400 | .400 | - | - | - | - | 2 | - | - |
Shelby Blindert | 3 | 2 | 2 | - | - | 1 | - | .500 | - | 2 | 1 | .750 | 1 | 1 | - | - | - | 2 | - | - |
Jeramie Holman | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 6 | 155 | 28 | 2 | 33 | 3 | 6 | .284 | 26 | 15 | 44 | .343 | .419 | 33 | 1 | 5 | 4 | 65 | 4 | - |
SCIFL - Las Vegas Tournament - AA-Major
NEW IMAGE
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Kris Agnew | 6 | 39 | 3 | - | - | - | - | - | - | - | - |
Jerrod Johnson | 6 | 39 | 3 | - | - | 1 | 1 | - | - | - | - |
Josh Johnson | 6 | 39 | 4 | 6 | 1 | 2 | 3 | - | - | - | - |
Jeremy Magin | 6 | 39 | 7 | 11 | 2 | - | 2 | 1 | - | - | - |
Dave Perkins | 6 | 39 | 8 | 7 | - | - | - | 1 | - | - | - |
Jeff Jahn | 6 | 38 | 58 | - | 1 | - | 1 | - | 10 | - | 10 |
Tommy Crouch | 5 | 33 | - | - | - | - | - | - | - | - | - |
Brent Holman | 6 | 31 | 22 | 1 | - | - | - | 1 | - | - | - |
John Brandon | 6 | 21 | - | 2 | - | - | - | - | - | - | - |
Jeramie Holman | 3 | 18 | 1 | 3 | - | - | - | - | - | - | - |
Mike Drew | 4 | 8 | 7 | - | - | - | - | - | - | - | - |
Shelby Blindert | 3 | 7 | 2 | - | - | - | - | - | - | - | - |
Total for Team | 6 | 39 | 115 | 30 | 4 | 3 | 7 | 3 | 10 | - | 10 |
SCIFL - Las Vegas Tournament - AA-Major
NEW IMAGE
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Josh Johnson | 6 | 1 | 2 | 3 | 20.67 | 17 | 15 | 7 | 5 | 34 | 2.37 | 92 | - | 1 | 2 | 1 | 1 | 128 | 207 | 335 |
Jeramie Holman | 3 | 3 | - | 3 | 18.00 | 13 | 5 | 2 | 5 | 28 | 0.78 | 73 | - | - | - | 1 | - | 81 | 181 | 262 |
Total for Team | 6 | 4 | 2 | 6 | 38.67 | 30 | 20 | 9 | 10 | 62 | 1.63 | 165 | - | 1 | 2 | 2 | 1 | 209 | 388 | 597 |