SCIFL - Las Vegas Tournament - A-Major
MACCABI USA
Wins= 3 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Dan Winnick | 5 | 16 | 5 | 1 | 1 | 3 | 1 | .375 | 6 | - | 6 | .375 | .875 | 1 | - | - | - | 14 | 1 | - |
Andrew Kirsch | 5 | 15 | 4 | - | 3 | - | 1 | .267 | 1 | 2 | 4 | .353 | .400 | 1 | - | - | - | 6 | 2 | - |
Dan Winters | 5 | 14 | 2 | 1 | 4 | - | 1 | .429 | 3 | - | 6 | .467 | .786 | - | 1 | - | - | 11 | - | - |
Larry Silfen | 5 | 10 | 4 | 2 | 1 | - | - | .300 | 3 | - | 3 | .300 | .900 | - | - | 2 | - | 9 | - | - |
Larry Lorin | 4 | 9 | 1 | - | - | - | 1 | .111 | 2 | 1 | 1 | .200 | .333 | 2 | - | - | - | 3 | - | - |
David Waco | 4 | 8 | 2 | - | - | - | - | - | - | - | - | .111 | - | - | 1 | - | - | - | - | - |
Dan Cosgrove | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - |
Jason Gluckman | 4 | 7 | - | - | - | - | 1 | .143 | 1 | 1 | 1 | .250 | .429 | 2 | - | - | - | 3 | 1 | - |
Ronny Hecht | 3 | 6 | - | - | 2 | - | - | .333 | 1 | 1 | 2 | .429 | .333 | 3 | - | - | - | 2 | - | - |
Angel | 4 | 5 | 4 | - | 1 | - | - | .200 | - | 2 | 1 | .429 | .200 | - | - | 1 | - | 1 | 2 | - |
Paul Rubin | 3 | 5 | 1 | - | - | - | - | - | - | 1 | - | .286 | - | 1 | 1 | 1 | - | - | - | - |
Mike Goldman | 3 | 4 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - |
Fred Cohen | 4 | 3 | - | - | 1 | - | - | .333 | 2 | 2 | 1 | .667 | .333 | - | 1 | - | - | 1 | - | - |
Russ Snow | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
David Blackburn | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mike Groves | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 5 | 110 | 25 | 4 | 13 | 3 | 5 | .227 | 21 | 10 | 25 | .315 | .455 | 13 | 4 | 4 | - | 50 | 6 | - |
SCIFL - Las Vegas Tournament - A-Major
MACCABI USA
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Andrew Kirsch | 5 | 28 | 2 | - | - | - | - | - | - | - | - |
Larry Silfen | 5 | 28 | 4 | 6 | 1 | - | 1 | - | - | - | - |
Dan Winnick | 5 | 28 | 4 | - | 1 | - | 1 | - | - | - | - |
Dan Winters | 5 | 28 | 9 | 6 | - | - | - | - | - | - | - |
Larry Lorin | 4 | 20 | 3 | 2 | - | - | - | - | - | - | - |
Dan Cosgrove | 3 | 19 | 3 | 2 | - | - | - | - | - | - | - |
Ronny Hecht | 3 | 18 | 17 | 2 | 1 | - | 1 | - | - | - | - |
Angel | 4 | 16 | 6 | 5 | - | - | - | - | - | - | - |
Jason Gluckman | 4 | 13 | 17 | 1 | - | - | - | - | 4 | - | 4 |
Fred Cohen | 4 | 11 | 11 | 1 | - | - | - | - | - | - | - |
Russ Snow | 4 | 11 | - | 1 | - | - | - | - | - | - | - |
David Blackburn | 2 | 7 | - | 1 | - | - | - | - | - | - | - |
Mike Groves | 2 | 7 | - | - | - | - | - | - | - | - | - |
David Waco | 4 | 6 | 8 | 1 | - | - | - | - | - | - | - |
Mike Goldman | 3 | 6 | - | - | - | - | - | - | - | - | - |
Paul Rubin | 3 | 6 | - | - | - | - | - | - | - | - | - |
Total for Team | 5 | 28 | 84 | 28 | 3 | - | 3 | - | 4 | - | 4 |
SCIFL - Las Vegas Tournament - A-Major
MACCABI USA
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Russ Snow | 4 | - | 1 | 4 | 11.00 | 9 | 5 | 4 | 5 | 18 | 2.55 | 48 | - | 2 | - | - | - | 64 | 122 | 186 |
David Blackburn | 2 | 1 | 1 | 2 | 7.00 | 13 | 11 | 10 | 2 | 1 | 10.00 | 37 | - | 1 | 1 | - | 3 | 43 | 68 | 111 |
Mike Groves | 2 | 2 | - | 2 | 7.00 | 5 | 1 | 1 | 5 | 11 | 1.00 | 32 | - | 1 | - | 1 | 2 | 54 | 72 | 126 |
Jason Gluckman | 4 | - | - | 1 | 2.00 | 3 | 2 | 2 | 2 | 3 | 7.00 | 11 | - | - | - | - | 2 | 26 | 26 | 52 |
Fred Cohen | 4 | - | - | 1 | 1.00 | 1 | 1 | 1 | 2 | - | 7.00 | 6 | - | - | - | - | - | 17 | 11 | 28 |
Total for Team | 5 | 3 | 2 | 10 | 28.00 | 31 | 20 | 18 | 16 | 33 | 4.50 | 134 | - | 4 | 1 | 1 | 7 | 204 | 299 | 503 |