SCIFL - Las Vegas Tournament - A-Major
LONG BEACH BLACK SOX
Wins= 6 Losses= 2
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Ken Shaw | 7 | 22 | 3 | - | 2 | 1 | - | .136 | 2 | 1 | 3 | .174 | .182 | 5 | - | - | - | 4 | 1 | 1 |
Fred Hanker | 7 | 21 | 3 | 1 | 4 | 2 | 1 | .381 | 5 | - | 8 | .381 | .714 | 2 | - | - | - | 15 | - | - |
Jason Obregon | 7 | 19 | 5 | 1 | 10 | 1 | - | .632 | 8 | 3 | 12 | .696 | .842 | 2 | 1 | - | - | 16 | 5 | - |
Chris Paiva | 7 | 18 | 4 | - | 5 | 1 | - | .333 | 3 | - | 6 | .333 | .389 | 4 | - | - | - | 7 | 1 | - |
Chris Minogue | 7 | 17 | 4 | - | 2 | 1 | - | .176 | 1 | 3 | 3 | .300 | .235 | 3 | - | 1 | - | 4 | 1 | - |
Dave Demaio | 7 | 16 | 6 | - | 4 | 1 | - | .313 | 1 | 4 | 5 | .450 | .375 | 4 | - | - | - | 6 | 5 | - |
Carlos Romero | 7 | 15 | 2 | - | 2 | 2 | - | .267 | 2 | 2 | 4 | .353 | .400 | 3 | - | 1 | - | 6 | - | - |
Doug Shaw | 7 | 15 | 5 | - | 3 | - | 1 | .267 | 5 | 2 | 4 | .333 | .400 | 2 | - | - | 1 | 6 | - | - |
Ron Rupp | 7 | 14 | 1 | - | 4 | 1 | - | .357 | 1 | 2 | 5 | .471 | .429 | 4 | 1 | - | - | 6 | - | - |
Randy Clay | 2 | 3 | 1 | - | 1 | - | - | .333 | - | - | 1 | .333 | .333 | 2 | - | - | - | 1 | 1 | - |
Total for Team | 8 | 160 | 34 | 2 | 37 | 10 | 2 | .319 | 28 | 17 | 51 | .389 | .444 | 31 | 2 | 2 | 1 | 71 | 14 | 1 |
SCIFL - Las Vegas Tournament - A-Major
LONG BEACH BLACK SOX
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Dave Demaio | 7 | 37 | 10 | - | 1 | - | 1 | - | - | - | - |
Fred Hanker | 7 | 37 | 27 | 2 | - | - | - | - | - | 1 | - |
Chris Minogue | 7 | 37 | 2 | - | - | - | - | - | - | - | - |
Jason Obregon | 7 | 37 | 3 | 16 | 1 | - | 1 | 3 | - | - | - |
Chris Paiva | 7 | 37 | 13 | 12 | 3 | - | 3 | 4 | - | - | - |
Carlos Romero | 7 | 37 | 9 | 1 | - | - | - | - | - | - | - |
Ken Shaw | 7 | 37 | 2 | 9 | - | - | - | 1 | - | - | - |
Ron Rupp | 7 | 33 | 4 | 7 | 1 | - | 1 | - | - | - | - |
Doug Shaw | 7 | 33 | 40 | 2 | - | - | - | 3 | - | - | - |
Randy Clay | 2 | 8 | 1 | 1 | - | - | - | - | - | - | - |
Total for Team | 8 | 37 | 111 | 50 | 6 | - | 6 | 11 | - | 1 | - |
SCIFL - Las Vegas Tournament - A-Major
LONG BEACH BLACK SOX
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Ron Rupp | 7 | 4 | 1 | 6 | 30.00 | 32 | 17 | 17 | 7 | 27 | 3.97 | 129 | - | 3 | 6 | 2 | 2 | 142 | 293 | 435 |
Randy Clay | 2 | 1 | 1 | 2 | 8.00 | 12 | 11 | 10 | 4 | 3 | 8.75 | 42 | - | 1 | 2 | 1 | - | 54 | 76 | 130 |
Total for Team | 8 | 5 | 2 | 8 | 38.00 | 44 | 28 | 27 | 11 | 30 | 4.97 | 171 | - | 4 | 8 | 3 | 2 | 196 | 369 | 565 |