SCIFL - Las Vegas Tournament - A Division
AZ FASTPITCH CLUB
Wins= 0 Losses= 3
Player | G | AB | R | HR | 1B | 2B | 3B | Avg | RBI | TBB | H | Obp. | Slg | SO | HP | Sacb | Sacf | TB | SB | CS |
Bruce | 3 | 7 | 1 | - | 2 | - | - | .286 | - | - | 2 | .286 | .286 | 1 | - | - | - | 2 | - | - |
Darren Joe | 3 | 7 | - | - | 2 | - | - | .286 | 1 | - | 2 | .286 | .286 | - | - | - | - | 2 | - | - |
Jonathan Kaulity | 3 | 7 | - | - | 3 | - | - | .429 | - | - | 3 | .429 | .429 | - | - | - | - | 3 | 1 | - |
Wally Begay | 3 | 6 | - | - | 3 | - | - | .500 | - | - | 3 | .500 | .500 | 1 | - | - | - | 3 | - | - |
Harland | 3 | 6 | - | - | - | - | - | - | - | 1 | - | .143 | - | 2 | - | - | - | - | - | - |
Bucky | 3 | 6 | - | - | 1 | - | - | .167 | - | - | 1 | .167 | .167 | 2 | - | - | - | 1 | - | - |
Julian | 3 | 6 | 1 | - | - | - | - | - | - | 1 | - | .143 | - | 2 | - | - | - | - | - | - |
Nash | 2 | 5 | - | - | 1 | - | - | .200 | - | 1 | 1 | .333 | .200 | - | - | - | - | 1 | - | - |
Marcos | 2 | 4 | - | - | 1 | - | - | .250 | 1 | - | 1 | .200 | .250 | 2 | - | - | 1 | 1 | - | - |
Roger | 2 | 2 | 1 | - | - | 1 | - | .500 | 1 | - | 1 | .500 | 1 | - | - | - | - | 2 | - | - |
Jeff Kirk | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Phil Perkins | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Armando | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
Thomas | 1 | 1 | - | - | - | - | - | - | - | 1 | - | .500 | - | - | - | - | - | - | - | - |
Mush | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 3 | 62 | 3 | - | 13 | 1 | - | .226 | 3 | 4 | 14 | .269 | .242 | 12 | - | - | 1 | 15 | 1 | - |
SCIFL - Las Vegas Tournament - A Division
AZ FASTPITCH CLUB
Fielding Report
Player | G | Inn | PO | A | EF | ET | Errors | 2B-P | PB | CCS | CSB |
Harland | 3 | 15 | 7 | - | - | 1 | 1 | - | - | - | - |
Darren Joe | 3 | 15 | 6 | - | - | - | - | - | 2 | - | 2 |
Jonathan Kaulity | 3 | 15 | 3 | - | - | - | - | - | - | - | - |
Julian | 3 | 15 | 5 | 2 | 1 | - | 1 | - | - | - | - |
Wally Begay | 3 | 11 | 1 | 3 | 1 | - | 1 | - | - | - | - |
Nash | 2 | 11 | 11 | - | - | - | - | - | 1 | - | 1 |
Marcos | 2 | 11 | 2 | 1 | - | 1 | 1 | - | - | - | - |
Bruce | 3 | 10 | 4 | - | 1 | 1 | 2 | - | - | - | - |
Mush | 2 | 9 | - | - | - | - | - | - | - | - | - |
Roger | 2 | 5 | - | 1 | - | - | - | - | - | - | - |
Bucky | 3 | 4 | - | - | - | - | - | - | - | - | - |
Jeff Kirk | 1 | 4 | 4 | - | - | - | - | - | - | - | - |
Phil Perkins | 1 | 4 | - | - | - | - | - | - | - | - | - |
Thomas | 1 | 4 | 1 | - | - | - | - | - | - | - | - |
Armando | 2 | 2 | - | - | - | - | - | - | - | - | - |
Total for Team | 3 | 15 | 44 | 7 | 3 | 3 | 6 | - | 3 | - | 3 |
SCIFL - Las Vegas Tournament - A Division
AZ FASTPITCH CLUB
Pitching Report
Player | G | W | L | GP | IP | HITS | RS | ER | BB | SO | ERA | #BAT | SACF | SACB | HR | HP | WP | B | St | TP |
Mush | 2 | - | 2 | 2 | 9.67 | 22 | 13 | 12 | 2 | 9 | 8.69 | 52 | 4 | - | 1 | - | - | 50 | 136 | 186 |
Phil Perkins | 1 | - | 1 | 1 | 4.00 | 10 | 8 | 5 | 4 | 1 | 8.75 | 25 | - | - | - | - | 2 | 31 | 38 | 69 |
Armando | 2 | - | - | 1 | 1.33 | 2 | 2 | 2 | 1 | - | 10.50 | 7 | - | - | 1 | - | - | 10 | 11 | 21 |
Total for Team | 3 | - | 3 | 4 | 15.00 | 34 | 23 | 19 | 7 | 10 | 8.87 | 84 | 4 | - | 2 | - | 2 | 91 | 185 | 276 |