Primetime - Week 1: Wins= 1 Losses= 4
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Nuanez Johnny | 14 | - | 1 | 3 | - | - | - | - | 1 | - | 214 | 214 | 214 | 3 | - | - | 5 | 3 | 2 | - |
Woodworth Bryan | 14 | - | 1 | 1 | 1 | - | - | 2 | - | - | 143 | 214 | 200 | 2 | - | - | 5 | 3 | 4 | 1 |
Romero Michael | 13 | - | - | - | - | - | - | - | - | - | - | - | 71 | - | - | - | 5 | - | 6 | 1 |
Crawley Jay | 12 | - | - | 1 | - | - | - | - | - | - | 83 | 83 | 83 | 1 | - | - | 5 | 1 | 7 | - |
Roberts Russ | 11 | - | 1 | 1 | - | - | - | - | - | 1 | 91 | 91 | 167 | 1 | - | - | 5 | 1 | 5 | - |
Nuanez Joe | 10 | - | 1 | 1 | - | - | 1 | 2 | - | - | 200 | 500 | 200 | 2 | - | - | 4 | 5 | 1 | - |
Nuanez Jaime | 9 | - | 1 | 3 | - | - | - | - | - | - | 333 | 333 | 400 | 3 | 1 | - | 5 | 3 | 2 | 1 |
Lopez Jose | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 4 | - |
Brightwell Terry | 7 | - | - | 1 | - | - | - | 1 | - | - | 143 | 143 | 143 | 1 | 1 | - | 4 | 1 | 2 | - |
Simmers Johnny | 7 | - | 1 | 2 | 1 | - | - | - | 1 | - | 429 | 571 | 556 | 3 | - | - | 5 | 4 | 1 | 2 |
Semans Brett | 5 | - | - | 2 | - | - | - | - | - | - | 400 | 400 | 500 | 2 | - | - | 3 | 2 | 3 | 1 |
Snow Russ | 5 | - | - | 1 | 1 | - | - | - | - | - | 400 | 600 | 400 | 2 | - | - | 2 | 3 | - | - |
Allison Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lawrey Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mendenhall Mitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Plesetz Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Yeomans Herlen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zupp Dan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
Total for Team | 115 | - | 6 | 16 | 3 | - | 1 | 5 | 2 | 1 | 174 | 226 | 221 | 20 | 2 | - | 5 | 26 | 37 | 6 |
Primetime - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Allison Greg | - | - | - | - | - | - | - | - | - | - | - |
Brightwell Terry | - | - | - | - | - | 4 | - | - | - | - | - |
Crawley Jay | 2 | 7 | - | - | - | 5 | - | - | - | 28 | - |
Lawrey Andy | - | - | - | - | - | - | - | - | - | - | - |
Lopez Jose | 8 | 5 | 1 | - | - | 3 | - | - | 1 | 15 | 2 |
Mendenhall Mitch | - | 2 | - | - | - | 1 | - | - | - | 5 | - |
Nuanez Jaime | 6 | - | - | - | - | 5 | - | - | - | 28 | - |
Nuanez Joe | 15 | 2 | - | 3 | - | 4 | 1 | 3 | 1 | 19 | 1 |
Nuanez Johnny | 6 | 1 | 1 | - | - | 5 | - | - | - | 27 | 1 |
Plesetz Dan | - | - | - | - | - | - | - | - | - | - | - |
Roberts Russ | 33 | 3 | - | - | - | 5 | - | - | 1 | 28 | 1 |
Romero Michael | 4 | - | - | - | - | 5 | - | - | - | 28 | - |
Semans Brett | 2 | - | - | 1 | - | 3 | - | 1 | - | 10 | - |
Simmers Johnny | 8 | 7 | - | - | - | 5 | - | - | - | 18 | - |
Woodworth Bryan | 3 | 2 | 1 | - | - | 5 | - | - | - | 23 | 1 |
Yeomans Herlen | - | - | - | - | - | - | - | - | - | - | - |
Zupp Dan | - | 6 | - | - | - | 3 | - | - | - | 16 | - |
Snow Russ | - | 3 | - | - | - | 2 | - | - | - | 7 | - |
Total for Team | 87 | 38 | 3 | 4 | - | 5 | 1 | 4 | 3 | 28 | 6 |
Primetime - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Mendenhall Mitch | 4.33 | 27 | 8 | 6 | 2 | 11 | - | - | - | - | - | - | 1 | 9.69 | 1 | 1 | 19 | 47 | 66 | 1 |
Zupp Dan | 18.00 | 87 | 14 | 13 | 6 | 27 | 2 | - | 2 | 3 | - | - | 3 | 5.06 | 3 | 3 | 91 | 186 | 277 | 7 |
Snow Russ | 7.00 | 25 | 1 | 1 | - | 4 | - | - | - | - | - | 1 | - | 1.00 | 1 | 2 | 21 | 78 | 99 | 9 |
Total for Team | 29.33 | 139 | 23 | 20 | 8 | 42 | 2 | - | 2 | 3 | - | 1 | 4 | 4.77 | 5 | 5 | 131 | 311 | 442 | 17 |