Panteras - Week 1: Wins= 3 Losses= 1
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Rocha Anthony | 13 | - | 4 | 4 | 2 | - | 1 | 3 | - | - | 538 | 923 | 538 | 7 | 1 | - | 4 | 12 | 1 | - |
Rodriguez Cesar | 11 | - | 2 | 4 | - | - | - | - | - | - | 364 | 364 | 417 | 4 | - | - | 4 | 4 | 1 | 1 |
Buentello Jimmy | 10 | - | 2 | 1 | 2 | 1 | - | 3 | 1 | - | 400 | 800 | 400 | 4 | - | - | 4 | 8 | 2 | - |
Acosta Danny | 9 | - | 2 | 2 | - | - | - | 1 | - | - | 222 | 222 | 222 | 2 | 1 | - | 3 | 2 | 2 | - |
BuentelloJr Jimmy | 8 | - | 3 | 3 | - | - | - | 1 | - | - | 375 | 375 | 444 | 3 | - | - | 4 | 3 | 1 | 1 |
Rainey Rod | 8 | - | 1 | - | - | - | 1 | 1 | - | - | 125 | 500 | 125 | 1 | - | - | 3 | 4 | 2 | - |
Salazar Eli | 8 | - | 2 | 4 | - | - | - | - | - | - | 500 | 500 | 600 | 4 | 1 | - | 4 | 4 | - | 2 |
Duncan Jesse | 7 | - | 4 | 3 | - | - | - | 3 | - | - | 429 | 429 | 556 | 3 | - | - | 3 | 3 | 1 | 2 |
Nieblas Dee | 6 | 1 | 1 | 1 | - | - | - | 1 | - | - | 167 | 167 | 250 | 1 | - | - | 3 | 1 | 3 | 1 |
Keith B | 5 | - | 1 | 1 | - | 1 | - | 2 | - | - | 400 | 800 | 500 | 2 | - | - | 2 | 4 | - | 1 |
Chris P | 4 | - | - | 2 | - | - | - | 4 | - | - | 500 | 500 | 500 | 2 | - | - | 2 | 2 | - | - |
Lopez Manny | 3 | - | - | 1 | - | - | - | 1 | - | - | 333 | 333 | 333 | 1 | - | - | 2 | 1 | 1 | - |
Raul R | 3 | - | 2 | 1 | 1 | - | - | 2 | - | - | 667 | 1000 | 667 | 2 | - | - | 2 | 3 | - | - |
H Stevie | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 500 | - | 1 | - | 2 | - | - | 1 |
Ramirez Fernie | 1 | - | 1 | - | 1 | - | - | 3 | - | - | 1000 | 2000 | 1000 | 1 | - | - | 1 | 2 | - | - |
Lara Bobby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Obregon Tommy | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Travis P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Total for Team | 97 | 1 | 27 | 27 | 6 | 2 | 2 | 25 | 1 | - | 381 | 546 | 430 | 37 | 4 | - | 4 | 53 | 14 | 9 |
Panteras - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Acosta Danny | 13 | 1 | - | 1 | - | 3 | - | 1 | - | 16 | - |
Keith B | 1 | - | - | - | - | 2 | - | - | - | 10 | - |
Buentello Jimmy | 3 | 7 | - | - | - | 4 | - | - | 1 | 17 | 1 |
BuentelloJr Jimmy | 3 | - | - | - | - | 4 | 1 | - | - | 18 | - |
Duncan Jesse | 3 | 4 | - | - | - | 3 | - | - | - | 17 | - |
H Stevie | 1 | - | - | - | - | 2 | - | - | - | 6 | - |
Lara Bobby | 1 | - | - | - | - | 1 | - | - | - | 6 | - |
Lopez Manny | - | - | - | - | - | 2 | - | - | - | 6 | - |
Nieblas Dee | 12 | - | - | - | 1 | 3 | - | - | - | 12 | - |
Obregon Tommy | - | - | - | - | - | 1 | - | - | - | - | - |
Chris P | - | 1 | - | - | - | 2 | - | - | - | 10 | - |
Travis P | - | - | - | - | - | 1 | - | - | - | 5 | - |
Raul R | 12 | - | - | - | - | 2 | - | - | - | 6 | - |
Rainey Rod | 6 | - | - | - | - | 3 | - | - | - | 10 | - |
Ramirez Fernie | - | - | - | - | - | 1 | - | - | - | - | - |
Rocha Anthony | 3 | 8 | 1 | - | 1 | 4 | - | - | - | 22 | 1 |
Rodriguez Cesar | 5 | - | 2 | - | - | 4 | - | - | - | 21 | 2 |
Salazar Eli | 3 | - | - | - | - | 4 | - | - | - | 16 | - |
Total for Team | 66 | 21 | 3 | 1 | 2 | 4 | 1 | 1 | 1 | 22 | 4 |
Panteras - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Duncan Jesse | 11.00 | 52 | 10 | 8 | 5 | 14 | 2 | 1 | - | - | - | 1 | 1 | 5.09 | 2 | 3 | 64 | 110 | 174 | 10 |
Lara Bobby | 6.00 | 28 | 5 | 4 | 1 | 9 | - | - | - | - | - | 1 | - | 4.67 | 1 | 1 | 25 | 66 | 91 | 3 |
Travis P | 5.00 | 16 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 24 | 42 | 66 | 10 |
Total for Team | 22.00 | 96 | 15 | 12 | 7 | 23 | 2 | 1 | - | - | - | 3 | 1 | 3.82 | 4 | 4 | 113 | 218 | 331 | 23 |