Black Sox - Week 1: Wins= 1 Losses= 2
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Minogue Chris | 9 | - | 1 | 2 | 1 | - | - | - | - | - | 333 | 444 | 333 | 3 | - | - | 3 | 4 | 2 | - |
Hanker Fred | 8 | - | - | 2 | - | - | - | - | - | - | 250 | 250 | 333 | 2 | - | - | 3 | 2 | 1 | 1 |
Hunt Tim | 8 | - | - | - | - | - | - | - | - | - | - | - | 111 | - | 1 | - | 3 | - | 4 | 1 |
Roth Daniel | 8 | - | - | 1 | - | 1 | - | 1 | - | - | 250 | 500 | 250 | 2 | - | - | 3 | 4 | 1 | - |
Rupp Ron | 8 | - | 2 | 3 | - | - | - | - | - | - | 375 | 375 | 375 | 3 | - | - | 3 | 3 | - | - |
Hunt Chris | 7 | - | 1 | 1 | 1 | - | - | - | - | - | 286 | 429 | 286 | 2 | - | - | 3 | 3 | 2 | - |
Aguilar Bob | 6 | - | - | 1 | - | - | - | - | - | - | 167 | 167 | 167 | 1 | - | - | 3 | 1 | 2 | - |
Demaio Dave | 6 | - | 1 | - | - | - | 1 | 2 | - | - | 167 | 667 | 167 | 1 | - | - | 2 | 4 | 4 | - |
Martinez Angel | 6 | - | - | - | - | - | - | - | - | - | - | - | 143 | - | - | - | 3 | - | 5 | 1 |
Martinez Chris | 4 | - | - | 1 | - | 1 | - | - | - | - | 500 | 1000 | 500 | 2 | - | - | 2 | 4 | 1 | - |
Blackburn Dave | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
Clay Randy | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - |
Budke Todd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Castillo Kevin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Chaple Chuck | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hanker Dave | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hanker Nathan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lopes Dale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miramontes Andy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schlegel Dale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 74 | - | 5 | 11 | 2 | 2 | 1 | 3 | - | - | 216 | 338 | 247 | 16 | 1 | - | 3 | 25 | 23 | 3 |
Black Sox - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Aguilar Bob | 8 | 2 | - | 5 | - | 3 | - | 5 | - | 15 | - |
Blackburn Dave | - | - | - | - | - | 2 | - | - | - | 7 | - |
Budke Todd | - | - | - | - | - | - | - | - | - | - | - |
Castillo Kevin | - | - | - | - | - | - | - | - | - | - | - |
Chaple Chuck | - | - | - | - | - | - | - | - | - | - | - |
Clay Randy | - | - | - | - | - | 2 | - | - | - | 8 | - |
Demaio Dave | 3 | - | - | - | - | 2 | - | - | - | 11 | - |
Hanker Dave | - | - | - | - | - | - | - | - | - | - | - |
Hanker Fred | - | 5 | - | - | - | 3 | - | - | 1 | 13 | 1 |
Hanker Nathan | - | - | - | - | - | - | - | - | - | - | - |
Hunt Chris | 1 | - | - | - | - | 3 | - | - | - | 15 | - |
Hunt Tim | 7 | - | - | - | - | 3 | - | - | - | 18 | - |
Lopes Dale | - | - | - | - | - | - | - | - | - | - | - |
Martinez Angel | 5 | 10 | - | - | - | 3 | - | - | - | 18 | - |
Martinez Chris | 2 | 6 | - | - | - | 2 | - | - | - | 12 | - |
Minogue Chris | 14 | - | - | - | - | 3 | - | - | - | 18 | - |
Miramontes Andy | - | - | - | - | - | - | - | - | - | - | - |
Roth Daniel | 7 | - | - | 1 | - | 3 | - | 1 | - | 9 | - |
Rupp Ron | 7 | 3 | - | - | - | 3 | - | - | - | 18 | - |
Schlegel Dale | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 54 | 26 | - | 6 | - | 3 | - | 6 | 1 | 18 | 1 |
Black Sox - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
Blackburn Dave | 7.00 | 29 | 4 | 4 | 2 | 7 | 1 | - | - | 1 | - | 1 | 1 | 4.00 | 2 | 2 | 43 | 57 | 100 | 4 |
Clay Randy | 8.00 | 36 | 4 | 2 | 4 | 7 | - | - | 1 | - | - | - | 1 | 1.75 | 2 | 2 | 32 | 58 | 90 | 4 |
Rupp Ron | 3.00 | 15 | 1 | - | - | 6 | - | - | 1 | - | - | - | - | - | 1 | 3 | 11 | 32 | 43 | 1 |
Total for Team | 18.00 | 80 | 9 | 6 | 6 | 20 | 1 | - | 2 | 1 | - | 1 | 2 | 2.33 | 5 | 3 | 86 | 147 | 233 | 9 |