Mud Dawgs - Week 1: Wins= 2 Losses= 2
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | G | TB | SO | TBB |
Coppin Tony | 13 | - | 2 | 4 | - | - | - | - | - | - | 308 | 308 | 308 | 4 | - | - | 4 | 4 | 1 | - |
Ochoa Eddie | 13 | - | - | 1 | - | - | - | - | - | - | 77 | 77 | 77 | 1 | - | - | 4 | 1 | 1 | - |
Vilander Tyler | 13 | - | 1 | 4 | - | - | - | 1 | - | - | 308 | 308 | 308 | 4 | - | - | 4 | 4 | 1 | - |
Mullen Toby | 12 | - | 1 | 5 | - | - | - | 1 | - | - | 417 | 417 | 462 | 5 | - | - | 4 | 5 | - | 1 |
McDougal Tom | 10 | - | 5 | 1 | 3 | - | - | 1 | - | - | 400 | 700 | 400 | 4 | 1 | - | 3 | 7 | 1 | - |
Poole Jordan | 10 | - | 4 | 1 | - | 2 | - | 2 | - | - | 300 | 700 | 364 | 3 | 1 | - | 4 | 7 | 2 | 1 |
McDougal Mike | 9 | - | 1 | 1 | - | - | - | 1 | - | - | 111 | 111 | 200 | 1 | - | - | 4 | 1 | 1 | 1 |
Mullen Jesse | 9 | - | 1 | 3 | - | - | - | 1 | - | - | 333 | 333 | 333 | 3 | - | - | 4 | 3 | 1 | - |
Ysais Andrew | 6 | - | 1 | 2 | 1 | - | - | 3 | - | - | 500 | 667 | 500 | 3 | - | - | 3 | 4 | - | - |
Corona Sergio | 4 | - | 2 | 1 | - | - | - | - | - | - | 250 | 250 | 250 | 1 | - | - | 2 | 1 | - | - |
Wells Mark | 3 | - | - | - | 1 | - | - | - | - | - | 333 | 667 | 333 | 1 | - | - | 1 | 2 | 1 | - |
Ysais Anthony | 2 | - | - | 2 | - | - | - | 1 | - | - | 1000 | 1000 | 1000 | 2 | - | - | 1 | 2 | - | - |
Barker Mike | 1 | - | - | - | 1 | - | - | - | - | - | 1000 | 2000 | 1000 | 1 | - | - | 1 | 2 | - | - |
Davis Garry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hernandez Hugo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MendezSr Eddie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
Mullen Travis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Newman Bill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Roots Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 105 | - | 18 | 25 | 6 | 2 | - | 11 | - | - | 314 | 410 | 333 | 33 | 2 | - | 4 | 43 | 9 | 3 |
Mud Dawgs - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | G | CCS | CSB | ET | Inn | Errors |
Barker Mike | - | - | - | - | - | 1 | - | - | - | - | - |
Coppin Tony | 21 | - | - | - | 1 | 4 | - | - | - | 21 | - |
Corona Sergio | 1 | 1 | - | - | - | 2 | - | - | - | 4 | - |
Davis Garry | - | - | - | - | - | - | - | - | - | - | - |
Hernandez Hugo | - | - | - | - | - | - | - | - | - | - | - |
McDougal Mike | 4 | - | 1 | - | - | 4 | - | - | - | 21 | 1 |
McDougal Tom | 3 | 12 | - | - | 1 | 3 | - | - | - | 17 | - |
MendezSr Eddie | - | - | - | - | - | 1 | - | - | 1 | 4 | 1 |
Mullen Jesse | 15 | 2 | - | 6 | - | 4 | 2 | 6 | 2 | 21 | 2 |
Mullen Toby | 5 | 6 | 1 | - | - | 4 | - | - | 1 | 21 | 2 |
Mullen Travis | - | - | - | - | - | - | - | - | - | - | - |
Newman Bill | - | - | - | - | - | - | - | - | - | - | - |
Ochoa Eddie | 8 | 3 | - | - | - | 4 | - | - | - | 17 | - |
Poole Jordan | 1 | - | - | - | - | 4 | - | - | - | 21 | - |
Roots Ryan | - | - | - | - | - | - | - | - | - | - | - |
Vilander Tyler | 3 | - | - | - | - | 4 | - | - | - | 21 | - |
Wells Mark | 2 | 1 | 1 | - | - | 1 | - | - | - | 4 | 1 |
Ysais Andrew | - | 2 | - | - | - | 3 | - | - | - | 17 | - |
Ysais Anthony | - | - | - | - | - | 1 | - | - | - | - | - |
Total for Team | 63 | 27 | 3 | 6 | 2 | 4 | 2 | 6 | 4 | 21 | 7 |
Mud Dawgs - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | HITS | HR | SACF | SACB | HP | WP | W | L | ERA | GP | G | B | St | TP | SO |
MendezSr Eddie | 4.00 | 27 | 11 | 6 | 5 | 9 | - | 1 | - | - | - | - | 1 | 10.50 | 1 | 1 | 31 | 39 | 70 | 1 |
Ysais Andrew | 17.67 | 90 | 16 | 8 | 15 | 22 | 1 | 1 | 2 | - | 6 | 2 | 1 | 3.17 | 3 | 3 | 132 | 170 | 302 | 13 |
Total for Team | 21.67 | 117 | 27 | 14 | 20 | 31 | 1 | 2 | 2 | - | 6 | 2 | 2 | 4.52 | 4 | 4 | 163 | 209 | 372 | 14 |