Flor de Cana - Week 1: Wins= 2 Losses= 2
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | SO | TBB |
McCall Darrin | 11 | - | 3 | 3 | - | - | - | 2 | - | - | 273 | 273 | 273 | 3 | 1 | - | 1 | - |
Garcia Albert | 9 | - | 3 | 3 | 2 | - | - | 4 | - | - | 556 | 778 | 667 | 5 | 1 | - | - | 3 |
SmallingJr Cecilio | 8 | - | 3 | 2 | 1 | 1 | - | 5 | - | - | 500 | 875 | 556 | 4 | 1 | 1 | - | 1 |
Dudley Tom | 7 | - | 1 | 1 | - | - | - | 2 | 1 | 1 | 143 | 143 | 400 | 1 | - | - | 3 | 2 |
Gonzalez Carlos | 7 | - | 5 | 5 | - | - | - | - | - | 1 | 714 | 714 | 833 | 5 | 2 | - | - | 4 |
Ramirez Mario | 7 | 1 | 3 | 1 | - | - | 1 | 3 | - | - | 286 | 714 | 455 | 2 | 3 | - | 2 | 3 |
Carrillo David | 6 | - | 2 | 1 | 1 | - | 2 | 5 | - | - | 667 | 1833 | 778 | 4 | 1 | - | - | 3 |
Enriquez Lou | 6 | - | 3 | 2 | - | - | - | 3 | - | 1 | 333 | 333 | 667 | 2 | - | - | - | 5 |
Thomas Mike | 6 | - | 4 | 2 | - | - | - | 2 | - | 1 | 333 | 333 | 667 | 2 | - | - | 2 | 5 |
Bando Matt | 5 | - | 1 | 1 | - | - | - | - | - | - | 200 | 200 | 333 | 1 | - | - | 2 | 1 |
Ferguson Mike | 4 | - | 1 | 1 | - | - | - | 1 | - | - | 250 | 250 | 250 | 1 | - | - | 1 | - |
SmallingSr Cecilio | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Draughan Orville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Encinas Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Smalling Eric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 77 | 1 | 29 | 22 | 4 | 1 | 3 | 27 | 1 | 4 | 390 | 584 | 560 | 30 | 9 | 1 | 11 | 27 |
Flor de Cana - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | CCS | CSB | ET | Inn | Errors |
Bando Matt | 1 | - | - | - | - | - | - | - | 13 | - |
Carrillo David | 3 | 1 | - | - | - | - | - | - | 14 | - |
Draughan Orville | - | - | - | - | - | - | - | - | - | - |
Dudley Tom | 13 | 3 | - | - | 2 | - | - | - | 18 | - |
Encinas Mike | - | - | - | - | - | - | - | - | 2 | - |
Enriquez Lou | 5 | 1 | 1 | - | - | - | - | - | 16 | 1 |
Ferguson Mike | - | - | - | - | - | - | - | - | 9 | - |
Garcia Albert | 5 | 7 | - | - | 1 | - | - | - | 18 | - |
Gonzalez Carlos | 2 | 3 | - | - | - | - | - | - | 8 | - |
McCall Darrin | 4 | 1 | 1 | - | - | - | - | - | 14 | 1 |
Ramirez Mario | 12 | - | - | 5 | - | - | 5 | - | 13 | - |
SmallingJr Cecilio | 5 | - | - | - | - | - | - | - | 18 | - |
SmallingSr Cecilio | - | - | 1 | - | - | - | - | - | 1 | 1 |
Smalling Eric | - | - | - | - | - | - | - | - | - | - |
Thomas Mike | 4 | 3 | - | - | 1 | - | - | - | 18 | - |
Total for Team | 54 | 19 | 3 | 5 | 4 | - | 5 | - | 18 | 3 |
Flor de Cana - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | WP | W | L | GP | B | St | TP | SOS |
Encinas Mike | 2.33 | 16 | 7 | 5 | 4 | - | 4 | 1 | 2 | 1 | 1 | - | 1 | - | 1 | 37 | 28 | 65 | 2 |
Gonzalez Carlos | 4.33 | 25 | 10 | 9 | 1 | 2 | 9 | 1 | 1 | 2 | - | - | - | 1 | 1 | 18 | 40 | 58 | - |
McCall Darrin | 8.00 | 47 | 16 | 16 | 4 | 3 | 19 | 2 | - | 1 | 2 | 1 | 1 | 1 | 2 | 54 | 86 | 140 | 5 |
SmallingSr Cecilio | 1.67 | 9 | 3 | 2 | - | - | 4 | - | - | - | - | - | - | - | 2 | 10 | 21 | 31 | 1 |
Thomas Mike | 1.67 | 9 | 2 | 2 | 2 | - | 2 | - | - | 2 | - | - | - | - | 1 | 16 | 14 | 30 | - |
Total for Team | 18.00 | 106 | 38 | 34 | 11 | 5 | 38 | 4 | 3 | 6 | 3 | 1 | 2 | 2 | 7 | 135 | 189 | 324 | 8 |