Express - Week 1: Wins= 3 Losses= 4
Player | AB | Sacf | R | 1B | 2B | 3B | HR | RBI | Sacb | HP | Avg | Slg | Obp. | H | SB | CS | SO | TBB |
Lee Roddrick | 19 | - | 7 | 6 | - | - | 1 | 6 | - | - | 368 | 526 | 429 | 7 | 1 | 1 | 3 | 2 |
Pellum Will | 18 | - | 6 | 4 | - | - | - | - | - | - | 222 | 222 | 391 | 4 | - | 1 | 5 | 5 |
Alexander James | 16 | 1 | 5 | 2 | 2 | - | - | 1 | - | - | 250 | 375 | 381 | 4 | - | - | 3 | 4 |
Fenton Steve | 16 | - | - | 3 | - | - | - | 3 | 3 | - | 188 | 188 | 235 | 3 | - | - | 3 | 1 |
Murray Pat | 15 | - | 1 | 5 | - | - | - | 4 | 1 | - | 333 | 333 | 444 | 5 | - | - | 5 | 3 |
Sherman Mike | 15 | - | 2 | 2 | 1 | - | - | - | 1 | - | 200 | 267 | 333 | 3 | - | - | 9 | 3 |
Gorre Darryl | 14 | - | 2 | 4 | 1 | 2 | - | 5 | - | 1 | 500 | 857 | 667 | 7 | - | - | - | 6 |
Strange Sam | 14 | - | 2 | 2 | - | - | - | 2 | - | - | 143 | 143 | 294 | 2 | - | - | 1 | 3 |
Balog Graham | 12 | - | 2 | 3 | 1 | - | - | 1 | - | - | 333 | 417 | 385 | 4 | - | - | - | 1 |
Prior Henry | 12 | - | 1 | 3 | - | - | - | 1 | 1 | - | 250 | 250 | 500 | 3 | - | - | 6 | 6 |
Geisler Wayne | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
Carillo Tony | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dobier Greg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Easter Willie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Encinas Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Facias Mike | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Miller Bishop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prior James | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prior Sarge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rosales Ernesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total for Team | 152 | 1 | 28 | 34 | 5 | 2 | 1 | 24 | 7 | 1 | 276 | 355 | 410 | 42 | 1 | 2 | 35 | 34 |
Express - Week 1: Fielding Report
Player | PO | A | EF | PB | 2B-P | CCS | CSB | ET | Inn | Errors |
Alexander James | 10 | 1 | - | - | - | - | - | - | 34 | - |
Balog Graham | 4 | 6 | - | - | 1 | - | - | - | 23 | - |
Carillo Tony | - | - | - | - | - | - | - | - | - | - |
Dobier Greg | - | - | - | - | - | - | - | - | - | - |
Easter Willie | - | - | - | - | - | - | - | - | - | - |
Encinas Mike | - | - | - | - | - | - | - | - | - | - |
Facias Mike | - | - | - | - | - | - | - | - | - | - |
Fenton Steve | 3 | 12 | 2 | - | - | - | - | - | 38 | 2 |
Geisler Wayne | - | - | - | - | - | - | - | - | 9 | - |
Gorre Darryl | 27 | 9 | 2 | - | - | - | - | - | 38 | 2 |
Lee Roddrick | 3 | 11 | 2 | - | 1 | - | - | - | 38 | 2 |
Miller Bishop | - | - | - | - | - | - | - | - | - | - |
Murray Pat | 5 | - | 1 | 2 | - | - | 2 | 1 | 19 | 2 |
Pellum Will | 10 | 1 | - | - | - | - | - | - | 38 | - |
Prior Henry | 38 | - | - | - | 2 | - | - | - | 38 | - |
Prior James | - | - | - | - | - | - | - | - | - | - |
Prior Sarge | - | - | - | - | - | - | - | - | - | - |
Rosales Ernesto | - | - | - | - | - | - | - | - | - | - |
Sherman Mike | 5 | 8 | 1 | - | 1 | - | - | 2 | 33 | 3 |
Strange Sam | 6 | - | - | - | - | - | - | - | 34 | - |
Total for Team | 111 | 48 | 8 | 2 | 5 | - | 2 | 3 | 38 | 11 |
Express - Week 1: Pitching Report
Player | IP | #BAT | RS | ER | BB | SOL | HITS | HR | SACF | SACB | HP | WP | W | L | GP | B | St | TP | SOS |
Balog Graham | 15.00 | 55 | 2 | 1 | 1 | 5 | 9 | - | - | - | - | - | 2 | - | 3 | 56 | 123 | 179 | 12 |
Fenton Steve | 4.00 | 26 | 10 | 7 | 2 | - | 11 | 1 | 3 | - | - | - | - | 1 | 1 | 37 | 45 | 82 | - |
Geisler Wayne | 9.00 | 39 | 6 | 4 | 3 | 1 | 8 | 2 | - | - | - | - | 1 | 1 | 2 | 47 | 83 | 130 | 6 |
Sherman Mike | 10.00 | 64 | 24 | 12 | 5 | - | 25 | 5 | 2 | 1 | 1 | 1 | - | 2 | 2 | 74 | 113 | 187 | 2 |
Total for Team | 38.00 | 184 | 42 | 24 | 11 | 6 | 53 | 8 | 5 | 1 | 1 | 1 | 3 | 4 | 8 | 214 | 364 | 578 | 20 |